Fireball Reports

Oct 01, 2016 - Oct 31, 2016
Reports found: 3687  in October 2016  Page 73 / 74
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 3715-2016
3715cn2016-10-02 03:45 UT2016-10-01 20:45 PDTUS San FranciscoCA≈1.5s -5---GuyA 2
3715co2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Mill ValleyCA≈3.5s -16??-KarenW 2
3715cp2016-10-02 03:40 UT2016-10-01 20:40 PDTUS Simi ValleyCA≈3.5s -14--RickL 3
3715cq2016-10-02 03:40 UT2016-10-01 20:40 PDTUS VenturaCA≈3.5s -27---MiaM 3
3715cr2016-10-02 03:44 UT2016-10-01 20:44 PDTUS LodiCA≈1.5s -14??-LisaB 1
3715d2016-10-02 04:10 UT2016-10-01 21:10 PDTUS Santa BarbaraCA≈3.5s -14---TEJADAR 2
3715e2016-10-02 04:00 UT2016-10-01 21:00 PDTUS RiversideCA≈3.5s -27??-TammyL 2
3715f2016-10-02 04:00 UT2016-10-01 21:00 PDTUS AptosCA≈1.5s -9--?LarryW 1
3715g2016-10-02 04:00 UT2016-10-01 21:00 PDTUS Simi ValleyCA≈3.5s -20---CF 1
3715h2016-10-02 04:00 UT2016-10-01 21:00 PDTUS OceanoCA≈3.5s -13---HaroldH 3
3715i2016-10-02 03:55 UT2016-10-01 20:55 PDTUS Los AngelesCA≈3.5s -7?--JB 2
3715j2016-10-02 03:53 UT2016-10-01 20:53 PDTUS PowayCA≈3.5s -13---MarianH 1
3715k2016-10-02 03:50 UT2016-10-01 20:50 PDTUS San FranciscoCA≈3.5s -9???BryanM 2
3715l2016-10-02 03:50 UT2016-10-01 20:50 PDTUS AnaheimCA<1s -16---DonnaL 1
3715m2016-10-02 03:50 UT2016-10-01 20:50 PDTUS Los GatosCA≈1.5s -8---RollaG 3
3715n2016-10-02 03:50 UT2016-10-01 20:50 PDTUS CarlsbadCA≈1.5s -7---SamanthaT 1
3715o2016-10-02 03:46 UT2016-10-01 20:46 PDTUS San FranciscoCA<1s -8--?CalebK 4
3715p2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Santa Fe SpringsCA≈3.5s -11---CynthiaG 1
3715q2016-10-02 03:45 UT2016-10-01 20:45 PDTUS BurbankCA≈3.5s -20---CindyB 1
3715r2016-10-02 03:45 UT2016-10-01 20:45 PDTUS CA<1s -12---RogerL 4
3715s2016-10-02 03:45 UT2016-10-01 20:45 PDTUS BelmontCA≈1.5s -9?--AmyK 1
3715t2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Buena ParkCA≈1.5s -19---CiciR 2
3715u2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Los AngelesCA≈7.5s -6---VernerC 2
3715v2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Los AngelesCA≈1.5s -9--JohnM 3
3715w2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Thousand OaksCA<1s -8--RichL 4
3715x2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Palo AltoCA≈3.5s -4??-RichardD 2
3715y2016-10-02 03:45 UT2016-10-01 20:45 PDTUS Santa BarbaraCA≈3.5s -8---LeeM 1
3715z2016-10-02 03:45 UT2016-10-01 20:45 PDTUS GoletaCA≈1.5s -19--NatW 3
Event 3713-2016
3713a2016-10-02 20:23 UT2016-10-02 21:23 BSTGB BanavieScotland≈3.5s -22---FionaM 1
3713b2016-10-02 20:13 UT2016-10-02 21:13 BSTGB EdinburghScotland≈3.5s -10---LL 2
Event 3712-2016
3712aa2016-10-02 18:44 UT2016-10-02 19:44 BSTGB WinchesterEngland≈20s -12--TonyN 4
3712ab2016-10-02 18:44 UT2016-10-02 19:44 BSTGB EarleyEngland≈7.5s -7--JB 1
3712ac2016-10-02 18:40 UT2016-10-02 19:40 BSTGB LancingEngland≈7.5s -19??John B 1
3712ad2016-10-02 18:30 UT2016-10-02 19:30 BSTGB England≈7.5s -10---Amy & JamesH 3
3712ae2016-10-02 18:10 UT2016-10-02 20:10 CESTFR Veules-les-RosesNormandie≈1.5s -13--Christine C 2
3712af2016-10-02 18:03 UT2016-10-02 19:03 BSTGB Hedge EndEngland≈3.5s -26--SasS 2
3712ag2016-10-02 18:48 UT2016-10-02 19:48 BSTGB England≈20s -16--WALKERG 2
3712ah2016-10-02 18:45 UT2016-10-02 19:45 BSTGB England≈7.5s -12??charlesS 1
3712ai2016-10-02 19:00 UT2016-10-02 20:00 BSTGB PooleEngland≈7.5s -11--RobF 2
3712aj2016-10-02 18:45 UT2016-10-02 19:45 BSTGB HastingsEngland≈7.5s -22--RabM 1
3712ak2016-10-02 18:45 UT2016-10-02 19:45 BSTGB HastingsEngland? -7--?Anne-MarieJ 2
3712al2016-10-02 19:30 UT2016-10-02 20:30 BSTGB GloucesterEngland≈3.5s -12--R 3
3712am2016-10-02 18:50 UT2016-10-02 20:50 CESTFR OffranvilleNormandie≈1.5s -13---stephaneS 1
3712an2016-10-02 18:45 UT2016-10-02 20:45 CESTFR AmfrevilleNormandie? -5--ClémentB 3
3712ao2016-10-02 18:45 UT2016-10-02 20:45 CESTFR Nord-Pas-de-Calais Picardie≈7.5s -14--LaurentB 3
3712ap2016-10-02 18:40 UT2016-10-02 20:40 CESTFR OlivetCentre-Val de Loire≈3.5s -7---dorianB 3
3712aq2016-10-02 19:00 UT2016-10-02 21:00 CESTFR IstresProvence-Alpes-Côte d'Azur≈3.5s -6--?SophieR 1
3712ar2016-10-02 18:55 UT2016-10-02 20:55 CESTFR SarriansProvence-Alpes-Côte d'Azur≈7.5s -5--?AnaisB 1
3712as2016-10-02 18:50 UT2016-10-02 20:50 CESTFR CarqueiranneProvence-Alpes-Côte d'Azur≈1.5s -20---DanieleD 1
3712at2016-10-02 18:40 UT2016-10-02 20:40 CESTFR MarseilleProvence-Alpes-Côte d'Azur≈7.5s -12---LydieD 1