Fireball Reports

Dec 01, 2016 - Dec 31, 2016
Reports found: 1349  in December 2016  Page 26 / 27
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 4844-2016
4844ad2016-12-02 22:19 UT2016-12-02 17:19 ESTUS CallawayMD≈3.5s -12--KimberlyA 2
4844ae2016-12-02 22:30 UT2016-12-02 17:30 ESTUS NorthboroughMA≈20s 0--Brian S 3
4844b2016-12-02 22:22 UT2016-12-02 17:22 ESTUS WayneNJ≈3.5s -11???RJ 3
4844c2016-12-02 22:20 UT2016-12-02 17:20 ESTUS NutleyNJ≈1.5s -23--ChadJ 1
4844d2016-12-02 22:20 UT2016-12-02 17:20 ESTUS NY≈1.5s -12??WesleyM 2
4844e2016-12-02 22:20 UT2016-12-02 17:20 ESTUS NusajayaMA≈3.5s -8---Chris H 4
4844f2016-12-02 22:20 UT2016-12-02 17:20 ESTUS CharlottesvilleVA≈1.5s -15--CM 3
4844g2016-12-02 22:19 UT2016-12-02 17:19 ESTUS AnnapolisMD≈3.5s -11--ChrisK 2
4844h2016-12-02 22:19 UT2016-12-02 17:19 ESTUS CliftonNJ≈1.5s -16---MichaelS 1
4844i2016-12-02 22:19 UT2016-12-02 17:19 ESTUS Glen AllenVA≈1.5s -16??-GlennC 3
4844j2016-12-02 22:19 UT2016-12-02 17:19 ESTUS FairfaxVA≈3.5s -13---BalbuenaK 2
4844k2016-12-02 22:18 UT2016-12-02 17:18 ESTUS New YorkNY≈1.5s -13--McHughJ 3
4844l2016-12-02 22:18 UT2016-12-02 17:18 ESTUS ManassasVA≈3.5s -4--NicoleH 2
4844m2016-12-02 22:16 UT2016-12-02 17:16 ESTUS NewtonMA≈1.5s -13--MarkP 3
4844n2016-12-02 22:15 UT2016-12-02 17:15 ESTUS WorcesterMA≈3.5s -5??MelissaA 3
4844o2016-12-02 22:15 UT2016-12-02 17:15 ESTUS KinnelonNJ≈3.5s -6---TeresaS 3
4844p2016-12-02 22:15 UT2016-12-02 17:15 ESTUS FairfaxVA≈3.5s -6---SusanS 1
4844q2016-12-02 22:07 UT2016-12-02 17:07 ESTUS NJ≈3.5s -10??-MarinoC 1
4844r2016-12-02 22:31 UT2016-12-02 17:31 ESTUS Severna ParkMD<1s -7---LaurenO 2
4844s2016-12-02 22:30 UT2016-12-02 17:30 ESTUS SaugertiesNY≈3.5s -13--JohnR 1
4844t2016-12-02 22:40 UT2016-12-02 17:40 ESTUS ManassasVA≈3.5s -22--PatrickC 3
4844u2016-12-02 22:15 UT2016-12-02 17:15 ESTUS ManassasVA≈1.5s -5?-NM 1
4844v2016-12-02 22:12 UT2016-12-02 17:12 ESTUS QuanticoVA≈1.5s -7???LK 1
4844w2016-12-02 22:25 UT2016-12-02 17:25 ESTUS GuytonGA≈3.5s -6??-SethH 1
4844x2016-12-02 22:15 UT2016-12-02 17:15 ESTUS VernonVT≈3.5s -13--EthanH 2
4844y2016-12-02 22:30 UT2016-12-02 17:30 ESTUS WorcesterMA≈3.5s -20??-JC 3
4844z2016-12-02 21:15 UT2016-12-02 16:15 ESTUS ChesapeakeVA≈7.5s -5---TanyaJ 2
Event 4843-2016
4843a2016-12-03 01:15 UT2016-12-02 20:15 ESTUS DavidsonNC≈7.5s -5---LeahA 2
4843b2016-12-03 01:10 UT2016-12-02 20:10 ESTUS Winston-SalemNC≈3.5s -22---MallisonS 1
4843c2016-12-03 01:08 UT2016-12-02 20:08 ESTUS Wake ForestNC≈1.5s -6---TO 3
4843d2016-12-03 01:07 UT2016-12-02 20:07 ESTUS StuartVA≈3.5s -4---CorrieD 5
4843e2016-12-03 01:25 UT2016-12-02 20:25 ESTUS YorkSC≈7.5s -13?--BarbaraM 1
Event 4842-2016
4842a2016-12-03 02:18 UT2016-12-02 19:18 MSTUS EvergreenCO≈1.5s -20---CyncieW 2
4842b2016-12-03 02:15 UT2016-12-02 19:15 MSTUS CentennialCO≈1.5s -28---AbhiK 4
4842c2016-12-03 02:15 UT2016-12-02 19:15 MSTUS Colorado SpringsCO≈3.5s -12--?NathanC 1
4842d2016-12-03 02:12 UT2016-12-02 19:12 MSTUS CentennialCO≈3.5s -8--DanielW 1
4842e2016-12-03 02:11 UT2016-12-02 19:11 MSTUS ElizabethCO≈3.5s -10--CurtisJ 3
4842f2016-12-03 02:10 UT2016-12-02 19:10 MSTUS LakewoodCO≈1.5s 0??-Lindsey M 2
4842g2016-12-03 02:08 UT2016-12-02 19:08 MSTUS DenverCO≈1.5s -14??-CynthiaU 3
4842h2016-12-03 02:07 UT2016-12-02 19:07 MSTUS LittletonCO≈1.5s -13---KimC 1
4842i2016-12-03 02:00 UT2016-12-02 19:00 MSTUS DenverCO≈3.5s -13???ShaunaM 1
4842j2016-12-03 02:00 UT2016-12-02 19:00 MSTUS EdgewaterCO≈3.5s -19--R 3
4842k2016-12-03 02:45 UT2016-12-02 19:45 MSTUS SinclairWY≈3.5s -21---NancyH 1
Event 4841-2016
4841a2016-12-03 06:40 UT2016-12-02 22:40 PSTUS San JoseCA<1s -8???BeckyH 2
4841b2016-12-03 06:40 UT2016-12-02 22:40 PSTUS HollisterCA≈7.5s -13???AliciaS 1
4841d2016-12-03 06:30 UT2016-12-02 22:30 PSTUS San ClementeCA≈1.5s -5---MaryB 3
4841e2016-12-03 06:30 UT2016-12-02 22:30 PSTUS Los AngelesCA≈3.5s -5--MichaelZ 2
4841f2016-12-03 06:30 UT2016-12-02 22:30 PSTUS San JoseCA≈7.5s -8---ArianaA 1
4841g2016-12-03 06:30 UT2016-12-02 22:30 PSTUS GlendoraCA≈1.5s -13---AJ 1
4841h2016-12-03 06:30 UT2016-12-02 22:30 PSTUS San GabrielCA≈3.5s -12---MarcL 4