Fireball Reports

Feb 01, 2018 - Feb 28, 2018
Reports found: 1916  in February 2018  Page 38 / 39
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 455-2018
455f2018-02-02 23:20 UT2018-02-02 17:20 CSTUS Lake ForestIL≈3.5s -20---williamH 2
455g2018-02-02 23:40 UT2018-02-02 17:40 CSTUS PalatineIL≈3.5s -7--MykilG 3
455h2018-02-02 23:22 UT2018-02-02 17:22 CSTUS LombardIL≈1.5s -5--JesseH 2
455i2018-02-02 23:20 UT2018-02-02 18:20 ESTUS WolcottIN≈3.5s 0--DustinS 2
455j2018-02-02 23:20 UT2018-02-02 17:20 CSTUS ChicagoIL≈3.5s -13--MatthewM 2
455k2018-02-02 23:20 UT2018-02-02 17:20 CSTUS SkokieIL≈3.5s -23??AGH 1
455l2018-02-02 23:20 UT2018-02-02 17:20 CSTUS SchaumburgIL≈7.5s -23--JudiM 1
455m2018-02-02 23:20 UT2018-02-02 17:20 CSTUS Rolling MeadowsIL≈1.5s -19--AlB 2
455n2018-02-02 23:16 UT2018-02-02 17:16 CSTUS DeerfieldIL≈7.5s -16---MelR 1
455o2018-02-02 23:20 UT2018-02-02 17:20 CSTUS LibertyvilleIL≈3.5s -14---Kathie C 1
455p2018-02-02 23:25 UT2018-02-02 17:25 CSTUS BurlingtonWI≈3.5s -7---ChrisW 4
455q2018-02-02 23:19 UT2018-02-02 18:19 ESTUS PiercetonIN≈3.5s -20--?JourneyE 2
455r2018-02-02 23:20 UT2018-02-02 17:20 CSTUS ChicagoIL≈3.5s -8--andrewB 3
455s2018-02-02 23:20 UT2018-02-02 17:20 CSTUS NilesIL≈3.5s -13--lB 2
455t2018-02-02 23:20 UT2018-02-02 17:20 CSTUS ChicagoIL≈1.5s -19--BlairJ 2
455u2018-02-02 23:21 UT2018-02-02 17:21 CSTUS BrookfieldIL≈3.5s -12---SineadW 3
455v2018-02-02 23:20 UT2018-02-02 17:20 CSTUS Elk Grove VillageIL≈1.5s -20--?JeanneB 2
455w2018-02-02 23:18 UT2018-02-02 17:18 CSTUS PalatineIL≈3.5s -20--?MarkB 1
455x2018-02-02 21:32 UT2018-02-02 15:32 CSTUS GurneeIL≈3.5s -7--?MJA 3
455y2018-02-02 23:20 UT2018-02-02 17:20 CSTUS ChicagoIL≈3.5s -14---CrossifixioD 2
Event 454-2018
454a2018-02-02 22:25 UT2018-02-02 17:25 ESTUS MiltonMA≈3.5s 0---GeraldL 1
454b2018-02-02 22:26 UT2018-02-02 17:26 ESTUS KingstonNY≈1.5s -18---RoseB 3
454c2018-02-02 22:26 UT2018-02-02 17:26 ESTUS WellesleyMA≈1.5s -17---JB 2
454d2018-02-02 22:30 UT2018-02-02 17:30 ESTUS MansfieldMA<1s -10---hattieN 1
454e2018-02-02 22:40 UT2018-02-02 17:40 ESTUS NY≈1.5s -19---AliciaC 1
454f2018-02-02 22:26 UT2018-02-02 17:26 ESTUS ValatieNY≈1.5s -18--?KellyC 2
454g2018-02-02 22:40 UT2018-02-02 17:40 ESTUS RI≈1.5s -5---Patricia M 2
454h2018-02-02 22:15 UT2018-02-02 17:15 ESTUS BensalemPA≈3.5s -24---JohanaV 1
454i2018-02-02 22:32 UT2018-02-02 17:32 ESTUS BridgeportCT≈1.5s -26---ManuelN 1
454j2018-02-02 22:30 UT2018-02-02 17:30 ESTUS NorwoodMA≈1.5s -24---MarkJ 2
454k2018-02-02 22:30 UT2018-02-02 17:30 EST?<1s -14??-scott 3
454l2018-02-02 22:28 UT2018-02-02 17:28 ESTUS MonseyNY≈1.5s -7---JosephM 1
454m2018-02-02 22:30 UT2018-02-02 17:30 ESTUS Voorhees TownshipNJ<1s -7---EC 1
454n2018-02-02 23:10 UT2018-02-02 18:10 ESTUS ManchesterCT≈3.5s 0???GinaL 1
454o2018-02-02 22:23 UT2018-02-02 17:23 ESTUS WestboroughMA≈1.5s -22---EricW 3
Event 453-2018
453a2018-02-02 20:15 UT2018-02-02 19:15 -1 time zonesPT Ponta GarcaAzores≈3.5s -26-??NinaH 1
453b2018-02-02 20:13 UT2018-02-02 20:13 WETPT CanicalMadeira≈7.5s -20---MichaelM 1
Event 452-2018
452a2018-02-02 16:50 UT2018-02-02 16:50 GMTGB ColeshillEngland≈45s -5---YeomansM 3
Event 451-2018
451a2018-02-02 12:20 UT2018-02-02 02:20 HSTUS KekahaHI≈7.5s -10---MelodieU 1
Event 450-2018
450a2018-02-02 12:15 UT2018-02-02 06:15 CSTUS OxfordMS≈1.5s -13--AprilG 2
Event 449-2018
449a2018-02-02 12:13 UT2018-02-02 05:13 MSTUS MidvaleUT≈1.5s -7---ThomasK 2
449b2018-02-02 12:07 UT2018-02-02 05:07 MSTUS South JordanUT≈3.5s 0---CandiceJ 1
Event 448-2018
448a2018-02-02 10:01 UT2018-02-02 05:01 ESTUS LeicesterVT<1s -5---Jessica D 1
448b2018-02-02 10:26 UT2018-02-02 05:26 ESTUS HanoverNH<1s -7---L 1
Event 447-2018
447a2018-02-02 09:37 UT2018-02-02 03:37 CSTUS Knob NosterMO≈3.5s -22??D.c.H 3
447b2018-02-02 09:38 UT2018-02-02 03:38 CSTUS EaganMN≈3.5s -12---MaryA 2
447c2018-02-02 09:40 UT2018-02-02 03:40 CSTUS WinonaMN≈3.5s -16--KimT 1
447d2018-02-02 09:40 UT2018-02-02 03:40 CSTUS MinneapolisMN≈1.5s -6--JeffE 4
447e2018-02-02 09:36 UT2018-02-02 03:36 CSTUS MassenaIA≈7.5s -15---DanaE 2
Event 446-2018
446a2018-02-02 04:45 UT2018-02-01 21:45 MSTUS PhoenixAZ≈1.5s -5---SaraW 1