AMS received 1259 reports about a fireball seen over County Carlow, County Cavan, County Clare, County Cork, County Donegal, County Dublin, County Galway, County Kildare, County Kilkenny, County Leitrim, County Limerick, County Longford, County Louth, County Mayo, County Monaghan, County Roscommon, County Sligo and County Tip on Wednesday, September 14th 2022 around 20:58 UT.







Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.
| ID | UT Date & Time | Local Date & Time | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈1.5s | -26 | - | - | - | Sajjida M | 2 | |
| aa | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -7 | ? | ? | ? | Stefanos C | 2 | |
| aaa | 2022-09-14 19:25 UT | 2022-09-14 20:25 BST | Blantyre | Scotland | ≈7.5s | -20 | - | - | - | Jim M | 1 |
| aab | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Northern Ireland | ≈7.5s | -13 | - | - | - | Darrell C | 1 | |
| aac | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | Scotland | ≈7.5s | -12 | ? | ? | ? | Andrea C | 1 | |
| aad | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Northern Ireland | ≈45s | -12 | ? | Darian B | 4 | |||
| aae | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Coulter | Scotland | ≈3.5s | -9 | - | - | - | Sarah M | 1 |
| aaf | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Watermillock | England | ≈7.5s | -13 | ? | ? | ? | Anne P | 1 |
| aag | 2022-09-14 22:30 UT | 2022-09-14 23:30 BST | England | ≈20s | -14 | - | - | ? | Melissa E | 1 | |
| aah | 2022-09-14 20:58 UT | 2022-09-14 21:58 BST | England | ≈3.5s | -13 | ? | ? | - | Anna f | 2 | |
| aai | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | England | ≈3.5s | -20 | - | - | Tarek T | 1 | ||
| aaj | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈20s | -10 | ? | ? | ? | Rachel R | 2 | |
| aak | 2022-09-14 20:58 UT | 2022-09-14 21:58 BST | England | ≈3.5s | -20 | - | - | - | Jack C | 2 | |
| aal | 2022-09-14 20:30 UT | 2022-09-14 21:30 BST | Southport | England | ≈45s | -13 | ? | ? | ? | Lewis T | 1 |
| aam | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Scotland | ≈7.5s | -13 | ? | ? | - | Marie S | 1 | |
| aan | 2022-09-14 20:56 UT | 2022-09-14 21:56 BST | Scotland | ≈7.5s | 0 | - | - | - | adelle w | 1 | |
| aao | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -7 | ? | ? | ? | Linda C | 1 | |
| aap | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Newton Mearns | Scotland | ≈7.5s | -10 | ? | ? | ? | Roisin L | 2 |
| aaq | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -13 | - | - | Karrie R | 1 | ||
| aar | 2022-09-14 21:04 UT | 2022-09-14 22:04 BST | Higham | England | ≈7.5s | -17 | - | ? | Mike M | 1 | |
| aat | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | Carsethorn | Scotland | ≈20s | -18 | ? | ? | ? | Andrew D | 1 |
| aau | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Cardoness | Scotland | ≈3.5s | -11 | - | - | Douglas W | 4 | |
| aav | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | England | ≈3.5s | -9 | - | - | Pete P | 1 | ||
| aaw | 2022-09-14 20:30 UT | 2022-09-14 21:30 BST | Kirkby Lonsdale | England | ≈7.5s | -13 | - | - | - | Chris R | 1 |
| aax | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | England | ≈3.5s | -9 | - | - | - | Louise H | 1 | |
| aay | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | England | ≈7.5s | -15 | - | - | ? | Ahmed S | 1 | |
| aaz | 2022-09-14 20:45 UT | 2022-09-14 21:45 BST | Ratho | Scotland | ≈20s | -16 | - | - | Daniel B | 3 | |
| ab | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | Scotland | ≈20s | -11 | - | - | ? | Alan J | 2 | |
| aba | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | Polmont | Scotland | ≈3.5s | 0 | - | - | ? | Lyndsay O | 1 |
| abb | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | England | ≈3.5s | -14 | - | - | - | Richard H | 1 | |
| abc | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | England | ≈20s | -13 | - | - | - | Louise L | 3 | |
| abd | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -20 | - | - | - | James A | 2 | |
| abe | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | Scotland | ≈3.5s | -8 | - | - | ? | Andrew W | 1 | |
| abf | 2022-09-14 20:58 UT | 2022-09-14 21:58 BST | Scotland | ≈3.5s | -13 | - | - | ? | Caroline r | 1 | |
| abg | 2022-09-14 21:00 UT | 2022-09-14 22:00 IST | Cork | County Cork | ≈7.5s | -13 | ? | ? | ? | David G | 1 |
| abh | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈45s | -16 | - | - | Guy K | 1 | ||
| abi | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Appin House | Scotland | ≈7.5s | -13 | - | - | - | Melissa S | 3 |
| abj | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | England | ≈3.5s | -10 | - | - | - | michael j | 2 | |
| abk | 2022-09-14 20:45 UT | 2022-09-14 21:45 BST | Bargrennan | Scotland | ≈20s | -13 | ? | ? | ? | Hannah B | 1 |
| abl | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Garelochhead | Scotland | ≈20s | -10 | ? | ? | I C | 1 | |
| abm | 2022-09-14 20:50 UT | 2022-09-14 21:50 BST | Scotland | ≈3.5s | -13 | - | - | ? | Dora G | 1 | |
| abn | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | Gourock | Scotland | ≈20s | -6 | - | - | daniel f | 1 | |
| abo | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | England | ≈3.5s | -20 | - | - | Lynda H | 1 | ||
| abp | 2022-09-14 20:56 UT | 2022-09-14 21:56 IST | Dublin | County Dublin | ≈20s | -9 | - | - | Robert G | 1 | |
| abq | 2022-09-14 20:56 UT | 2022-09-14 21:56 BST | Fauldhouse | Scotland | ≈7.5s | -5 | ? | ? | ? | Maggie L | 5 |
| abr | 2022-09-14 20:58 UT | 2022-09-14 21:58 BST | Scotland | ≈20s | -13 | - | - | ? | Stephen M | 1 | |
| abs | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Scotland | ≈20s | -12 | ? | ? | - | Barry W | 1 | |
| abt | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Scotland | ≈20s | -10 | - | - | ? | Chloe M | 1 | |
| abu | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Glasgow | Scotland | ≈3.5s | -12 | - | - | - | Paul C | 1 |
| abv | 2022-09-14 21:00 UT | 2022-09-14 22:00 IST | Rush | County Dublin | ≈3.5s | -18 | - | - | - | Roisin S | 1 |
| abw | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | Kilsyth | Scotland | ≈7.5s | -10 | - | - | - | Rachel H | 1 |
| abx | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Scotland | ≈7.5s | -13 | - | - | ? | Joe H | 2 | |
| aby | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Armagh | Northern Ireland | ≈3.5s | -5 | - | - | Jonathan D | 3 | |
| abz | 2022-09-14 21:03 UT | 2022-09-14 22:03 BST | Scotland | ≈45s | -11 | ? | ? | Donald S | 4 | ||
| ac | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | Scotland | ≈3.5s | 0 | - | - | - | Emilio L | 2 | |
| aca | 2022-09-14 21:00 UT | 2022-09-14 22:00 IST | Ennis | County Clare | ≈20s | -11 | - | - | ? | Triona A | 2 |
| acb | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | South Shields | England | ≈7.5s | 0 | - | - | ? | Paul L | 3 |
| acc | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | Leswalt | Scotland | ≈7.5s | -8 | - | - | ? | Claire K | 3 |
| acd | 2022-09-14 21:30 UT | 2022-09-14 22:30 BST | Scotland | ≈3.5s | -8 | - | - | - | Caitlin N | 1 | |
| ace | 2022-09-14 21:30 UT | 2022-09-14 22:30 BST | Dornoch | Scotland | ≈7.5s | 0 | ? | ? | Steve B | 1 | |
| acf | 2022-09-14 21:15 UT | 2022-09-14 22:15 BST | Northern Ireland | ≈20s | -13 | - | - | - | Claire K | 1 | |
| aci | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Tore | Scotland | ≈3.5s | -7 | - | - | E B | 1 | |
| acj | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | England | ≈7.5s | -10 | - | - | Graham M | 4 | ||
| ack | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -10 | - | - | - | John C | 1 | |
| acl | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Lochmaben | Scotland | ≈7.5s | -12 | - | - | - | Steven D | 1 |
| acm | 2022-09-14 21:03 UT | 2022-09-14 22:03 BST | Cambuslang | Scotland | ≈3.5s | -14 | - | - | - | Pauline C | 2 |
| acn | 2022-09-14 21:08 UT | 2022-09-14 22:08 BST | Scotland | ≈3.5s | -18 | - | - | - | Patricia S | 1 | |
| aco | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈20s | -14 | - | - | - | Oliver B | 1 | |
| acq | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | Ellerton | England | ≈20s | -18 | - | - | - | Stephen G | 1 |
| acr | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Scotland | ≈20s | -11 | - | - | - | Stephen S | 3 | |
| acs | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Newhouse | Scotland | ≈20s | 0 | - | - | - | Keith T | 1 |
| act | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Dreghorn | Scotland | ≈20s | -5 | - | - | Lynsey C | 1 | |
| acu | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Scotland | ≈7.5s | -13 | - | - | Neil M | 1 | ||
| acv | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Balloch | Scotland | ≈7.5s | -13 | - | - | - | Amy L | 1 |
| acw | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Falkirk | Scotland | ≈7.5s | -14 | ? | ? | ? | Chloe B | 1 |
| acz | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈20s | -13 | - | - | ? | David P | 1 | |
| ad | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Polbeth | Scotland | ≈3.5s | -5 | ? | ? | emma m | 2 | |
| ada | 2022-09-14 20:40 UT | 2022-09-14 21:40 BST | England | ≈20s | -6 | - | - | - | Stephanie L | 1 | |
| adb | 2022-09-14 20:50 UT | 2022-09-14 21:50 BST | Scotland | ≈3.5s | -13 | ? | ? | ? | Craig B | 1 | |
| adc | 2022-09-14 20:58 UT | 2022-09-14 21:58 BST | England | ≈3.5s | -7 | - | - | ? | Daniel C | 1 | |
| add | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Barrhead | Scotland | ≈7.5s | -13 | - | - | Kelly M | 1 | |
| ade | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | England | ≈7.5s | -5 | - | - | - | Rebecca R | 1 | |
| adf | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Hallglen | Scotland | ≈7.5s | -16 | - | - | - | Jennifer M | 1 |
| adg | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Renfrew | Scotland | ≈7.5s | -5 | ? | ? | - | Hollie N | 1 |
| adh | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -11 | ? | - | ? | David M | 1 | |
| adi | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | England | ≈7.5s | -10 | - | - | ? | Tara D | 2 | |
| adj | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | England | ≈3.5s | -13 | - | - | ? | Louisa B | 1 | |
| adk | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | Thornhill | Scotland | ≈7.5s | -20 | - | - | Alistair M | 1 | |
| adl | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Haworth | England | ≈7.5s | -6 | - | - | - | Sharon T | 1 |
| adm | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Linlithgow | Scotland | ≈7.5s | -13 | ? | ? | Stuart P | 1 | |
| adn | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -20 | - | - | - | Jack R | 1 | |
| ado | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | England | ≈3.5s | -13 | - | - | John M | 1 | ||
| adp | 2022-09-14 21:04 UT | 2022-09-14 22:04 BST | Silverdale | England | ≈7.5s | -10 | - | - | - | Tricia K | 1 |
| adq | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | Scotland | ≈7.5s | -12 | - | - | ? | Anna R | 1 | |
| adr | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | England | ≈20s | -13 | - | - | - | Ian C | 1 | |
| ads | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | Scotland | ≈7.5s | -8 | ? | ? | ? | Mark G | 1 | |
| adt | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | Connel | Scotland | ≈7.5s | -23 | ? | ? | - | Julie D | 1 |
| adu | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Northern Ireland | ≈7.5s | -15 | - | Rebecca B | 2 | |||
| adv | 2022-09-14 20:10 UT | 2022-09-14 21:10 BST | Scotland | ≈7.5s | 0 | - | - | - | Alastair D | 1 | |
| adw | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -6 | ? | ? | ? | Scott M | 1 | |
| adx | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | Scotland | ≈7.5s | -26 | - | - | - | Lorraine S | 1 | |
| ady | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | England | ≈7.5s | 0 | - | - | - | Jane C | 1 | |
| adz | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -13 | - | - | - | Lisa M | 1 | |
| ae | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Hawkshead | England | ≈3.5s | -10 | - | - | ? | Rollo M | 1 |
| aea | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Ryton-on-Dunsmore | England | ? | -11 | - | - | - | Baden P | 1 |
| aeb | 2022-09-14 21:00 UT | 2022-09-14 22:00 IST | County Wicklow | ≈7.5s | -13 | - | - | - | Dan N | 1 | |
| aec | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Arnprior | Scotland | ≈3.5s | -12 | - | - | - | Ian W | 1 |
| aed | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | Rockcliffe | Scotland | ≈45s | -7 | - | - | - | Clare F | 3 |
| aee | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Magherafelt | Northern Ireland | ≈7.5s | -11 | ? | - | Grace B | 2 | |
| aef | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Sauchie | Scotland | ≈7.5s | -13 | ? | ? | ? | Janet m | 1 |
| aeg | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -13 | ? | ? | - | Kirsti B | 1 | |
| aeh | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | Foyers | Scotland | ≈20s | 0 | - | - | - | Kirsty S | 1 |
| aei | 2022-09-14 21:25 UT | 2022-09-14 22:25 IST | Oilgate | County Wexford | ≈3.5s | -8 | - | - | ? | Karen C | 1 |
| aej | 2022-09-14 21:30 UT | 2022-09-14 22:30 BST | Rhu | Scotland | ≈20s | -5 | - | - | - | Rebekah J | 1 |
| aek | 2022-09-14 21:00 UT | 2022-09-14 22:00 IST | Briarfield | County Limerick | ≈7.5s | -15 | - | - | - | Matthew H | 1 |
| ael | 2022-09-14 20:50 UT | 2022-09-14 21:50 BST | England | ≈20s | -12 | - | - | - | Heather G | 1 | |
| aem | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | Camelon | Scotland | >60s | -13 | - | Ian F | 1 | ||
| aen | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | Pittenweem | Scotland | ≈3.5s | -16 | - | - | - | Amanda W | 1 |
| aeo | 2022-09-14 21:15 UT | 2022-09-14 22:15 BST | Thornhill | Scotland | ≈20s | -11 | - | ? | ? | Jenne M | 1 |
| aep | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Windygates | Scotland | ≈3.5s | -13 | ? | ? | ? | Stacie G | 1 |
| aeq | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | Scotland | ≈7.5s | -15 | - | - | ? | Keith T | 2 | |
| aer | 2022-09-14 21:20 UT | 2022-09-14 22:20 BST | England | ≈45s | -9 | - | - | Gareth D | 1 | ||
| aes | 2022-09-14 20:55 UT | 2022-09-14 21:55 BST | Newton Mearns | Scotland | ≈7.5s | -13 | - | - | - | Caroline G | 1 |
| aet | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | Budbrooke | England | ≈3.5s | -5 | - | - | ? | A W | 1 |
| aeu | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Abington | Scotland | ≈1.5s | -5 | - | - | - | Dianne A | 1 |
| aev | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -13 | - | - | Ralph P | 1 | ||
| aew | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | Arncliffe | England | ≈3.5s | -19 | - | - | - | Ron N | 2 |
| aex | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Walton-le-Dale | England | ≈3.5s | -21 | - | - | ? | caroline d | 1 |
| aey | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | Lesmahagow | Scotland | ≈7.5s | -5 | - | - | Cameron M | 3 | |
| aez | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Warwick | England | ≈7.5s | -21 | - | - | - | Harry T | 1 |
| af | 2022-09-14 20:58 UT | 2022-09-14 21:58 BST | Scotland | ≈7.5s | -9 | ? | ? | - | Whitney C | 2 | |
| afa | 2022-09-14 20:10 UT | 2022-09-14 21:10 BST | Scotland | ≈1.5s | -11 | - | - | - | Coco P | 1 | |
| afb | 2022-09-14 20:00 UT | 2022-09-14 21:00 BST | Fionnphort | Scotland | ≈20s | -18 | - | - | ? | Kirsty W | 1 |
| afc | 2022-09-14 21:30 UT | 2022-09-14 22:30 BST | Northern Ireland | ≈1.5s | -10 | ? | ? | - | John N | 2 | |
| afd | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -16 | - | - | ? | Alan M | 3 | |
| afe | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Tullibody | Scotland | ≈20s | -12 | - | - | Helen T | 2 | |
| aff | 2022-09-14 20:00 UT | 2022-09-14 21:00 BST | Fellbeck | England | ≈7.5s | -22 | - | - | - | Nicola M | 1 |
| afg | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Northern Ireland | ≈7.5s | -22 | - | - | - | DEREK F | 1 | |
| afh | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈45s | -12 | ? | ? | - | Eleanor C | 1 | |
| afi | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Queensferry | Scotland | ≈3.5s | -13 | - | - | - | Lynsey M | 1 |
| afj | 2022-09-14 21:15 UT | 2022-09-14 22:15 IST | County Wexford | ≈7.5s | -12 | - | - | ? | Vivienne O | 1 | |
| afk | 2022-09-14 20:54 UT | 2022-09-14 21:54 BST | Scotland | ≈1.5s | -23 | - | - | - | Derrick J | 1 | |
| afl | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -11 | - | - | Dennis P | 1 | ||
| afm | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | England | ≈20s | -8 | - | - | - | John C | 3 | |
| afn | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Scotland | ≈3.5s | -18 | - | - | Graeme B | 1 | ||
| afo | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | England | ≈7.5s | -13 | - | - | - | Terri B | 1 | |
| afp | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -13 | - | - | - | Gillian L | 1 | |
| afq | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Broughton | England | <1s | -18 | - | - | Kayleigh R | 2 | |
| afr | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Northern Ireland | ≈3.5s | -20 | - | - | ? | Georgr N | 1 | |
| afs | 2022-09-14 20:40 UT | 2022-09-14 21:40 BST | Scotland | >60s | -13 | ? | ? | ? | Mandy R | 1 | |
| aft | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Scotland | ≈45s | -6 | - | - | Anne M | 1 | ||
| afu | 2022-09-14 21:01 UT | 2022-09-14 22:01 BST | Whitburn | Scotland | ≈7.5s | -11 | ? | ? | - | Ross A | 1 |
| afv | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Castlerock | Northern Ireland | ? | 0 | ? | - | John L | 1 | |
| afw | 2022-09-14 20:10 UT | 2022-09-14 21:10 BST | Scotland | ≈7.5s | -16 | ? | ? | ? | David K | 3 | |
| afx | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Bolton-le-Sands | England | ≈20s | -7 | - | - | - | Julian H | 2 |
| afy | 2022-09-14 21:10 UT | 2022-09-14 22:10 BST | Welford-on-Avon | England | ≈7.5s | -10 | - | - | Kirsty S | 2 | |
| afz | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈20s | -22 | - | - | - | Fiona A | 2 | |
| ag | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Scotland | ≈3.5s | -18 | - | - | - | Rod M | 3 | |
| aga | 2022-09-14 20:45 UT | 2022-09-14 21:45 BST | Rutherglen | Scotland | ≈3.5s | -19 | - | - | - | Neil G | 1 |
| agb | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Kilsyth | Scotland | ≈7.5s | -13 | - | - | ? | Paul C | 1 |
| agc | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Mawbray | England | ≈20s | -5 | - | Mark P | 2 | ||
| agd | 2022-09-14 20:45 UT | 2022-09-14 21:45 BST | England | ≈3.5s | -24 | - | - | Gwyneth O | 1 | ||
| age | 2022-09-14 21:15 UT | 2022-09-14 22:15 BST | Cottenham | England | ≈3.5s | -19 | - | - | ? | Anthony C | 2 |
| agf | 2022-09-14 21:06 UT | 2022-09-14 22:06 BST | Scotland | ≈7.5s | -23 | - | ? | James P | 3 | ||
| agg | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Lochmaben | Scotland | ≈7.5s | -13 | - | - | - | Rob L | 3 |
| agh | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Thornton-Cleveleys | England | ≈3.5s | -11 | - | - | ? | Steven Marc L | 1 |
| agi | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -25 | ? | ? | ? | Lesley D | 1 | |
| agj | 2022-09-14 22:00 UT | 2022-09-14 23:00 BST | Scotland | ≈7.5s | -22 | - | - | Gem Gem P | 2 | ||
| agk | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Scotland | ≈20s | -13 | - | - | Scott Y | 1 | ||
| agl | 2022-09-14 21:03 UT | 2022-09-14 22:03 BST | Appin | Scotland | ≈3.5s | -17 | - | - | Mike T | 2 | |
| agm | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Inverkip | Scotland | ≈7.5s | -10 | - | - | - | Barbara S | 1 |
| agn | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -19 | ? | ? | - | Valerie C | 1 | |
| ago | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -20 | - | - | Sean D | 1 | ||
| agp | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | England | ≈7.5s | -13 | - | - | - | Susan L | 1 | |
| agq | 2022-09-14 21:05 UT | 2022-09-14 22:05 IST | Ballinrobe | County Mayo | ≈3.5s | -20 | - | - | - | Martina N | 1 |
| agr | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -20 | - | - | - | Sean L | 1 | |
| ags | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -14 | - | - | - | David B | 1 | |
| agt | 2022-09-14 21:30 UT | 2022-09-14 22:30 BST | Heysham | England | ≈7.5s | -13 | - | - | - | Melody L | 1 |
| agu | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Dunscore | Scotland | ≈3.5s | -26 | - | - | - | Brenda J | 1 |
| agv | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | 0 | - | - | - | Suzanne K | 1 | |
| agw | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Nethermill | Scotland | ≈20s | -6 | - | - | - | Stewart K | 3 |
| agx | 2022-09-14 21:05 UT | 2022-09-14 22:05 BST | Dumfries | Scotland | ≈20s | -13 | - | - | David B | 1 | |
| agy | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈45s | -23 | - | - | ? | Jane M | 1 | |
| agz | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈3.5s | -5 | - | - | - | Liz O | 1 | |
| ah | 2022-09-14 21:03 UT | 2022-09-14 22:03 BST | Carleton | England | ≈3.5s | -7 | - | - | - | Andy M | 1 |
| aha | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Troon | Scotland | ≈3.5s | -19 | - | - | - | Keith H | 3 |
| ahb | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Hightae | Scotland | ≈7.5s | -5 | ? | ? | ? | Cameron C | 2 |
| ahc | 2022-09-14 21:19 UT | 2022-09-14 22:19 BST | Lawthorn | Scotland | ≈3.5s | -13 | - | ? | - | Gordon M | 1 |
| ahd | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Newton Mearns | Scotland | ≈7.5s | -22 | - | David M | 1 | ||
| ahe | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Scotland | ≈7.5s | -12 | - | - | - | Lynn D | 1 | |
| ahf | 2022-09-14 20:59 UT | 2022-09-14 21:59 BST | Newton Mearns | Scotland | ≈7.5s | -5 | ? | ? | ? | Rukh M | 1 |
| ahg | 2022-09-14 21:00 UT | 2022-09-14 22:00 BST | Cambuslang | Scotland | ≈3.5s | -11 | - | - | - | Danny P | 1 |
| ahh | 2022-09-14 21:02 UT | 2022-09-14 22:02 BST | Rutherglen | Scotland | ≈7.5s | -6 | - | - | - | Sovia J | 1 |
