Fireball Reports

Dec 01, 2008 - Dec 31, 2008
Reports found: 195  in December 2008  Page 1 / 4
ID UT Date & Time Local Date & Time Country City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp. Level
Event 758-2008
758a 2008-12-20 03:00 UT 2008-12-20 04:00 CEST FR Véretz Centre-Val de Loire ≈1.5s -16 - - Raphaëll a 2
Event 726-2009
726 2009-01-01 04:48 UT 2008-12-31 21:48 MST US Patagonia AZ ≈3.5s -27 ? - ? Alegria H 1
Event 725-2008
725 2008-12-31 23:10 UT 2008-12-31 17:10 CST US Bradley IL ≈2s -5 ? - ? Kelly M 1
Event 724-2009
724 2009-01-01 00:15 UT 2008-12-31 18:15 CST US Waukegan IL ≈2s 1 ? - ? Evaristo C 1
Event 723-2008
723 2008-12-31 20:50 UT 2008-12-31 16:50 AST ? Halifax ≈1s -9 ? ? ? Anthony C 1
Event 722-2008
722a 2008-12-31 09:00 UT 2008-12-31 03:00 CST US Mesquite TX ≈7.5s -9 ? - ? Vince H 1
722b 2008-12-31 09:05 UT 2008-12-31 03:05 CST US Frisco TX ≈7.5s -13 ? - ? Sean B 1
Event 721-2008
721 2008-12-31 05:00 UT 2008-12-30 21:00 PST US Folsom CA ≈1.5s -9 ? - ? Martin C 1
Event 720-2008
720 2008-12-31 03:57 UT 2008-12-30 21:57 CST US Warrensburg MS ≈1.5s -11 ? - ? Nicole M 1
Event 719-2008
719a 2008-12-31 02:40 UT 2008-12-30 18:40 PST US San Bruno CA ≈1.5s -9 ? - ? David C 1
719b 2008-12-31 02:44 UT 2008-12-30 18:44 PST US Chico CA ≈2.5s -11 ? - ? Ken & 1
719c 2008-12-31 02:48 UT 2008-12-30 18:48 PST US Bodie State Historic Park CA ≈2s -7 ? - ? Charles S 1
719d 2008-12-31 02:48 UT 2008-12-30 18:48 PST US Yuba City CA ≈8s -9 ? - ? YC S 1
719e 2008-12-31 03:00 UT 2008-12-30 19:00 PST US Davis CA ≈1.5s 1 ? - ? Randy 1
Event 718-2008
718 2008-12-30 09:05 UT 2008-12-30 04:05 EST US Greenville OH ≈7.5s -9 ? - ? Rick R 1
Event 717-2008
717 2008-12-30 04:12 UT 2008-12-29 22:12 CST US Natchitoches LA ≈3s 1 ? - ? Gery W 1
Event 716-2008
716a 2008-12-30 03:00 UT 2008-12-29 21:00 CST US Dallas TX ≈7.5s 1 ? - ? Kristi R 1
716b 2008-12-30 03:06 UT 2008-12-29 21:06 CST US Oppelo AR ≈1.5s -9 ? - ? Mary L 1
716c 2008-12-30 03:15 UT 2008-12-29 21:15 CST US Lone Oak TX ≈3.5s -7 ? - ? Ronda M 1
Event 715-2008
715a 2008-12-30 02:15 UT 2008-12-29 21:15 EST US Waltham MA ≈1.5s -13 ? - ? Kathy C 1
715aa 2008-12-30 02:45 UT 2008-12-29 21:45 EST US Belmont MA ≈1.5s 1 ? - ? Alison A 1
715ab 2008-12-30 02:45 UT 2008-12-29 21:45 EST US Petersham MA ≈3.5s -13 ? - ? Robin 1
715ac 2008-12-30 03:30 UT 2008-12-29 22:30 EST US Worcester MA ≈1.5s -9 ? - ? Nick C 1
715ad 2008-12-30 01:00 UT 2008-12-29 20:00 EDT US Guilford VT ≈1.5s -10 - - - Dawn A 3
715b 2008-12-30 02:20 UT 2008-12-29 21:20 EST US Lindenhurst NY ≈1s 1 ? Scott C 1
715c 2008-12-30 02:20 UT 2008-12-29 21:20 EST US Marshfield MA ≈2s -27 ? - ? Robert 1
715d 2008-12-30 02:25 UT 2008-12-29 21:25 EST US Hampton Falls NH ≈4s -7 ? - ? Christopher D 1
715e 2008-12-30 02:25 UT 2008-12-29 21:25 EST US Rockville Centre NY ≈1.5s -9 ? - ? Jacob P 1
715f 2008-12-30 02:25 UT 2008-12-29 21:25 EST US Greenville RI ≈3.5s 1 ? - ? Alison H 1
715g 2008-12-30 02:26 UT 2008-12-29 21:26 EST US Southbury CT ≈2s 5 ? - ? Aaron T 1
715h 2008-12-30 02:28 UT 2008-12-29 21:28 EST US Londonderry NH ≈10s -27 ? - ? Jessica S 1
715i 2008-12-30 02:28 UT 2008-12-29 21:28 EST US Rehoboth MA ≈1.5s -13 ? - ? Judith G 1
715j 2008-12-30 02:29 UT 2008-12-29 21:29 EST US Tolland CT ≈1.5s 1 ? - ? Kathy 1
715k 2008-12-30 02:30 UT 2008-12-29 21:30 EST US West Hartford CT ≈3s 1 ? - ? Jonatha B 1
715l 2008-12-30 02:30 UT 2008-12-29 21:30 EST ? Southern Maryland ≈1.5s -13 ? - ? Susan T 1
715m 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Florence MA ≈1.5s -9 ? - ? Karin B 1
715n 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Roslyn NY ≈7.5s -13 ? - ? Bernadette 1
715o 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Beverly MA ≈3.5s -11 ? - ? Jeff 1
715p 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Cold Spring Harbor NY ≈3s -11 ? - ? Jordan 1
715q 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Arlington MA ≈3.5s -7 ? - ? Liz S 1
715r 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Londonderry NH ≈3s -7 ? - ? Joe 1
715s -0001-11-30 00:00 UT 2008-12-29 21:30 EST US "Interstate 80, Mile Marker 275" PA ≈1.5s -11 ? - ? Elaine 1
715t 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Eastern Long Island NY ≈1s -13 ? - ? Robyn W 1
715u 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Scarsdale NY ≈1.5s -13 ? - ? Stan M 1
715v 2008-12-30 02:30 UT 2008-12-29 22:30 AST ? Bedell ≈1s -11 ? - ? K C 1
715w 2008-12-30 02:30 UT 2008-12-29 21:30 EST US Canton MA ≈3.5s -13 ? - ? Cindy F 1
715x 2008-12-30 02:32 UT 2008-12-29 21:32 EST US Brookline MA ≈1s -13 ? - ? John W 1
715y 2008-12-30 02:40 UT 2008-12-29 21:40 EST US Bronx NY ≈3.5s 1 ? ? ? Liz S 1
715z 2008-12-30 02:40 UT 2008-12-29 21:40 EST US Easthampton MA ≈3.5s -13 ? - ? Chris A 1
Event 714-2008
714a 2008-12-30 00:20 UT 2008-12-29 16:20 PST ? Dawson City ≈5s -13 ? - ? John B 1