Fireball Reports

Dec 01, 2011 - Dec 31, 2011
Reports found: 535  in December 2011  Page 1 / 11
ID UT Date & Time Local Date & Time Country City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp. Level
Event 1951-2011
1951a 2011-12-01 22:30 UT 2011-12-01 16:30 CST US Bridge City TX <1s -24 - - Robyn J 1
Event 1944-2011
1944a 2011-12-22 19:15 UT 2011-12-22 21:15 EET TR Istanbul İstanbul ≈1.5s -16 - - AHMET DENİZ A 2
Event 1629-2012
1629a 2012-01-01 03:30 UT 2011-12-31 21:30 CST US Wellington TX ≈1.5s -27 - - - Owens L 3
Event 1628-2012
1628a 2012-01-01 00:30 UT 2011-12-31 19:30 CST CA edmonton ≈3.5s -5 - - b 2
Event 1627-2011
1627a 2011-12-31 23:13 UT 2011-12-31 18:13 EST US Hanover PA ≈10s 1 - - - Hicks D 1
Event 1626-2012
1626a 2012-01-01 04:57 UT 2011-12-31 21:57 MST US Albuquerque NM ≈1.5s -13 - - - Celia 2
1626a 2012-01-01 04:54 UT 2011-12-31 21:54 MST US Scottsdale AZ ≈1.5s 1 - - - Jeff M 2
1626a 2012-01-01 04:40 UT 2011-12-31 21:40 MST US DURANGO CO ≈10s -7 - - - DWAYNE T 1
1626a 2012-01-01 04:00 UT 2011-12-31 21:00 MST US Tucumcari NM ≈3.5s -7 - - - Melba M 2
1626a 2012-01-01 03:45 UT 2011-12-31 20:45 MST US Payson AZ ≈10s -7 - - - Joni H 1
1626a 2012-01-01 03:30 UT 2011-12-31 22:30 MST US Ft. McDowell AZ ≈3.5s -9 - - - Samantha F 2
1626a 2012-01-01 03:25 UT 2011-12-31 20:25 MST US Show Low AZ ≈7.5s 1 - - Jennifer 1
1626a 2012-01-01 03:20 UT 2011-12-31 20:20 MST US Navajo County AZ ≈7.5s 1 - - Amanda H 3
1626a 2012-01-01 03:18 UT 2011-12-31 20:18 MST US High Rolls NM ≈3.5s -27 - - - Frank 2
1626a 2012-01-01 03:18 UT 2011-12-31 20:18 MST US Snowflake AZ ≈7.5s -11 - Trent m 3
1626a 2012-01-01 03:16 UT 2011-12-31 20:16 MST US phx AZ ≈10s -27 - - ? kathy a 1
1626a 2012-01-01 03:16 UT 2011-12-31 20:16 MST US phx AZ ≈10s 1 - - ? kathy 1
1626a 2012-01-01 03:15 UT 2011-12-31 19:15 PST US Hesperia CA ≈10s -11 - - - Joe G 3
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 CST US cochiti NM ≈10s -11 - - - Debbie C 1
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Santa Fe NM ≈10s 1 - - Viola M 3
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Mayer AZ ≈10s 1 - - ? Pamela 3
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US tucson AZ ≈7.5s -9 - - - Greg t 4
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Glenwood NM ≈7.5s -11 - - - Judith T 3
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Encino NM ≈7.5s 1 - - - RONALD F 1
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Creede CO ≈7.5s -11 - - - Ace 4
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Pueblo West CO ≈3.5s -7 - - - Joe F 1
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Albuquerque NM ≈3.5s 1 - - Lorenza D 1
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Marana AZ ≈10s -7 - - - Joe 3
1626a 2012-01-01 03:15 UT 2011-12-31 20:15 MST US Denver CO ≈7.5s -9 - - - Jeff C 3
1626a 2012-01-01 02:30 UT 2011-12-31 19:30 CST US Phoenix AZ ≈7.5s -13 - - - Poyner N 1
1626a 2012-01-01 01:30 UT 2011-12-31 18:30 MST US Tucson AZ ≈3.5s -13 - - - Peggy 1
1626aa 2012-01-01 03:20 UT 2011-12-31 20:20 MST US Durango CO ≈7.5s -11 - - - Jasmine 3
1626ab 2012-01-01 03:20 UT 2011-12-31 20:20 MST US Castle Rock CO ≈10s -9 - - - Barry S 1
1626ac 2012-01-01 03:20 UT 2011-12-31 20:20 MST US Pinetop AZ ≈10s -5 - - - T 3
1626ad 2012-01-01 03:23 UT 2011-12-31 20:23 MST US mountainair NM ≈7.5s 1 - - - telayna u 1
1626ae 2012-01-01 03:25 UT 2011-12-31 20:25 MST US Phoenix AZ ≈7.5s -9 - - - Dave T 1
1626af 2012-01-01 03:25 UT 2011-12-31 20:25 MST US Payson AZ ≈7.5s -13 - - - Bobbi 1
1626ag 2012-01-01 03:25 UT 2011-12-31 20:25 MST US Prescott AZ ≈3.5s -11 - - - Stephan 2
1626ah 2012-01-01 03:25 UT 2011-12-31 20:25 MST US Albuquerque NM ≈7.5s 1 - - - Mike K 3
1626ai 2012-01-01 03:25 UT 2011-12-31 20:25 PST US Tucson AZ ≈7.5s -13 - - - Maureen 3
1626aj 2012-01-01 03:30 UT 2011-12-31 20:30 CST US albuquerque NM ≈10s 1 - - - jan M 3
1626ak 2012-01-01 03:30 UT 2011-12-31 20:30 CST US mesa AZ ≈7.5s -13 - - - Jason w 1
1626al 2012-01-01 03:45 UT 2011-12-31 20:45 MST US Phoenix AZ ≈10s -13 - - - Paul 4
1626am 2012-01-01 04:00 UT 2011-12-31 21:00 MST US Lovington NM ≈7.5s -5 - - - Homer C 1
1626an 2012-01-01 04:00 UT 2011-12-31 21:00 MST US Tucson AZ ≈7.5s -7 - - - Judith M 2
1626ao 2012-01-01 04:30 UT 2011-12-31 21:30 CST US Tucson AZ ≈7.5s -9 - - - Tara K 3
1626ap 2012-01-01 04:53 UT 2011-12-31 21:53 MST US Gallup NM ≈3.5s -7 - - Lloyd 1
1626aq 2012-01-01 05:30 UT 2011-12-31 22:30 MST US Tucson AZ ≈10s -9 - - Christopher P 4
1626ar 2012-01-01 04:05 UT 2011-12-31 21:05 MST US Gilbert AZ ? -15 - - ? Richard N 4
1626b 2012-01-01 03:00 UT 2011-12-31 20:00 PST US apache junction AZ ≈10s -13 - - - Lynn 2