Fireball Reports

Nov 01, 2017 - Nov 30, 2017
Reports found: 5264  in November 2017  Page 105 / 106
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 4111-2017
4111h2017-11-03 22:35 UT2017-11-03 18:35 EDTUS CazenoviaNY≈1.5s -13---GraceM 2
4111i2017-11-03 22:35 UT2017-11-03 18:35 EDTUS White PlainsNY≈1.5s -8---ArthurE 2
4111j2017-11-03 22:35 UT2017-11-03 18:35 EDTUS SyracuseNY≈3.5s -7---RussellS 1
4111k2017-11-03 22:35 UT2017-11-03 18:35 EDTUS AvonCT≈3.5s -5---JonB 3
4111l2017-11-03 22:35 UT2017-11-03 18:35 EDTUS PlattsburghNY≈3.5s -11---BrittanyR 1
4111m2017-11-03 22:32 UT2017-11-03 18:32 EDTUS MontvilleNJ≈1.5s -14--?JenniferS 2
4111n2017-11-03 22:30 UT2017-11-03 18:30 EDTUS DeerfieldMA≈3.5s -6---JamesT 3
4111o2017-11-03 22:30 UT2017-11-03 18:30 EDTUS KentCT≈3.5s 0--PeterJ 3
4111p2017-11-03 22:30 UT2017-11-03 18:30 EDTUS Piscataway TownshipNJ≈3.5s -18--?JesseB 2
4111q2017-11-03 22:30 UT2017-11-03 18:30 EDTUS NewtownCT≈3.5s 0---MikeO 1
4111r2017-11-03 22:00 UT2017-11-03 18:00 EDTUS NewarkNY≈3.5s -28--Sean C 4
4111s2017-11-03 22:00 UT2017-11-03 18:00 EDTUS KingstonNY≈3.5s -9--John P 3
4111u2017-11-03 22:45 UT2017-11-03 18:45 EDTUS PleasantvilleNY≈3.5s -20??-Linda Z 4
4111v2017-11-03 22:30 UT2017-11-03 18:30 EDTUS WayneNJ≈3.5s -19---AR 1
4111w2017-11-03 23:30 UT2017-11-03 19:30 EDTUS White PlainsNY≈1.5s -13---LaurieO 1
4111x2017-11-03 22:40 UT2017-11-03 18:40 EDTUS CliftonNJ≈1.5s -6---caitlynJ 1
4111y2017-11-03 22:25 UT2017-11-03 18:25 EDTUS LitchfieldCT≈7.5s -13?--PatD 1
4111z2017-11-03 22:37 UT2017-11-03 18:37 EDTUS WaterburyCT<1s -20?-?JustinL 1
Event 4110-2017
4110a2017-11-03 01:13 UT2017-11-02 21:13 EDTUS KennebunkportME≈1.5s -13---PamJ 3
Event 4109-2017
4109a2017-11-02 22:17 UT2017-11-02 18:17 EDTUS New BostonNH<1s -12---JoshS 3
4109b2017-11-02 22:39 UT2017-11-02 18:39 EDTUS Essex FellsNJ≈3.5s -21---ThomasB 2
Event 4108-2017
4108a2017-11-02 17:40 UT2017-11-02 18:40 CETNL HarderwijkGelderland≈3.5s -12--?LeonneZ 1
4108b2017-11-02 18:33 UT2017-11-02 19:33 CETNL HarderwijkGelderland≈3.5s -18--?FietjeS 1
4108c2017-11-02 18:33 UT2017-11-02 19:33 CETNL DordrechtZuid-Holland≈3.5s -4--ArieN 5
4108d2017-11-02 18:34 UT2017-11-02 19:34 CETNL OldehoveGroningen≈3.5s -12---D 1
4108e2017-11-02 18:35 UT2017-11-02 19:35 CETNL ZwolleOverijssel≈1.5s -17--?LindaV 1
4108f2017-11-02 19:00 UT2017-11-02 20:00 CETNL HuizenNoord-Holland≈3.5s -25---sarahW 1
4108g2017-11-02 18:30 UT2017-11-02 18:30 GMTGB Bere RegisEngland≈1.5s -13--?SueO 2
4108h2017-11-02 18:30 UT2017-11-02 19:30 CETBE BrakelVlaanderen≈3.5s -18??SanderV 2
4108i2017-11-02 18:32 UT2017-11-02 19:32 CETBE AthWallonie≈3.5s -22??PierreM 1
Event 4107-2017
4107a2017-11-02 14:22 UT2017-11-02 07:22 PDTUS Bainbridge IslandWA≈1.5s -12?--EdC 2
Event 4106-2017
4106a2017-11-02 10:35 UT2017-11-02 19:35 JSTJP 国分寺市東京都<1s -4---jyunjiH 3
Event 4105-2017
4105a2017-11-02 05:11 UT2017-11-02 06:11 GMTGB IpswichEngland≈1.5s -16---GaryG 2
4105b2017-11-02 06:08 UT2017-11-02 06:08 GMTGB England≈1.5s -11---RogerN 2
4105c2017-11-02 06:10 UT2017-11-02 06:10 GMTGB Wales≈3.5s -28---DavinaA 1
4105d2017-11-02 06:13 UT2017-11-02 06:13 GMTGB England≈1.5s -9--?EoinH 1
4105e2017-11-02 06:15 UT2017-11-02 06:15 GMTGB East MallingEngland≈3.5s -19-?-leeT 1
4105f2017-11-02 06:01 UT2017-11-02 06:01 GMTGB England≈3.5s -23---Sophie P 2
4105g2017-11-02 06:10 UT2017-11-02 06:10 GMTGB ≈3.5s -23---charlieK 1
4105h2017-11-02 06:13 UT2017-11-02 06:13 GMTGB England≈3.5s -20--?FosterK 1
4105i2017-11-02 06:35 UT2017-11-02 06:35 GMTGB Wales≈1.5s -8---ZoeL 1
4105j2017-11-02 06:05 UT2017-11-02 06:05 GMTGB ElstonEngland≈1.5s -20---LouiseP 1
4105k2017-11-02 06:14 UT2017-11-02 07:14 CETBE ZedelgemVlaanderen≈3.5s -20--?WIMD 1
4105l2017-11-02 06:07 UT2017-11-02 06:07 GMTGB Little HadhamEngland≈3.5s -10---TraciiA 1
4105m2017-11-02 06:20 UT2017-11-02 06:20 GMTGB England≈3.5s -17?-HughF 3
4105n2017-11-02 06:12 UT2017-11-02 06:12 GMTGB England≈3.5s -23---EllaM 1
4105o2017-11-02 06:10 UT2017-11-02 06:10 GMTGB Scotland≈1.5s -6---GrahamW 2
4105q2017-11-02 06:15 UT2017-11-02 06:15 GMTGB Buckhurst HillEngland≈1.5s -13--?leeI 1
4105r2017-11-02 06:14 UT2017-11-02 06:14 GMTGB CirencesterEngland≈1.5s -12---PeterL 2
Event 4104-2017
4104a2017-11-02 03:18 UT2017-11-01 20:18 PDTUS NV≈3.5s -22---DaciaJ 1