Fireball Reports

Sep 01, 2017 - Sep 30, 2017
Reports found: 2481  in September 2017  Page 50 / 50
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 3047-2017
3047d2017-09-02 06:25 UT2017-09-01 23:25 PDTUS PortlandOR≈20s -8---KatieG 2
3047e2017-09-02 06:25 UT2017-09-01 23:25 PDTUS BurienWA≈3.5s -12---RYANM 2
3047f2017-09-02 06:27 UT2017-09-01 23:27 PDTUS Mount VernonWA≈7.5s -7---RaymondB 3
3047g2017-09-02 06:28 UT2017-09-01 23:28 PDTUS RedmondWA≈7.5s -5--?P 1
3047h2017-09-02 06:28 UT2017-09-01 23:28 PDTUS NV≈3.5s -7--johnC 3
3047i2017-09-02 06:30 UT2017-09-01 23:30 PDTUS PortlandOR≈7.5s -15---KipS 4
3047j2017-09-02 06:30 UT2017-09-01 23:30 PDTUS BurnsOR≈1.5s -11--DevinW 1
3047k2017-09-02 06:30 UT2017-09-01 23:30 PDTUS Oregon CityOR≈7.5s -10---JosephH 1
3047l2017-09-02 06:30 UT2017-09-01 23:30 PDTUS VancouverWA≈7.5s -7?-JasonS 3
3047m2017-09-02 06:30 UT2017-09-01 23:30 PDTUS PortlandOR≈20s -13---MM 1
3047n2017-09-02 06:30 UT2017-09-01 23:30 PDTUS AmboyWA≈7.5s -9---DanyelP 1
3047o2017-09-02 06:30 UT2017-09-01 23:30 PDTUS AuroraOR≈3.5s -7---Scott S 4
3047p2017-09-02 06:31 UT2017-09-01 23:31 PDTUS BeavertonOR≈3.5s -14?--DonaldM 3
3047q2017-09-02 06:31 UT2017-09-01 23:31 PDTUS SumnerWA≈3.5s -8---MichaelW 3
3047r2017-09-02 06:45 UT2017-09-01 23:45 PDTUS AlbanyOR≈7.5s -7??-MariahV 2
3047s2017-09-02 06:30 UT2017-09-01 23:30 PDTUS CorvallisOR≈7.5s -12?--RuthP 3
3047t2017-09-02 06:45 UT2017-09-01 23:45 PDTUS VancouverWA≈3.5s -7---BradM 2
3047u2017-09-02 06:20 UT2017-09-01 23:20 PDTUS CanbyOR≈7.5s -21--?JamesP 1
3047v2017-09-02 06:25 UT2017-09-01 23:25 PDTUS HillsboroOR>60s -9???Tiffany R 1
3047w2017-09-02 06:25 UT2017-09-01 23:25 PDTUS SilvertonOR≈20s -14--?Tracy S 3
3047x2017-09-02 06:30 UT2017-09-01 23:30 PDTUS Maple ValleyWA≈7.5s -10---SaraF 3
3047y2017-09-02 06:30 UT2017-09-01 23:30 PDTUS Oregon CityOR≈7.5s -11--?JaimeeM 1
3047z2017-09-02 06:33 UT2017-09-01 23:33 PDTUS AumsvilleOR≈20s -5--?LaurieH 3
Event 3046-2017
3046a2017-09-02 01:09 UT2017-09-01 21:09 EDTUS SeekonkMA≈1.5s -7??-spencerU 1
Event 3044-2017
3044a2017-09-01 20:20 UT2017-09-01 21:20 BSTGB England≈1.5s -5---TerryW 2
Event 3043-2017
3043a2017-09-01 07:00 UT2017-09-01 03:00 EDTUS Ocean CityMD≈7.5s -7---RobertS 3
Event 3042-2017
3042c2017-09-01 07:35 UT2017-09-01 00:35 PDTUS Hood RiverOR≈7.5s 0--HowardC 2
Event 3040-2017
3040a2017-09-01 12:15 UT2017-09-01 05:15 MSTUS GlendaleAZ≈3.5s -6?-?SianS 3
3040b2017-09-01 12:30 UT2017-09-01 05:30 MSTUS GlendaleAZ≈1.5s -19---LaurenS 2
Event 3039-2017
3039a2017-09-01 11:08 UT2017-09-01 04:08 PDTUS HansvilleWA? -6???GregJ 2
Event 3038-2017
3038a2017-09-01 08:50 UT2017-09-01 02:50 MDTUS ≈3.5s -4---GretaK 2