• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 20172925-2017

We received 924 reports about a fireball seen over CT, DC, DE, MA, MD, NJ, NY, OH, Ontario, PA, RI, VA and WV on Saturday, August 26th 2017 around 01:14 UT.


For this event, we received 7 videos and 3 photos.

200/924View all Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

7 Videos

Credit: S. Johnson
Credit: L. Flint
Credit: J. Narveza
Credit: Nest Security Camera
Credit: K. Krznaric
Credit: Keystone College Thomas G Cupillari Observatory ( Node 64 Goskysentinel)
Credit: Keystone College Thomas G Cupillari Observatory GoSkysentinel Node 64

3 Photos

Credit: Keystone College Thomas G Cupillari Observatory
Credit: charles m.
Credit: Michael M.
IDUT Date & TimeLocal Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp.Org.
a 2017-08-26 01:00 UT2017-08-25 21:00EDT New Woodstock NY≈7.5s-13---K B2AMS
aa 2017-08-26 01:15 UT2017-08-25 21:15EDT Odenton MD≈3.5s-12--?John P2AMS
aaa 2017-08-26 01:14 UT2017-08-25 21:14EDT Mount Pleasant PA≈3.5s-22--?Queen A1AMS
aab 2017-08-26 01:16 UT2017-08-25 21:16EDT Coraopolis PA≈3.5s0---George  L3AMS
aac 2017-08-26 01:14 UT2017-08-25 21:14EDT Lock Haven PA≈20s-13--?Ruby W1AMS
aad 2017-08-26 01:15 UT2017-08-25 21:15EDT Danville PA≈3.5s-16---Amy B1AMS
aae 2017-08-26 01:10 UT2017-08-25 21:10EDT Avis PA≈3.5s-22---Denise H1AMS
aaf 2017-08-26 01:10 UT2017-08-25 21:10EDT Carbondale PA≈3.5s-14--?Melissa U1AMS
aag 2017-08-26 01:22 UT2017-08-25 21:22EDT Bloomsburg PA≈3.5s-10--?Joell A2AMS
aah 2017-08-26 01:28 UT2017-08-25 21:28EDT Montoursville PA≈3.5s-13---Deb  D1AMS
aai 2017-08-26 01:14 UT2017-08-25 21:14EDT Millport NY≈3.5s-22---Sam  M3AMS
aaj 2017-08-26 01:15 UT2017-08-25 21:15EDT Tunkhannock PA≈20s-14???J D1AMS
aak 2017-08-26 01:30 UT2017-08-25 21:30EDT Houtzdale PA≈3.5s-8---Erin T3AMS
aal 2017-08-26 01:15 UT2017-08-25 21:15EDT Jersey Shore PA≈3.5s-27--?Lisa H1AMS
aam 2017-08-26 01:15 UT2017-08-25 21:15EDT Milton PA≈20s0??-Beth R1AMS
aan 2017-08-26 01:15 UT2017-08-25 21:15EDT Stroudsburg PA≈7.5s-18--Jess L2AMS
aao 2017-08-26 01:10 UT2017-08-25 21:10EDT Dingmans Ferry PA≈7.5s-15---Yvonne M2AMS
aap 2017-08-26 01:00 UT2017-08-25 21:00EDT Adamstown MD≈1.5s-13---Bob B1AMS
aaq 2017-08-26 01:03 UT2017-08-25 21:03EDT Wilkes-Barre PA≈3.5s-6---Victoria H2AMS
aar 2017-08-26 01:20 UT2017-08-25 21:20EDT Bethlehem PA≈3.5s-6---Alexis K2AMS
aas 2017-08-26 01:15 UT2017-08-25 21:15EDT Danielsville PA≈7.5s-12---Amanda L3AMS
aat 2017-08-26 01:15 UT2017-08-25 21:15EDT Lehighton PA≈7.5s-27---Karen R1AMS
aau 2017-08-26 01:00 UT2017-08-25 21:00EDT Kingston PA≈7.5s-21---Nell L1AMS
aav 2017-08-26 01:00 UT2017-08-25 21:00EDT Shavertown PA≈20s-28---Marc W1AMS
aaw 2017-08-26 01:14 UT2017-08-25 21:14EDT Smethport PA≈7.5s0--Zach N1AMS
aax 2017-08-26 01:15 UT2017-08-25 21:15EDT Kingston PA≈3.5s-27---Peggy B1AMS
aay 2017-08-26 01:30 UT2017-08-25 21:30EDT Thompson PA≈7.5s-20---Lisa H3AMS
aaz 2017-08-26 01:45 UT2017-08-25 21:45EDT  PA≈1.5s-13---Stephanie  S1AMS
ab 2017-08-26 01:13 UT2017-08-25 21:13EDT Reston VA≈3.5s-13---Richard R1AMS
aba 2017-08-26 01:10 UT2017-08-25 21:10EDT Clark NJ≈7.5s-11---Anber H2AMS
abb 2017-08-26 01:12 UT2017-08-25 21:12EDT Drums PA≈20s-24---Amy J1AMS
abc 2017-08-26 01:12 UT2017-08-25 21:12EDT Stroudsburg PA≈7.5s-13--?Christine B2AMS
abd 2017-08-26 01:30 UT2017-08-25 21:30EDT Tunnelton WV≈20s0---Bobby J1AMS
abe 2017-08-26 01:30 UT2017-08-25 21:30EDT Mifflinburg PA≈3.5s-13---Ruth E2AMS
abf 2017-08-26 01:30 UT2017-08-25 21:30EDT  PA≈3.5s-5---Andrea P1AMS
abg 2017-08-26 01:30 UT2017-08-25 21:30EDT Binghamton NY≈7.5s-15---Linda B1AMS
abh 2017-08-26 01:30 UT2017-08-25 21:30EDT Hardyston Township NJ≈7.5s-23---Susan B3AMS
abi 2017-08-26 01:25 UT2017-08-25 21:25EDT Bloomsburg PA≈20s-28???Heather K1AMS
abj 2017-08-26 01:20 UT2017-08-25 21:20EDT Springfield VA≈7.5s-7---Maureen T1AMS
abk 2017-08-26 01:17 UT2017-08-25 21:17EDT Montrose PA≈1.5s-27---Brenda H1AMS
abl 2017-08-26 01:00 UT2017-08-25 21:00EDT Wapwallopen PA≈7.5s-14--?Sandra S4AMS
abm 2017-08-26 01:05 UT2017-08-25 21:05EDT Washington DC≈7.5s-20---Bobbie B1AMS
abn 2017-08-26 01:10 UT2017-08-25 21:10EDT New Milford PA≈7.5s-7-?-McKinzie M3AMS
abo 2017-08-26 01:10 UT2017-08-25 21:10EDT Columbia Cross Roads PA≈7.5s-11---Valine C1AMS
abp 2017-08-26 01:10 UT2017-08-25 21:10EDT Castle Creek NY≈7.5s-8---Bryan  W3AMS
abq 2017-08-26 01:12 UT2017-08-25 21:12EDT Frederick MD≈1.5s-7???Katherine  F2AMS
abr 2017-08-26 01:13 UT2017-08-25 21:13EDT Cumberland OH≈3.5s-8?--Drew W2AMS
abs 2017-08-26 01:14 UT2017-08-25 21:14EDT Dushore PA≈3.5s-23---Randy C1AMS
abt 2017-08-26 01:14 UT2017-08-25 21:14EDT Wilkes-Barre PA≈3.5s-5---Kate M1AMS
abu 2017-08-26 01:15 UT2017-08-25 21:15EDT Springville PA≈7.5s-8??Peter C3AMS
abv 2017-08-26 01:15 UT2017-08-25 21:15EDT Export PA<1s-8---Wendell B3AMS
abw 2017-08-26 01:15 UT2017-08-25 21:15EDT Northampton PA≈7.5s-21---Cara M1AMS
abx 2017-08-26 01:15 UT2017-08-25 21:15EDT  PA≈3.5s-18---Jason H2AMS
aby 2017-08-26 01:15 UT2017-08-25 21:15EDT Tunkhannock PA≈3.5s0---Michael S1AMS
abz 2017-08-26 01:15 UT2017-08-25 21:15EDT Bloomsburg PA≈3.5s-13---Adam G1AMS
ac 2017-08-26 01:00 UT2017-08-25 21:00EDT Livingston Manor NY≈7.5s-5---Larry E2AMS
aca 2017-08-26 01:15 UT2017-08-25 21:15EDT Bloomsburg PA≈3.5s-22--Susan W1AMS
acb 2017-08-26 01:15 UT2017-08-25 21:15EDT Saint Marys PA≈20s0--?Rebecca  E1AMS
acc 2017-08-26 01:15 UT2017-08-25 21:15EDT Cross Fork PA≈20s-11??-Lindsay B2AMS
acd 2017-08-26 01:15 UT2017-08-25 21:15EDT Horseheads NY≈7.5s-21---Dawne M3AMS
ace 2017-08-26 01:15 UT2017-08-25 21:15EDT Dickson City PA≈7.5s-11???Cianna G1AMS
acf 2017-08-26 01:15 UT2017-08-25 21:15EDT Pittston PA≈3.5s-18---Mark D2AMS
acg 2017-08-26 01:15 UT2017-08-25 21:15EDT Mount Pocono PA≈3.5s-16--David G4AMS
ach 2017-08-26 01:15 UT2017-08-25 21:15EDT Danville PA≈20s-16--? B1AMS
aci 2017-08-26 01:15 UT2017-08-25 21:15EDT Nanticoke PA≈7.5s-11---John F1AMS
acj 2017-08-26 01:15 UT2017-08-25 21:15EDT Bethel Park PA≈20s-8--?Debbie S2AMS
ack 2017-08-26 01:15 UT2017-08-25 21:15EDT Clyde NY≈7.5s-22--?Judy A3AMS
acl 2017-08-26 01:15 UT2017-08-25 21:15EDT Easton PA≈7.5s-20--?Heather M3AMS
acn 2017-08-26 01:30 UT2017-08-25 21:30EDT Endicott NY≈1.5s-17---ROB M1AMS
aco 2017-08-26 01:15 UT2017-08-25 21:15EDT Danville PA≈3.5s-9---Tim M3AMS
acp 2017-08-26 01:15 UT2017-08-25 21:15EDT Greenock PA≈20s-26---Shirley D1AMS
acq 2017-08-26 01:30 UT2017-08-25 21:30EDT Morrisdale PA≈3.5s-7??-Kristan W2AMS
acr 2017-08-26 01:15 UT2017-08-25 21:15EDT Dupont PA≈3.5s-11??M C1AMS
acs 2017-08-26 01:15 UT2017-08-25 21:15EDT New York NY<1s-17---Amy Y2AMS
act 2017-08-26 01:15 UT2017-08-25 21:15EDT Mill Hall PA≈7.5s-12--Bryan C3AMS
acu 2017-08-26 01:15 UT2017-08-25 21:15EDT Tioga PA≈7.5s0---Ronald W1AMS
acv 2017-08-26 01:15 UT2017-08-25 21:15EDT Fort Washington MD≈3.5s-26---Angel H1AMS
acw 2017-08-26 01:21 UT2017-08-25 21:21EDT Nazareth PA≈3.5s-6---Jeff F3AMS
acx 2017-08-26 01:15 UT2017-08-25 21:15EDT Corning NY≈3.5s-20---Jason C1AMS
acy 2017-08-26 01:15 UT2017-08-25 21:15EDT Eagles Mere PA≈3.5s-24---Leslie B4AMS
acz 2017-08-26 01:14 UT2017-08-25 21:14EDT Denville NJ≈3.5s0---Christinw O1AMS
ad 2017-08-26 01:15 UT2017-08-25 21:15EDT Venetia PA≈3.5s-5---Katy S1AMS
ada 2017-08-26 01:00 UT2017-08-25 21:00EDT Morrisdale PA≈7.5s-8---Amanda N1AMS
adb 2017-08-26 01:15 UT2017-08-25 21:15EDT Muncy Valley PA≈3.5s0-?Arlene  R3AMS
adc 2017-08-26 01:15 UT2017-08-25 21:15EDT Gilbert PA≈1.5s-10---Jed S3AMS
add 2017-08-26 01:15 UT2017-08-25 21:15EDT New Milford PA≈3.5s-13---Paul S1AMS
ade 2017-08-26 01:14 UT2017-08-25 21:14EDT Cheektowaga NY≈3.5s-18---jerry G3AMS
adf 2017-08-26 01:00 UT2017-08-25 21:00EDT Philipsburg PA≈3.5s-19---AJ C1AMS
adg 2017-08-26 01:00 UT2017-08-25 21:00EDT Nazareth PA≈3.5s-18---justin L3AMS
adh 2017-08-26 01:14 UT2017-08-25 21:14EDT Dallas PA<1s-12---Bob B3AMS
adi 2017-08-26 01:40 UT2017-08-25 21:40EDT Andreas PA≈20s-13---Justin T2AMS
adj 2017-08-26 01:15 UT2017-08-25 21:15EDT Allenwood PA≈1.5s0---Dennis L1AMS
adk 2017-08-26 01:15 UT2017-08-25 21:15EDT Clearfield PA≈7.5s-16---Amy  H3AMS
adl 2017-08-26 01:40 UT2017-08-25 21:40EDT Pittsburgh PA≈3.5s-26---michele  K3AMS
adm 2017-08-26 01:15 UT2017-08-25 21:15EDT Northampton PA≈7.5s0--?Lori  L1AMS
adn 2017-08-26 01:15 UT2017-08-25 21:15EDT Tunnelton WV≈7.5s-10---Richard R4AMS
ado 2017-08-26 01:14 UT2017-08-25 21:14EDT Muncy Valley PA≈7.5s0-?-phyllis J1AMS
adp 2017-08-26 01:15 UT2017-08-25 21:15EDT Mill Hall PA≈3.5s-13---Stephanie K3AMS
adq 2017-08-26 01:00 UT2017-08-25 21:00EDT Apalachin NY≈20s-21---Michael T1AMS
adr 2017-08-26 01:15 UT2017-08-25 21:15EDT Allenwood PA≈3.5s-18---Bill H1AMS
ads 2017-08-26 01:00 UT2017-08-25 21:00EDT Woodbridge VA≈1.5s-13--?Michele D2AMS
adt 2017-08-26 01:00 UT2017-08-25 21:00EDT Williamsport PA≈20s0??Gus P3AMS
adu 2017-08-26 01:15 UT2017-08-25 21:15EDT Cabot PA≈3.5s-12--?Kathy V1AMS
adv 2017-08-26 01:15 UT2017-08-25 21:15EDT Nazareth PA≈3.5s0---Candice B1AMS
adw 2017-08-26 01:15 UT2017-08-25 21:15EDT Cabot PA≈3.5s-13--?David V1AMS
adx 2017-08-26 01:00 UT2017-08-25 21:00EDT Lake Harmony PA≈7.5s-20---Debi P3AMS
ady 2017-08-26 01:15 UT2017-08-25 21:15EDT Irwin PA≈3.5s-11---justin G1AMS
adz 2017-08-26 01:13 UT2017-08-25 21:13EDT Culpeper VA≈3.5s-7---Chris B1AMS
ae 2017-08-26 01:14 UT2017-08-25 21:14EDT Macungie PA≈7.5s-12---Robert S3AMS
aea 2017-08-26 01:20 UT2017-08-25 21:20EDT Charlottesville VA≈7.5s-18---Kathleen C1AMS
aeb 2017-08-26 01:21 UT2017-08-25 21:21EDT  PA≈7.5s-14---Lauri R3AMS
aec 2017-08-26 01:12 UT2017-08-25 21:12EDT Phoenixville PA≈3.5s-14?-Richard  G4AMS
aed 2017-08-26 01:14 UT2017-08-25 21:14EDT Camp Hill PA≈1.5s-26---Adam  P1AMS
aee 2017-08-26 01:13 UT2017-08-25 21:13EDT Muncy Valley PA≈7.5s-24??-douglas  J1AMS
aef 2017-08-26 01:12 UT2017-08-25 21:12EDT Bloomsburg PA>60s-5---Laurie F1AMS
aeg 2017-08-26 01:15 UT2017-08-25 21:15EDT Pittsburgh PA≈7.5s-12---Lexi K1AMS
aeh 2017-08-26 01:15 UT2017-08-25 21:15EDT  PA≈3.5s-21??-Leigh G3AMS
aei 2017-08-26 01:12 UT2017-08-25 21:12EDT Green Township NJ≈3.5s-7---David G1AMS
aej 2017-08-26 01:15 UT2017-08-25 21:15EDT Williamsport PA≈1.5s0---brian C1AMS
aek 2017-08-26 01:15 UT2017-08-25 21:15EDT Bloomsburg PA≈3.5s-9---Amie W1AMS
ael 2017-08-26 01:14 UT2017-08-25 21:14EDT Bloomsburg PA≈20s-13???Vanessa G1AMS
aem 2017-08-26 01:25 UT2017-08-25 21:25EDT Avoca NY≈7.5s0---Deborah S1AMS
aen 2017-08-26 01:15 UT2017-08-25 21:15EDT Jermyn PA≈3.5s-8---Wayne K3AMS
aeo 2017-08-26 01:15 UT2017-08-25 21:15EDT LaFayette NY≈7.5s-13??-Bethany  S3AMS
aep 2017-08-26 01:16 UT2017-08-25 21:16EDT  PA≈20s-15--?Darlene F1AMS
aeq 2017-08-26 01:30 UT2017-08-25 21:30EDT Austin PA≈3.5s-20--Erin, Jason, & Becky L1AMS
aer 2017-08-26 01:00 UT2017-08-25 21:00EDT Nazareth PA≈3.5s0---Leah M1AMS
aes 2017-08-26 01:14 UT2017-08-25 21:14EDT Irvona PA≈3.5s-13---Brenda M1AMS
aet 2017-08-26 01:14 UT2017-08-25 21:14EDT  PA≈1.5s-6---Sharon S1AMS
aeu 2017-08-26 01:15 UT2017-08-25 21:15EDT Hazleton PA≈7.5s-12?-?Diane L1AMS
aev 2017-08-26 01:15 UT2017-08-25 21:15EDT Breinigsville PA≈7.5s-11??-Jenn C1AMS
aew 2017-08-26 01:15 UT2017-08-25 21:15EDT Shavertown PA≈3.5s-25--Matthew R3AMS
aex 2017-08-26 01:10 UT2017-08-25 21:10EDT Jersey Shore PA≈3.5s0---Monica S1AMS
aey 2017-08-26 01:14 UT2017-08-25 21:14EDT New Alexandria PA≈1.5s-5---Samantha A1AMS
aez 2017-08-26 01:20 UT2017-08-25 21:20EDT Harrisburg PA≈3.5s-24--?Janet  W1AMS
af 2017-08-26 01:13 UT2017-08-25 21:13EDT Bowie MD≈7.5s-27?-Carolyn  A4AMS
afa 2017-08-26 01:30 UT2017-08-25 21:30EDT Hardyston Township NJ≈3.5s-13---Katherine S2AMS
afb 2017-08-26 01:15 UT2017-08-25 21:15EDT Punxsutawney PA≈3.5s-18---Nate F2AMS
afc 2017-08-26 01:15 UT2017-08-25 21:15EDT Punxsutawney PA≈1.5s-9?Shannon S1AMS
afd 2017-08-26 01:15 UT2017-08-25 21:15EDT Rockwood PA≈3.5s-10---Rozanne S1AMS
aff 2017-08-26 01:15 UT2017-08-25 21:15EDT Bethel PA≈3.5s-19--?Lisa D1AMS
afg 2017-08-26 02:00 UT2017-08-25 22:00EDT Orangeville PA≈3.5s-9???Ed G3AMS
afh 2017-08-26 01:15 UT2017-08-25 21:15EDT Lewisburg PA≈3.5s-16--Brian A1AMS
afi 2017-08-26 01:10 UT2017-08-25 21:10EDT Philipsburg PA≈7.5s0---Irella  Q1AMS
afj 2017-08-26 00:45 UT2017-08-25 20:45EDT Wilkes-Barre PA≈3.5s-16---Bradley D2AMS
afk 2017-08-26 01:15 UT2017-08-25 21:15EDT Mount Pocono PA≈7.5s-24-?-Mim E1AMS
afl 2017-08-26 01:10 UT2017-08-25 21:10EDT East Stroudsburg PA≈7.5s-20---Amiee B5AMS
afm 2017-08-26 01:15 UT2017-08-25 21:15EDT Sweet Valley PA≈3.5s-22---CHRISTINE E1AMS
afn 2017-08-26 01:15 UT2017-08-25 21:15EDT Arlington VA≈3.5s-10---Steve N1AMS
afo 2017-08-26 01:15 UT2017-08-25 21:15EDT Osceola PA≈7.5s-10---Timothy C2AMS
afp 2017-08-26 01:10 UT2017-08-25 21:10EDT Front Royal VA≈3.5s-6---C H3AMS
afq 2017-08-26 01:15 UT2017-08-25 21:15EDT Stoystown PA≈7.5s-5---Luretta  P3AMS
afr 2017-08-26 01:20 UT2017-08-25 21:20EDT Takoma Park MD≈7.5s-20--?Chris B1AMS
afs 2017-08-26 01:30 UT2017-08-25 21:30EDT Hunlock Creek PA≈7.5s-13---Lori A1AMS
aft 2017-08-26 01:25 UT2017-08-25 21:25EDT Cape May Point NJ≈45s-8---Kate L2AMS
afu 2017-08-26 01:00 UT2017-08-25 21:00EDT Patton PA≈1.5s-13-?-Amanda W1AMS
afv 2017-08-26 01:30 UT2017-08-25 21:30EDT Trumansburg NY≈20s-11???Christine M1AMS
afw 2017-08-26 01:30 UT2017-08-25 21:30EDT Gibsonia PA≈3.5s-7???Heidi  W1AMS
afx 2017-08-26 01:30 UT2017-08-25 21:30EDT Alexandria VA≈3.5s-24---Christopher Y1AMS
afy 2017-08-26 01:11 UT2017-08-25 21:11EDT Prince Edward Ontario≈3.5s-24---Lee S3AMS
afz 2017-08-26 01:14 UT2017-08-25 21:14EDT Howard PA≈3.5s0--?Marianne M2AMS
ag 2017-08-26 01:10 UT2017-08-25 21:10EDT Rome PA≈3.5s-13---Tommy M3AMS
aga 2017-08-26 01:14 UT2017-08-25 21:14EDT Milton PA≈7.5s0---Susan B3AMS
agb 2017-08-26 01:05 UT2017-08-25 21:05EDT Alburtis PA≈20s-13--?Rachel  L3AMS
agc 2017-08-26 01:30 UT2017-08-25 21:30EDT Mill Hall PA≈3.5s0---Shannon B1AMS
agd 2017-08-26 01:30 UT2017-08-25 21:30EDT Waymart PA≈7.5s0--- H4AMS
age 2017-08-26 01:00 UT2017-08-25 21:00EDT Fairfax VA≈3.5s-5---Joseph K4AMS
agf 2017-08-26 01:30 UT2017-08-25 21:30EDT Jersey Shore PA≈3.5s-13---Jeremy C1AMS
agg 2017-08-26 01:05 UT2017-08-25 21:05EDT Forty Fort PA≈3.5s-9---John H3AMS
agh 2017-08-26 01:00 UT2017-08-25 21:00EDT Apollo PA>60s-10---Rachel J1AMS
agi 2017-08-26 01:00 UT2017-08-25 21:00EDT Stroudsburg PA≈1.5s-9?-Karen D1AMS
agj 2017-08-26 01:06 UT2017-08-25 21:06EDT Elizabeth PA≈7.5s-22---Kelly K1AMS
agk 2017-08-26 01:15 UT2017-08-25 21:15EDT Johnstown PA≈20s-24---Andrew  R3AMS
agl 2017-08-26 01:29 UT2017-08-25 21:29EDT DuBois PA≈20s-20---Robert  T2AMS
agm 2017-08-26 01:15 UT2017-08-25 21:15EDT Bloomfield NY≈3.5s-7---Charles T3AMS
agn 2017-08-26 00:45 UT2017-08-25 20:45EDT Orangeville PA≈7.5s-12---Rick A3AMS
ago 2017-08-26 01:15 UT2017-08-25 21:15EDT Easton PA≈3.5s-12-?-Carolyn J3AMS
agp 2017-08-26 01:12 UT2017-08-25 21:12EDT Roulette PA≈7.5s-15-?Debbie H1AMS
agq 2017-08-26 01:15 UT2017-08-25 21:15EDT Washington DC≈7.5s0--?MaryAnn  B2AMS
agr 2017-08-26 01:15 UT2017-08-25 21:15EDT Nazareth PA≈7.5s-9??-Amy S1AMS
ags 2017-08-26 01:20 UT2017-08-25 21:20EDT Austin PA≈7.5s-16---Alexa S2AMS
agt 2017-08-26 01:20 UT2017-08-25 21:20EDT Blairstown NJ≈3.5s-9---Debbie I3AMS
agu 2017-08-26 01:14 UT2017-08-25 21:14EDT Greencastle PA≈3.5s-7---Liz B2AMS
agv 2017-08-26 01:20 UT2017-08-25 21:20EDT Shunk PA≈3.5s-15---Bill S1AMS
agw 2017-08-26 01:10 UT2017-08-25 21:10EDT Carlisle PA≈3.5s-20---Cherl N3AMS
agx 2017-08-26 01:14 UT2017-08-25 21:14EDT  NY≈3.5s-12---Zee H2AMS
agy 2017-08-26 01:15 UT2017-08-25 21:15EDT Carlisle PA≈3.5s-7---Kristen K1AMS
agz 2017-08-26 01:14 UT2017-08-25 21:14EDT Lenoxville PA≈3.5s-7---Abby F3AMS
ah 2017-08-26 01:15 UT2017-08-25 21:15EDT Fredericksburg VA≈3.5s0---Step K1AMS
aha 2017-08-26 01:00 UT2017-08-25 21:00EDT Northumberland PA≈7.5s-18--?Pierre F3AMS
ahb 2017-08-26 01:12 UT2017-08-25 21:12EDT Mountain Top PA>60s-7?--Karen W1AMS
ahc 2017-08-26 01:13 UT2017-08-25 21:13EDT Islandia NY≈7.5s-12---David M1AMS
ahd 2017-08-26 01:15 UT2017-08-25 21:15EDT Wolf Trap VA≈3.5s0---Kathryn S2AMS
ahe 2017-08-26 01:15 UT2017-08-25 21:15EDT Tresckow PA≈20s-8---Valerie G3AMS
ahg 2017-08-26 01:15 UT2017-08-25 21:15EDT Dallas PA≈3.5s-11---Jason P1AMS
ahh 2017-08-26 01:15 UT2017-08-25 21:15EDT Mansfield PA≈3.5s-27?--John L2AMS
ahi 2017-08-26 01:45 UT2017-08-25 21:45EDT Mount Pocono PA≈7.5s-12--?Katie  M1AMS
ahj 2017-08-26 02:00 UT2017-08-25 22:00EDT Lopez PA≈3.5s-4---Arlene C1AMS
ahk 2017-08-26 02:00 UT2017-08-25 22:00EDT East Aurora NY≈7.5s-27---Miranda C3AMS
ahl 2017-08-26 02:00 UT2017-08-25 22:00EDT Mill Hall PA≈3.5s-22---Mark S1AMS