• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 20174827-2017

We received 152 reports about a fireball seen over NY, MD, PA, VA, OH, DE, CT, NJ, RI, WV, NH, MA and DC on Saturday, December 2nd 2017 around 08:10 UT.


For this event, we received 13 videos and 3 photos.

152 Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

13 Videos

Credit: SkySentinel Network Node 64 at Keystone College Thomas G Cupillari Obervatory
Credit: M. Hankey
Credit: M. Bittner
Credit: K. S
Credit: Daniel J. Grinkevich
Credit: W. Gast
Credit: J. Freund
Credit: D. Orinski
Credit: Scott Schindewolf
Credit: T. Finan
Credit: T. Finan
Credit: W. LeRoux
Credit: G. Hoffman

3 Photos

Credit: M. Hankey
Credit: Ari K.
Credit: Scott S.
IDUT Date & TimeLocal Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp.Org.
a 2017-12-02 09:00 UT2017-12-02 04:00EST Gloucester Point VA≈1.5s-6---Shawn B3AMS
aa 2017-12-02 08:10 UT2017-12-02 03:10EST Struthers OH≈1.5s-14---Tim R4AMS
ab 2017-12-02 08:10 UT2017-12-02 03:10EST Old Saybrook CT≈1.5s-11?--Amy A3AMS
ac 2017-12-02 08:10 UT2017-12-02 03:10EST  NY≈3.5s-8---Glenn L2AMS
ad 2017-12-02 08:10 UT2017-12-02 03:10EST Effort PA≈3.5s-17--?chris N3AMS
ae 2017-12-02 08:10 UT2017-12-02 03:10EST Paramus NJ≈3.5s-17???M S2AMS
ag 2017-12-02 08:10 UT2017-12-02 03:10EST Millsboro DE≈3.5s-21---John J1AMS
ah 2017-12-02 08:10 UT2017-12-02 03:10EST Clementon NJ≈1.5s-13---Brittany G2AMS
ai 2017-12-02 08:10 UT2017-12-02 03:10EST Youngstown OH<1s-6---Tom C2AMS
aj 2017-12-02 08:10 UT2017-12-02 03:10EST Millersburg OH<1s-7---Bob Ray S2AMS
ak 2017-12-02 08:10 UT2017-12-02 03:10EST Bay Shore NY≈3.5s-27??-Pamela G2AMS
al 2017-12-02 08:10 UT2017-12-02 03:10EST Newark NJ≈3.5s-11?Augustine N2AMS
am 2017-12-02 08:10 UT2017-12-02 03:10EST Willow Grove PA?-15???Domenick C1AMS
an 2017-12-02 08:10 UT2017-12-02 03:10EST Baltimore MD<1s-22---Lana Q2AMS
ao 2017-12-02 08:09 UT2017-12-02 03:09EST Annapolis MD≈3.5s-12---effie G3AMS
ap 2017-12-02 08:09 UT2017-12-02 03:09EST Bridgewater NJ≈3.5s-25---Marisol I1AMS
ar 2017-12-02 08:09 UT2017-12-02 03:09EST Catharpin VA≈3.5s-13---George B4AMS
as 2017-12-02 08:09 UT2017-12-02 03:09EST Dulles VA≈3.5s-19---Katie M1AMS
at 2017-12-02 08:09 UT2017-12-02 03:09EST Braddock PA≈3.5s-26--?Justin O1AMS
au 2017-12-02 08:08 UT2017-12-02 03:08EST Fredericksburg VA≈3.5s-13---Merry T2AMS
av 2017-12-02 08:08 UT2017-12-02 03:08EST Martinsburg WV≈1.5s0---Tyra L R4AMS
aw 2017-12-02 08:08 UT2017-12-02 03:08EST Bedford NH≈1.5s-11??-Ben W3AMS
ax 2017-12-02 07:12 UT2017-12-02 02:12EST Pine Grove PA<1s0??-David R4AMS
ay 2017-12-02 08:05 UT2017-12-02 03:05EST Shamokin PA<1s-13?-?Richard H2AMS
az 2017-12-02 08:06 UT2017-12-02 03:06EST Doylestown PA≈1.5s-22??Ron B4AMS
b 2017-12-02 08:30 UT2017-12-02 03:30EST Clearfield PA≈3.5s-13??Nicole L3AMS
ba 2017-12-02 08:02 UT2017-12-02 03:02EST Philadelphia PA≈7.5s0--Mike  G4AMS
bb 2017-12-02 08:02 UT2017-12-02 03:02EST Newark DE≈1.5s0---Vince  R2AMS
bc 2017-12-02 08:07 UT2017-12-02 03:07EST Hanover PA≈7.5s-22--Jim C3AMS
bd 2017-12-02 07:00 UT2017-12-02 02:00EST Glassboro NJ≈3.5s-5-Eric S1AMS
bf 2017-12-02 08:00 UT2017-12-02 03:00EST Brick NJ≈1.5s-13---Kim R1AMS
bg 2017-12-02 07:50 UT2017-12-02 02:50EST Dumont NJ≈1.5s-27---Christian  B1AMS
bh 2017-12-02 07:10 UT2017-12-02 03:10EST  NY≈1.5s-25--Abed K3AMS
bi 2017-12-02 08:07 UT2017-12-02 03:07EST  NY≈1.5s-26--?Ian B1AMS
bj 2017-12-02 07:36 UT2017-12-02 02:36EST Albany NY<1s-11---Brandon P3AMS
bk 2017-12-02 08:00 UT2017-12-02 03:00EST Alexandria VA≈3.5s-14---Eric K2AMS
bl 2017-12-02 06:56 UT2017-12-02 01:56EST West Islip NY≈3.5s-26???Mimi  B4AMS
bm 2017-12-02 08:00 UT2017-12-02 03:00EST Prospect CT≈7.5s-20--Robert  C4AMS
bn 2017-12-02 08:08 UT2017-12-02 03:08EST Pittsburgh PA≈3.5s-16--Lulu M3AMS
bo 2017-12-02 08:08 UT2017-12-02 03:08EST Agawam MA≈3.5s-24---Angelo  D1AMS
bp 2017-12-02 08:09 UT2017-12-02 03:09EST Monkton MD≈3.5s-12???Mike H5AMS
bq 2017-12-02 08:15 UT2017-12-02 03:15EST Barton NY≈3.5s-14??Brittany S4AMS
br 2017-12-02 09:00 UT2017-12-02 04:00EST Neptune City NJ≈1.5s-10--?Yolanda B1AMS
bs 2017-12-02 08:09 UT2017-12-02 03:09EST Perry Hall MD≈3.5s-18---DAVE K1AMS
bt 2017-12-02 08:00 UT2017-12-02 03:00EST Southbury CT≈3.5s-27?-?Jonathan M1AMS
bu 2017-12-02 08:08 UT2017-12-02 03:08EST  NY≈3.5s-18-Brian R1AMS
bv 2017-12-02 08:10 UT2017-12-02 03:10EST Middletown CT≈1.5s0--John B1AMS
bw 2017-12-02 08:13 UT2017-12-02 03:13EST Sicklerville NJ≈3.5s-13???Gabrielle B1AMS
bx 2017-12-02 08:10 UT2017-12-02 03:10EST Lacey Township NJ≈1.5s-15?-Julie C1AMS
by 2017-12-02 08:10 UT2017-12-02 03:10EST Eatontown NJ≈1.5s-18---Donald G3AMS
bz 2017-12-02 08:06 UT2017-12-02 03:06EST Warren NJ≈3.5s-22??Emily Z1AMS
c 2017-12-02 08:24 UT2017-12-02 03:24EST Frankford DE≈3.5s-22???MeLisa S1AMS
ca 2017-12-02 08:18 UT2017-12-02 03:18EST Freehold NJ≈3.5s-15---Mark B1AMS
cb 2017-12-02 08:09 UT2017-12-02 03:09EST  NJ≈3.5s-23?-?Michael L1AMS
cc 2017-12-02 08:15 UT2017-12-02 03:15EST Harleysville PA≈3.5s-26???Kristin F2AMS
cd 2017-12-02 08:10 UT2017-12-02 03:10EST Norwood PA≈1.5s-13--?Hillary S1AMS
ce 2017-12-02 08:09 UT2017-12-02 03:09EST Fredericksburg VA≈20s-12-William G4AMS
cf 2017-12-02 08:09 UT2017-12-02 03:09EST New Hope PA≈1.5s-11--?Kate S3AMS
cg 2017-12-02 09:07 UT2017-12-02 04:07EST Tamaqua PA≈3.5s0--?Aaron D2AMS
ch 2017-12-02 08:16 UT2017-12-02 03:16EST Freehold Township NJ<1s-27???Katie M1AMS
ci 2017-12-02 08:15 UT2017-12-02 03:15EST  NY≈1.5s-25---Antonio M1AMS
cj 2017-12-02 08:15 UT2017-12-02 03:15EST Dartmouth MA≈1.5s-13---Branden S2AMS
ck 2017-12-02 08:15 UT2017-12-02 03:15EST Oxford CT≈3.5s-15--?Shannon T2AMS
cl 2017-12-02 08:11 UT2017-12-02 03:11EST Monroe NY≈1.5s-16?-?Jesse F3AMS
cm 2017-12-02 08:10 UT2017-12-02 03:10EST Eatontown NJ≈3.5s-10---Christina D1AMS
cn 2017-12-02 08:10 UT2017-12-02 03:10EST West Islip NY≈3.5s0---Pat R1AMS
co 2017-12-02 08:10 UT2017-12-02 03:10EST Lambertville NJ≈7.5s-13???Kit D3AMS
cp 2017-12-02 08:09 UT2017-12-02 03:09EST Millville NJ≈1.5s-21??-Jack N1AMS
cq 2017-12-02 08:09 UT2017-12-02 03:09EST Carmel Hamlet NY≈3.5s-13--Jonathan G1AMS
cr 2017-12-02 08:08 UT2017-12-02 03:08EST Binghamton NY≈1.5s-20--Duanne C2AMS
cs 2017-12-02 08:08 UT2017-12-02 03:08EST Conshohocken PA≈3.5s-9?--Alea P2IMO
ct 2017-12-02 08:08 UT2017-12-02 03:08EST Brandywine MD≈3.5s-12---brian G2AMS
cu 2017-12-02 08:07 UT2017-12-02 03:07EST Frederick MD≈3.5s-8---Melanie  S1AMS
cv 2017-12-02 08:06 UT2017-12-02 03:06EST  PA≈1.5s-13---Arlene G3AMS
cw 2017-12-02 08:05 UT2017-12-02 03:05EST Kennett Square PA<1s-17---Witt W1AMS
cx 2017-12-02 08:05 UT2017-12-02 03:05EST New Paltz NY≈1.5s-27--Peter S4AMS
cy 2017-12-02 08:05 UT2017-12-02 03:05EST Point Pleasant NJ≈1.5s-20---S D1AMS
cz 2017-12-02 08:00 UT2017-12-02 03:00EST Washington DC<1s-19???Bologna J1AMS
d 2017-12-02 08:20 UT2017-12-02 03:20EST Hazleton PA≈1.5s-19---Joe A2AMS
da 2017-12-02 08:45 UT2017-12-02 03:45EST Glen Burnie MD≈3.5s-13---Courtney U1IMO
db 2017-12-02 08:28 UT2017-12-02 03:28EST Parkton MD≈3.5s-21---chris W3AMS
dc 2017-12-02 08:23 UT2017-12-02 03:23EST Pottsville PA≈1.5s0--?Gary U2AMS
dd 2017-12-02 08:11 UT2017-12-02 03:11EST Exton PA<1s-14??Shannon W2AMS
de 2017-12-02 08:05 UT2017-12-02 03:05EST Salem NJ≈3.5s-24---Steve S1AMS
df 2017-12-02 08:30 UT2017-12-02 03:30EST Paramus NJ≈3.5s-26-Anthony R3AMS
dg 2017-12-02 08:09 UT2017-12-02 03:09EST Denville NJ≈1.5s0???Kevin C1AMS
dh 2017-12-02 08:08 UT2017-12-02 03:08EST Mechanicsburg PA≈1.5s0---V B2AMS
di 2017-12-02 08:09 UT2017-12-02 03:09EST  MD≈1.5s-16???Jason F1AMS
dj 2017-12-02 08:09 UT2017-12-02 03:09EST Bethlehem PA≈1.5s-13??-David O1AMS
dk 2017-12-02 08:30 UT2017-12-02 03:30EST Louisville OH≈1.5s-13---Brandon A1AMS
dl 2017-12-02 08:20 UT2017-12-02 03:20EST Meadville PA≈3.5s-8---M G2AMS
dm 2017-12-02 08:15 UT2017-12-02 03:15EST London OH≈3.5s-8--?Leif H1AMS
dn 2017-12-02 08:11 UT2017-12-02 03:11EST Bay Shore NY≈1.5s-10--?Alexis C1AMS
do 2017-12-02 08:10 UT2017-12-02 03:10EST Oldtown MD≈1.5s-28???Louis M2AMS
dp 2017-12-02 08:09 UT2017-12-02 03:09EST Patchogue NY≈7.5s0---Jen S1AMS
dq 2017-12-02 08:08 UT2017-12-02 03:08EST Mapleton PA≈3.5s-28???Mason W1AMS
dr 2017-12-02 08:00 UT2017-12-02 03:00EST Warsaw OH<1s0---Lyndsie R3AMS
ds 2017-12-02 08:00 UT2017-12-02 03:00EST Alexandria VA≈1.5s-13--Dave K1AMS
dt 2017-12-02 07:30 UT2017-12-02 02:30EST Trenton OH≈3.5s-16---Harold S3AMS
du 2017-12-02 08:09 UT2017-12-02 03:09EST Manorville NY?0??Julie R1AMS
dv 2017-12-02 08:10 UT2017-12-02 03:10EST South Otselic NY≈1.5s-20---Tim N4AMS
dw 2017-12-02 08:35 UT2017-12-02 03:35? Washington DC≈3.5s-14---James B1AMS
dx 2017-12-02 08:10 UT2017-12-02 03:10EST Union Bridge MD?0???Ari K4AMS
dy 2017-12-02 08:08 UT2017-12-02 03:08EST Agawam MA≈1.5s-27--Angelo  D1AMS
dz 2017-12-02 08:45 UT2017-12-02 03:45EST Rahway NJ≈3.5s-27--?Tracy S1AMS
e 2017-12-02 08:18 UT2017-12-02 03:18EST Bloomsburg PA≈3.5s-20???Jamie F3AMS
ea 2017-12-02 08:09 UT2017-12-02 03:09EST Mount Arlington NJ≈1.5s-22?--Daniel T1AMS
eb 2017-12-02 08:00 UT2017-12-02 03:00EST West Chester PA≈1.5s-17-?-Sophie O1AMS
ec 2017-12-02 08:06 UT2017-12-02 03:06EST Blakely PA≈1.5s-13--?Dana M1AMS
ed 2017-12-02 08:10 UT2017-12-02 03:10EST Souderton PA≈3.5s-22---Heather P1AMS
ee 2017-12-02 08:10 UT2017-12-02 03:10EST Little Egg Harbor Township NJ≈1.5s0--?Tommy H3AMS
ef 2017-12-02 08:15 UT2017-12-02 03:15EST Bridgeport WV≈1.5s0??-Deanna W3AMS
eg 2017-12-02 08:20 UT2017-12-02 03:20EST Farmingville NY≈3.5s-28---Milton F1AMS
eh 2017-12-02 08:11 UT2017-12-02 03:11EST Dayton PA≈1.5s-22??-Denise G1AMS
ei 2017-12-02 08:09 UT2017-12-02 03:09EST Hamilton Township NJ≈1.5s-27--?Frank S1AMS
ej 2017-12-02 08:09 UT2017-12-02 03:09EST Chambersburg PA≈7.5s-19??Megan M2AMS
ek 2017-12-02 08:20 UT2017-12-02 03:20EST Loganton PA≈3.5s-24---Ryan B1AMS
el 2017-12-02 08:00 UT2017-12-02 03:00EST Collegeville PA≈3.5s-22---Nancy W1AMS
em 2017-12-02 08:00 UT2017-12-02 03:00EST Broomall PA≈3.5s-19--?Jeff J3AMS
en 2017-12-02 08:00 UT2017-12-02 03:00EST New Providence PA≈3.5s-22---Samantha R1AMS
eo 2017-12-02 08:05 UT2017-12-02 03:05EST Haddon Township NJ≈3.5s-25--Kerri P2AMS
ep 2017-12-02 08:09 UT2017-12-02 03:09EST Lumberton NJ≈3.5s-24??Scott S2AMS
eq 2017-12-02 08:09 UT2017-12-02 03:09EST  NJ≈1.5s-13?--Terry F1AMS
er 2017-12-02 08:07 UT2017-12-02 03:07EST State College PA≈3.5s-20?- S2AMS
es 2017-12-02 08:05 UT2017-12-02 03:05EST Silver Spring MD≈1.5s-6---Margarita B1AMS
et 2017-12-02 08:09 UT2017-12-02 03:09EST Barnstable MA≈1.5s-5---Terry F1AMS
eu 2017-12-02 08:05 UT2017-12-02 03:05EST Parma OH≈1.5s0??Scott  O1AMS
ev 2017-12-02 08:10 UT2017-12-02 03:10EST Haledon NJ≈1.5s-18??-Michele T3AMS
ew 2017-12-02 08:07 UT2017-12-02 03:07EST Grafton MA≈3.5s-22--William L2AMS
ex 2017-12-02 08:08 UT2017-12-02 03:08EST Clementon NJ≈1.5s-13---Jacqueline  D2AMS
ey 2017-12-02 08:10 UT2017-12-02 03:10EST Charleston WV≈1.5s-5---C N2AMS
ez 2017-12-02 08:10 UT2017-12-02 03:10EST Marienville PA≈3.5s-18---Gary H1AMS
f 2017-12-02 08:17 UT2017-12-02 03:17EST Williamson NY≈3.5s-11--Barbara E3AMS
fa 2017-12-02 07:45 UT2017-12-02 02:45EST West Islip NY≈3.5s-27---A W1AMS
g 2017-12-02 08:15 UT2017-12-02 03:15EST Lansdale PA≈3.5s-16--?Aliana V2AMS
h 2017-12-02 08:15 UT2017-12-02 03:15EST South Kingstown RI≈3.5s-9---Amin M3AMS
i 2017-12-02 08:15 UT2017-12-02 03:15EST Columbia Station OH≈3.5s-13---Eric J2AMS
j 2017-12-02 08:15 UT2017-12-02 03:15EST Oxford CT≈3.5s-18---Bridget T3AMS
k 2017-12-02 08:15 UT2017-12-02 03:15EST  NY≈1.5s-18?--Jess L1AMS
l 2017-12-02 08:15 UT2017-12-02 03:15EST Cold Spring NY≈1.5s-8--Steve S2AMS
m 2017-12-02 08:15 UT2017-12-02 03:15EST Avon OH≈3.5s-13--Melissa F1AMS
n 2017-12-02 08:15 UT2017-12-02 03:15EST  NY≈3.5s0--?Charles T3AMS
o 2017-12-02 08:15 UT2017-12-02 03:15EST Hornell NY≈1.5s-14--?Ken D2AMS
p 2017-12-02 08:15 UT2017-12-02 03:15EST Danbury CT≈3.5s-12?-Michael  N1AMS
r 2017-12-02 08:14 UT2017-12-02 03:14EST Fairlawn OH≈3.5s-13??Allison C1AMS
s 2017-12-02 08:14 UT2017-12-02 03:14EST Easton PA≈1.5s-18?-Andrew B2AMS
t 2017-12-02 08:14 UT2017-12-02 03:14EST Stowe PA≈1.5s-12??-Kevin C3AMS
u 2017-12-02 08:11 UT2017-12-02 03:11EST Sicklerville NJ≈1.5s0???Robin E3AMS
v 2017-12-02 08:11 UT2017-12-02 03:11EST Abington PA≈3.5s-18---Joel P1AMS
x 2017-12-02 08:11 UT2017-12-02 03:11EST Livingston NJ≈3.5s-13??Matt R1AMS
y 2017-12-02 08:10 UT2017-12-02 03:10EST Warren PA≈3.5s-19--?Joe S1AMS
z 2017-12-02 08:10 UT2017-12-02 03:10EST Halethorpe MD≈1.5s-16--?Zack D1AMS