American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2018   3432-2018 KML

AMS received 52 reports about a fireball seen over England, Scotland, Wales and Cymru on Tuesday, September 4th 2018 around 19:59 UT.

D. Sound
2 yes
42 no
C. Sound
2 yes
41 no
Frag
17 yes
24 no
52  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Photo

AMS event #3432-2018

© William S.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2018-09-04 19:40 UT 2018-09-04 20:40 BST Scotland ≈3.5s -7 - - - Cameron K 2
aa 2018-09-04 20:10 UT 2018-09-04 21:10 BST Northallerton England ≈3.5s -11 - - ? Rachel K 1
ab 2018-09-04 19:45 UT 2018-09-04 20:45 BST England ≈3.5s -26 - - ? Andrew P 1
ac 2018-09-04 19:50 UT 2018-09-04 20:50 BST England ≈3.5s -13 ? ? - Guy N 4
ad 2018-09-04 19:50 UT 2018-09-04 20:50 BST Cholsey England <1s -20 - - - David C 3
ae 2018-09-04 20:00 UT 2018-09-04 21:00 BST Warrington England ≈3.5s -12 ? ? Amanda B 1
af 2018-09-04 20:00 UT 2018-09-04 21:00 BST Birkenhead England ≈1.5s -6 - - Anthony C 1
ag 2018-09-04 20:00 UT 2018-09-04 21:00 BST England ≈1.5s -8 - - ? Mollie H 1
ah 2018-09-04 20:05 UT 2018-09-04 21:05 BST England ≈3.5s -27 - - ? Madelon R 1
ai 2018-09-04 19:56 UT 2018-09-04 20:56 BST Ravensmoor England ≈3.5s -4 - - - William S 5
aj 2018-09-04 20:00 UT 2018-09-04 21:00 BST England ≈3.5s -15 - - - peter M 1
ak 2018-09-04 20:10 UT 2018-09-04 21:10 BST Billinge England ≈3.5s -20 - - - Karen S 1
al 2018-09-04 19:55 UT 2018-09-04 20:55 BST Rhuallt Wales ≈3.5s -9 - - - Liz B 1
am 2018-09-04 20:00 UT 2018-09-04 21:00 BST England ≈3.5s -9 - - Christopher D 2
an 2018-09-04 19:55 UT 2018-09-04 20:55 BST Dalwhinnie Scotland ≈3.5s -4 - - james b 4
ao 2018-09-04 20:00 UT 2018-09-04 21:00 BST England ≈3.5s -16 - - Cara B 1
ap 2018-09-04 20:11 UT 2018-09-04 21:11 BST ≈3.5s -5 - - ? Peter W 1
aq 2018-09-04 20:00 UT 2018-09-04 21:00 BST England ≈7.5s -15 - - - Lewis D 1
ar 2018-09-04 19:55 UT 2018-09-04 20:55 BST England ≈1.5s -12 Chris H 1
as 2018-09-04 19:58 UT 2018-09-04 20:58 BST Dudleston Heath England ≈3.5s -13 - - ? Simon R 2
at 2018-09-04 19:50 UT 2018-09-04 20:50 BST England ≈7.5s -24 - - - Joan H 1
au 2018-09-04 19:55 UT 2018-09-04 20:55 BST Darlington England ≈1.5s -9 - - - Joe M 2
av 2018-09-04 19:56 UT 2018-09-04 20:56 BST England ≈1.5s -9 ? ? ? T P 2
aw 2018-09-04 20:00 UT 2018-09-04 21:00 BST England ≈3.5s -10 - - Steve M 2
ax 2018-09-04 20:10 UT 2018-09-04 21:10 BST Pentrefoelas Wales ≈3.5s -22 - - - Doug M 2
ay 2018-09-04 19:55 UT 2018-09-04 20:55 BST England ≈1.5s -20 - - Pete R 3
az 2018-09-04 20:15 UT 2018-09-04 21:15 BST ≈3.5s -13 - - ? Carolyn B 1
b 2018-09-04 19:57 UT 2018-09-04 20:57 BST Carlton England ≈3.5s -9 ? ? - Nicki H 1
c 2018-09-04 20:00 UT 2018-09-04 21:00 BST England ≈1.5s -10 - - - Debra j 1
d 2018-09-04 20:00 UT 2018-09-04 21:00 BST Morton-on-Swale England ≈3.5s -22 - - - Andrew B 2
e 2018-09-04 19:54 UT 2018-09-04 20:54 BST England ≈3.5s -9 - - - ian s 1
f 2018-09-04 19:58 UT 2018-09-04 20:58 BST England ≈3.5s -6 - - - Peter H 1
g 2018-09-04 19:57 UT 2018-09-04 20:57 BST Birchwood England ≈3.5s -6 ? ? Lynda F 1
h 2018-09-04 19:45 UT 2018-09-04 20:45 BST England ≈3.5s -18 ? ? - D K 1
i 2018-09-04 20:00 UT 2018-09-04 21:00 BST Penicuik Scotland ≈1.5s -7 - - Colin M 3
j 2018-09-04 20:18 UT 2018-09-04 21:18 BST Mennock Scotland ≈3.5s -22 - - Ann N 2
k 2018-09-04 20:04 UT 2018-09-04 21:04 BST England ≈3.5s -18 - - Rob J 2
l 2018-09-04 20:00 UT 2018-09-04 21:00 BST Litherland England ≈7.5s -12 - - Gemma L 3
m 2018-09-04 19:40 UT 2018-09-04 20:40 BST Sorn Scotland ≈3.5s -25 - - - Adrian L 3
n 2018-09-04 20:00 UT 2018-09-04 21:00 BST Southport England ≈1.5s -16 - - Chris H 4
o 2018-09-04 19:57 UT 2018-09-04 20:57 BST England ≈3.5s -12 - - - Paul W 1
p 2018-09-04 20:00 UT 2018-09-04 21:00 BST Barnton England ≈3.5s 0 - - Mark C 3
q 2018-09-04 20:10 UT 2018-09-04 21:10 BST Birkenhead England <1s 0 - - - Aiden H 1
r 2018-09-04 20:00 UT 2018-09-04 21:00 BST Shotton Wales ≈3.5s -13 ? ? - Ryan S 1
s 2018-09-04 20:00 UT 2018-09-04 21:00 BST Orrell England ≈20s -22 - - - Lauren H 3
t 2018-09-04 20:05 UT 2018-09-04 21:05 BST England ≈3.5s -26 - - - Laura H 1
u 2018-09-04 19:50 UT 2018-09-04 20:50 BST Scotland ≈3.5s -20 ? ? Sarah F 1
v 2018-09-04 20:10 UT 2018-09-04 21:10 BST Carlisle England ≈3.5s -25 - - ? jennifer R 3
w 2018-09-04 20:05 UT 2018-09-04 21:05 BST Cymru ≈3.5s -14 - - ? Lindsay F 3
x 2018-09-04 19:56 UT 2018-09-04 20:56 BST Withnell England ≈1.5s -8 ? - Ian C 1
y 2018-09-04 20:20 UT 2018-09-04 21:20 BST The Catch Wales ≈3.5s -20 - - maurice h 3
z 2018-09-04 20:00 UT 2018-09-04 21:00 BST Redmire England ≈7.5s -8 - ? Tony F 4

×