American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2018   4553-2018 KML

AMS received 63 reports about a fireball seen over County Dublin, County Mayo, England, Northern Ireland, Scotland and Wales on Thursday, November 1st 2018 around 20:12 UT.

D. Sound
51 no
C. Sound
1 yes
53 no
Frag
18 yes
30 no
63  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2018-11-01 19:45 UT 2018-11-01 19:45 GMT England ≈3.5s -13 - - - Michaela H 1
aa 2018-11-01 20:20 UT 2018-11-01 20:20 GMT Cellardyke Scotland <1s -7 - - - Derek B 1
ab 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England <1s -11 - - - Jacqueline C 2
ac 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈1.5s -11 - - Clive W 2
ad 2018-11-01 20:09 UT 2018-11-01 20:09 GMT County Dublin ≈3.5s -27 - - - Paul S 1
ae 2018-11-01 20:08 UT 2018-11-01 20:08 GMT England ≈3.5s -14 - - Grahame K 1
af 2018-11-01 20:11 UT 2018-11-01 20:11 GMT Tollerton England ≈3.5s -20 - - - Simon b 3
ag 2018-11-01 20:20 UT 2018-11-01 20:20 GMT Newton Poppleford England ≈1.5s 0 - - Ben M 2
ah 2018-11-01 20:09 UT 2018-11-01 20:09 GMT Wales ? -27 - - ? Richard W 3
ai 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈1.5s -26 - - - David S 4
aj 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈3.5s -5 - - Maurice S 3
ak 2018-11-01 20:00 UT 2018-11-01 20:00 GMT Arlesey England ≈1.5s -13 - - - Adrian F 4
al 2018-11-01 20:10 UT 2018-11-01 20:10 GMT Great Gransden England ≈3.5s -7 - - Nic P 3
am 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈3.5s -8 ? ? ? Richard B 4
an 2018-11-01 20:05 UT 2018-11-01 20:05 GMT Royston England ≈3.5s -13 - - - Molly W 1
ao 2018-11-01 20:30 UT 2018-11-01 20:30 GMT England ≈3.5s -20 ? ? ? Georgina H 1
ap 2018-11-01 20:05 UT 2018-11-01 20:05 GMT Calmore England ≈3.5s -6 - - - Vicki P 3
aq 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈3.5s -7 - - Justin N 3
ar 2018-11-01 20:10 UT 2018-11-01 20:10 GMT Portadown Northern Ireland ≈3.5s -13 - - - Joanne W 3
as 2018-11-01 20:15 UT 2018-11-01 20:15 GMT Bamber Bridge England ≈3.5s -9 - - - Laura C 1
at 2018-11-01 20:20 UT 2018-11-01 20:20 GMT Alderton England ≈3.5s -20 - - - Tommy J 1
au 2018-11-01 20:20 UT 2018-11-01 20:20 GMT Chilworth ≈3.5s -12 - - - Maria H 3
av 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈1.5s -13 - ? - Adam B 1
aw 2018-11-01 20:05 UT 2018-11-01 20:05 GMT England ≈7.5s -20 - - - Maggie D 1
ax 2018-11-01 20:05 UT 2018-11-01 20:05 GMT Wales ≈3.5s -18 - ceri j 1
ay 2018-11-01 20:10 UT 2018-11-01 20:10 GMT ≈1.5s -13 - - - Kev H 3
az 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈20s -10 - - - Peter F 2
b 2018-11-01 20:00 UT 2018-11-01 20:00 GMT England ≈3.5s -6 - - Oliver K 2
ba 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈1.5s -10 - - ? Amy B 3
bb 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈7.5s -11 - - ? Gerry H 2
bc 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈3.5s -14 - - Meghan W 1
bd 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈1.5s -22 - - - ANDY T 1
be 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈3.5s -10 - - - Eduard C 3
bf 2018-11-01 20:30 UT 2018-11-01 20:30 GMT Hanslope England ≈1.5s -15 - - ? Jerry L 2
bg 2018-11-01 20:43 UT 2018-11-01 20:43 GMT County Mayo ≈1.5s -8 - - ? Katrina G 3
bh 2018-11-01 20:00 UT 2018-11-01 20:00 GMT England ≈3.5s -10 ? ? ? William W 1
bi 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈1.5s -13 ? ? - Richard J 1
bj 2018-11-01 20:50 UT 2018-11-01 20:50 GMT England ≈1.5s 0 ? - James B 5
bk 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈3.5s -20 - - - Isobel B 1
c 2018-11-01 20:00 UT 2018-11-01 20:00 GMT Prestwich England ≈1.5s -10 - - Mike G 4
d 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈3.5s -13 - - - Joseph G 1
e 2018-11-01 20:10 UT 2018-11-01 20:10 GMT Little Chalfont England ≈1.5s -12 - - Ian M 2
f 2018-11-01 20:13 UT 2018-11-01 20:13 GMT England ≈1.5s -5 ? ? ? Nix D 2
g 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈3.5s 0 - - - Adele C 2
h 2018-11-01 20:17 UT 2018-11-01 20:17 GMT Oxford England ≈3.5s 0 ? ? ? Natalie J 1
i 2018-11-01 20:08 UT 2018-11-01 20:08 GMT Frampton on Severn England ≈3.5s -23 ? - ? Will B 1
j 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈1.5s 0 ? - - Gillian S 1
k 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈7.5s -13 - - ? Kelly W 1
l 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈20s -13 - - ? Clare T 3
m 2018-11-01 20:10 UT 2018-11-01 20:10 GMT Foxton England ≈1.5s -13 ? - - B A 2
n 2018-11-01 20:17 UT 2018-11-01 20:17 GMT Astley England ≈3.5s -6 - - simon A 3
o 2018-11-01 20:15 UT 2018-11-01 20:15 GMT Hesket Newmarket England ≈3.5s -20 - - Robert K 1
p 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈3.5s -23 - - ? Gail H 1
q 2018-11-01 20:10 UT 2018-11-01 20:10 GMT Beal England ≈3.5s -9 ? ? Sarah W 3
r 2018-11-01 20:12 UT 2018-11-01 20:12 GMT Highworth England ≈7.5s -14 - - Darren W 2
s 2018-11-01 20:15 UT 2018-11-01 20:15 GMT Swinton England ≈1.5s -13 - - - Darren L 1
t 2018-11-01 20:11 UT 2018-11-01 20:11 GMT Yorkley England ≈1.5s -16 - - - Robert B 2
u 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England ≈7.5s -16 - - Steve B 1
v 2018-11-01 20:20 UT 2018-11-01 20:20 GMT Southmoor England ≈1.5s -8 - - - Billy B 2
w 2018-11-01 20:15 UT 2018-11-01 20:15 GMT England <1s -13 - - - Jean F 3
x 2018-11-01 20:00 UT 2018-11-01 20:00 GMT Woodley England ≈1.5s -11 - - ? Andy W 1
y 2018-11-01 20:10 UT 2018-11-01 20:10 GMT Catshill England ≈7.5s -13 - - - Paula S 1
z 2018-11-01 20:10 UT 2018-11-01 20:10 GMT England ≈1.5s -7 ? ? Christopher D 3

×