American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   233-2019 KML

AMS received 88 reports about a fireball seen over Cymru, England, Hauts-de-France and Wales on Monday, January 14th 2019 around 21:58 UT.

D. Sound
3 yes
69 no
C. Sound
2 yes
71 no
Frag
13 yes
46 no
88  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Photo

AMS event #233-2019

© Richard B.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-01-14 22:05 UT 2019-01-14 22:05 GMT England ≈1.5s -13 - - ? Jessica W 1
aa 2019-01-14 21:59 UT 2019-01-14 21:59 GMT England <1s -13 ? ? Murat B 2
ab 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈3.5s -7 - - Pat J 2
ac 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Feltham England ≈3.5s -7 ? ? - natalie L 1
ad 2019-01-14 21:55 UT 2019-01-14 21:55 GMT Northolt England ≈1.5s -13 - - - Mark W 1
ae 2019-01-14 21:58 UT 2019-01-14 21:58 GMT Wheathampstead England ≈3.5s -11 - - ? Susie W 1
af 2019-01-14 21:50 UT 2019-01-14 21:50 GMT Wheathampstead England ≈1.5s 0 - - Joe M 1
ag 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -16 - - - Steve C 1
ah 2019-01-14 22:00 UT 2019-01-14 22:00 GMT East Leake England ≈1.5s -8 - - ? Oliver M 1
ai 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Cranfield England ≈1.5s -11 - - - Maria O 1
aj 2019-01-14 21:57 UT 2019-01-14 21:57 GMT England ≈7.5s -20 - - ? Dom P 2
ak 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Reading England ≈3.5s -9 ? ? ? Lizzie J 2
al 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -27 ? ? - Raj S 1
am 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -10 - - ? James G 2
an 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Stoney Stanton England ≈3.5s -8 ? ? ? Samantha G 2
ao 2019-01-14 22:05 UT 2019-01-14 22:05 GMT Yarnfield England ≈3.5s -8 ? ? ? Luke D 1
ap 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England <1s -13 - - - Adam J 2
aq 2019-01-14 21:58 UT 2019-01-14 21:58 GMT Bicester England ≈3.5s -12 ? - - Andy M 2
ar 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -13 - - - Rob F 2
as 2019-01-14 21:57 UT 2019-01-14 21:57 GMT England ≈1.5s -10 - - - Hector G 1
at 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -10 - - ? James R 1
au 2019-01-14 21:58 UT 2019-01-14 21:58 GMT Minworth England ≈3.5s -5 ? ? ? Nathan R 3
av 2019-01-14 21:20 UT 2019-01-14 21:20 GMT Bodicote England ≈1.5s -7 - - - John H 2
aw 2019-01-14 21:59 UT 2019-01-14 21:59 GMT Condover England ≈3.5s -20 - ? Tony W 2
ax 2019-01-14 22:10 UT 2019-01-14 22:10 GMT England ≈1.5s -28 - - - Joaquim M 2
ay 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈1.5s -18 - - - Tavis W 1
az 2019-01-14 22:04 UT 2019-01-14 22:04 GMT Talygarn Wales ≈1.5s -22 - - ? norman b 1
b 2019-01-14 21:50 UT 2019-01-14 22:50 CET Lille Hauts-de-France <1s -9 - - - CAROLINE D 1
ba 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈3.5s -24 - ? Sarah C 1
bb 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈1.5s -13 - - Glyn P 3
bc 2019-01-14 22:15 UT 2019-01-14 22:15 GMT Birmingham England <1s -12 - - - Akeem R 1
bd 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈1.5s -16 - - Andrew D 3
be 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈3.5s -8 - - ? Alexandra M 2
bf 2019-01-14 22:03 UT 2019-01-14 22:03 GMT England ≈1.5s -13 - - - Jon S 1
bg 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Long Ashton England ≈7.5s -10 - - ? Sam G 2
bh 2019-01-14 21:58 UT 2019-01-14 21:58 GMT Portishead England ≈3.5s 0 ? ? - Bob L 2
bi 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈3.5s -25 - - - Karen S 1
bj 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Nantyglo Cymru ≈20s -14 - - - Carrie W 3
bk 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Nantyglo Cymru ≈20s -14 - - - Tara W 3
bl 2019-01-14 22:01 UT 2019-01-14 22:01 GMT England ≈1.5s -11 - - - Rimvydas B 3
bm 2019-01-14 21:55 UT 2019-01-14 21:55 GMT England ≈1.5s -27 - - - Dave M 4
bn 2019-01-14 22:01 UT 2019-01-14 22:01 GMT Cambridge England ≈3.5s -22 - Simon N 3
bo 2019-01-14 21:59 UT 2019-01-14 21:59 GMT Tibberton England ≈3.5s -9 - - Mark T 3
bp 2019-01-14 21:40 UT 2019-01-14 21:40 GMT England ≈7.5s -12 ? ? ? Craig S 2
bq 2019-01-14 22:15 UT 2019-01-14 22:15 GMT Whimple England ≈1.5s -20 - - - James G 2
br 2019-01-14 22:14 UT 2019-01-14 22:14 GMT Rossington England ≈1.5s -12 - - - Gerard M 1
bs 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Saxmundham England ≈3.5s -26 - - - Olly H 2
bt 2019-01-14 21:45 UT 2019-01-14 21:45 GMT North Baddesley England ≈3.5s -20 - - - Helen P 1
bu 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England <1s -11 - - ? Libby H 1
bv 2019-01-14 21:50 UT 2019-01-14 21:50 GMT England ≈1.5s 0 - - - Andy L 1
bw 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -16 - - ? Eddie P 1
bx 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈3.5s 0 ? Alison M 3
by 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Swavesey England <1s -6 - - - Colin B 4
bz 2019-01-14 21:45 UT 2019-01-14 21:45 GMT England ≈3.5s -12 - ? ? Jude F 1
c 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -7 - - ? Nigel G 2
ca 2019-01-14 22:10 UT 2019-01-14 22:10 GMT England ≈7.5s -12 - - ? Jenny C 1
cb 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈3.5s -5 ? ? ? Richard B 4
cc 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Dilhorne England ≈3.5s 0 - ? Heather P 1
cd 2019-01-14 21:10 UT 2019-01-14 21:10 GMT England ≈1.5s -13 - - - Inga M 1
ce 2019-01-14 21:57 UT 2019-01-14 21:57 GMT England <1s -15 - - - Paul F 3
cf 2019-01-14 22:10 UT 2019-01-14 22:10 GMT England ≈1.5s -10 - - - Dean L 1
cg 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Taverham England ≈3.5s -9 - - wayne r 2
ch 2019-01-14 21:55 UT 2019-01-14 21:55 GMT Marks Tey England ≈1.5s -10 - - - Emma P 2
ci 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -13 - - ? Alan D 1
cj 2019-01-14 23:05 UT 2019-01-14 23:05 GMT Moreton-in-Marsh England ≈3.5s -26 - - Daniel F 3
d 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈3.5s -18 - - - Beth B 2
e 2019-01-14 22:08 UT 2019-01-14 22:08 GMT Saint Lawrence England ≈3.5s -22 - - Linda H 2
f 2019-01-14 22:05 UT 2019-01-14 22:05 GMT Southend-on-Sea England ≈3.5s -10 - - ? Tamara B 1
g 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Southend-on-Sea England ≈1.5s -27 ? ? - A H 1
h 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -8 - - - Andy S 3
i 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England <1s -16 ? ? - Peter T 2
j 2019-01-14 22:04 UT 2019-01-14 22:04 GMT Carcroft England ≈1.5s 0 - - - Dawn H 3
k 2019-01-14 22:01 UT 2019-01-14 22:01 GMT England <1s -17 - - Joshua M 1
l 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Brighton England ≈3.5s -24 - - - djamal e 1
m 2019-01-14 22:05 UT 2019-01-14 22:05 GMT Portslade England ≈1.5s -12 - - Kevin J 2
n 2019-01-14 21:58 UT 2019-01-14 21:58 GMT Ardingly England ≈1.5s -12 - - - Nick S 3
o 2019-01-14 21:58 UT 2019-01-14 21:58 GMT Orpington England ≈1.5s -10 - - - Susannah F 1
p 2019-01-14 22:00 UT 2019-01-14 22:00 GMT Surfleet England ? -13 ? ? ? Sophie B 1
q 2019-01-14 21:57 UT 2019-01-14 21:57 GMT England <1s -9 - - ? David F 3
r 2019-01-14 21:59 UT 2019-01-14 21:59 GMT England ≈1.5s -22 - - - pablo c 1
s 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈7.5s -21 - - - Shivani P 3
t 2019-01-14 21:50 UT 2019-01-14 21:50 GMT England <1s -16 - - - Maciej S 2
u 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -24 - - ? Katrina M 2
v 2019-01-14 21:58 UT 2019-01-14 21:58 GMT England ≈1.5s -11 - - - Kate B 1
w 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈1.5s -11 - - ? Juan C 1
x 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England <1s -11 ? ? - James D 1
y 2019-01-14 22:00 UT 2019-01-14 22:00 GMT England ≈3.5s -15 - - - Rasmus A 2
z 2019-01-14 21:55 UT 2019-01-14 21:55 GMT London England ≈1.5s -10 - - - Lauren H 1

×