American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   30-2019 KML

AMS received 78 reports about a fireball seen over England, Flevoland, Scotland and Zuid-Holland on Tuesday, January 8th 2019 around 16:46 UT.

D. Sound
1 yes
62 no
C. Sound
1 yes
60 no
Frag
11 yes
52 no
78  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

3  Videos

AMS event #30-2019

© G. Ferris

AMS event #30-2019

© M. Wills

AMS event #30-2019

© J. Rowe
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-01-08 16:40 UT 2019-01-08 16:40 GMT High Etherley England ≈3.5s -27 - - ? Tom C 2
aa 2019-01-08 16:40 UT 2019-01-08 16:40 GMT England <1s -11 - - ? Joanne B 1
ab 2019-01-08 16:50 UT 2019-01-08 16:50 GMT New York England ≈1.5s -21 ? ? ? Sam V 1
ac 2019-01-08 16:50 UT 2019-01-08 16:50 GMT East Leake England ≈1.5s -7 - - - Nigel S 2
ad 2019-01-08 16:35 UT 2019-01-08 16:35 GMT Normanton on Soar England ≈7.5s 0 - - - Anne marie P 3
ae 2019-01-08 16:47 UT 2019-01-08 16:47 GMT Eastville England ≈1.5s -18 ? - James S 1
af 2019-01-08 16:47 UT 2019-01-08 16:47 GMT Fradley Park England ≈3.5s -6 - - - Bryant M 3
ag 2019-01-08 16:47 UT 2019-01-08 16:47 GMT Fradley England ≈3.5s -22 ? ? - Dan P 3
ah 2019-01-08 16:30 UT 2019-01-08 16:30 GMT Bodymoor Heath England ≈1.5s -13 - - - M W 1
ai 2019-01-08 17:05 UT 2019-01-08 17:05 GMT England ≈3.5s -5 - - - David P 1
aj 2019-01-08 16:47 UT 2019-01-08 16:47 GMT ≈1.5s -23 - - - Barry H 1
ak 2019-01-08 16:50 UT 2019-01-08 16:50 GMT England ≈1.5s -23 - - Hugh G 1
al 2019-01-08 16:50 UT 2019-01-08 16:50 GMT England <1s -18 - - - Edward S 2
am 2019-01-08 16:40 UT 2019-01-08 16:40 GMT Earlswood England ≈3.5s -13 - - - Catherine L 2
an 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Geddington England ≈3.5s -5 ? ? Lucy T 1
ao 2019-01-08 16:46 UT 2019-01-08 16:46 GMT England ≈1.5s -12 ? ? ? Peter J 1
ap 2019-01-08 16:47 UT 2019-01-08 16:47 GMT England ≈3.5s -10 - - Michael W 4
aq 2019-01-08 16:49 UT 2019-01-08 16:49 GMT ≈1.5s -13 - - - Marcin F 3
ar 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈1.5s -15 - - - Mark W 3
as 2019-01-08 16:48 UT 2019-01-08 16:48 GMT Spaldwick England ≈1.5s -24 ? ? - Paul W 1
at 2019-01-08 16:39 UT 2019-01-08 16:39 GMT Blisworth England ≈1.5s -27 - - - Andy N 2
au 2019-01-08 16:47 UT 2019-01-08 16:47 GMT England ≈3.5s -13 - - - H R 1
av 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Mickleton England ≈3.5s -15 ? ? - Charles G 1
aw 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Waterbeach England ≈1.5s -7 - - - Joanna H 2
ax 2019-01-08 16:40 UT 2019-01-08 16:40 GMT England ≈3.5s 0 - - - Jessica C 1
ay 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Campton England <1s -13 - - - Connor S 2
az 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈3.5s -5 - - - Stephen C 3
b 2019-01-08 16:47 UT 2019-01-08 16:47 GMT Sedbergh England ≈1.5s -17 - - John B 1
ba 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Norwich England ≈1.5s -24 - - ? Belinda D 1
bb 2019-01-08 16:48 UT 2019-01-08 16:48 GMT Milton-under-Wychwood England ≈3.5s -20 ? ? - Jesse S 2
bc 2019-01-08 16:50 UT 2019-01-08 16:50 GMT England ≈3.5s -6 - - ? David W 3
bd 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈7.5s -13 - - - Madeleine W 1
be 2019-01-08 16:46 UT 2019-01-08 16:46 GMT Weston England ≈3.5s -16 - - Josh L 1
bf 2019-01-08 16:48 UT 2019-01-08 16:48 GMT Chilton England ≈3.5s -20 - - ? Glen F 3
bg 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈1.5s -6 - - - Vitir S 1
bh 2019-01-08 16:30 UT 2019-01-08 16:30 GMT <1s -18 - - - Zoe T 1
bi 2019-01-08 16:50 UT 2019-01-08 16:50 GMT England ≈3.5s -11 ? ? - Martyn R 1
bj 2019-01-08 16:45 UT 2019-01-08 17:45 CET Rotterdam Zuid-Holland <1s -18 - - - Christiaan H 1
bk 2019-01-08 17:00 UT 2019-01-08 18:00 CET Almere Flevoland ≈1.5s -5 ? ? - L S 2
bl 2019-01-08 16:48 UT 2019-01-08 16:48 GMT Gildersome England ≈3.5s -22 ? ? - Andy K 1
bm 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈1.5s -13 - - - Lydia P 2
bn 2019-01-08 16:45 UT 2019-01-08 16:45 GMT ≈1.5s -17 - - - Alex W 1
bo 2019-01-08 16:48 UT 2019-01-08 16:48 GMT Whitwell England ≈3.5s -11 - - - Peter M 2
bp 2019-01-08 16:40 UT 2019-01-08 16:40 GMT England ≈1.5s -15 - - - Nick V 2
bq 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Wheaton Aston England <1s -28 - - ? Elaina G 1
br 2019-01-08 16:46 UT 2019-01-08 16:46 GMT England ≈3.5s -4 ? ? ? Jim R 4
bs 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Chawston England ≈1.5s -11 - - - Andy H 1
bt 2019-01-08 16:44 UT 2019-01-08 16:44 GMT Douglas ≈1.5s -13 - - - Jeanette K 4
bu 2019-01-08 16:40 UT 2019-01-08 16:40 GMT Lea England ≈3.5s -10 ? ? - Kaeley P 2
bv 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Great Horwood England ≈3.5s -14 ? ? - Ant S 2
bw 2019-01-08 16:55 UT 2019-01-08 16:55 GMT England ≈1.5s -6 - - Patrick G 3
bx 2019-01-08 17:15 UT 2019-01-08 17:15 GMT Bristol England ≈3.5s -4 - - - Bob H 1
by 2019-01-08 17:05 UT 2019-01-08 17:05 GMT England ≈1.5s -9 - - David K 4
bz 2019-01-08 16:35 UT 2019-01-08 16:35 GMT England ≈1.5s -11 - - - Sonny S 3
c 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Airton England ≈1.5s -6 - - - Christine C 3
d 2019-01-08 16:45 UT 2019-01-08 16:45 GMT ≈3.5s -19 - ? - Tom S 1
e 2019-01-08 16:50 UT 2019-01-08 16:50 GMT England ≈1.5s -6 - - ? Neil C 2
f 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Strensall England ≈3.5s -20 - - - Charlotte S 1
g 2019-01-08 16:34 UT 2019-01-08 16:34 GMT York England ≈3.5s -5 - - John L 1
h 2019-01-08 16:46 UT 2019-01-08 16:46 GMT England ≈3.5s -6 - - tungsram i 2
i 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Dalton-in-Furness England ≈3.5s -12 - - ? Michael I 1
j 2019-01-08 16:55 UT 2019-01-08 16:55 GMT England <1s -17 - - - Lee C 2
k 2019-01-08 16:25 UT 2019-01-08 16:25 GMT Barrow-in-Furness England ≈1.5s -22 - - - Dave C 1
l 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Scotland <1s -11 - - - Keith R 3
m 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Penwortham England ≈1.5s -11 - - - Rosemary N 1
n 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Fishlake England ≈1.5s -20 - - ? John L 1
o 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Swinton England ≈3.5s -8 - - ? Craig T 3
p 2019-01-08 16:46 UT 2019-01-08 16:46 GMT Rawmarsh England ≈1.5s -13 - - ? Thomas J 1
q 2019-01-08 16:44 UT 2019-01-08 16:44 GMT Tickhill England ≈3.5s 0 - Christopher B 3
r 2019-01-08 16:45 UT 2019-01-08 16:45 GMT Gatley England ≈1.5s -20 - - - Melanie Z 1
s 2019-01-08 17:00 UT 2019-01-08 17:00 GMT Sheffield England ≈1.5s -27 - - - James F 1
t 2019-01-08 16:50 UT 2019-01-08 16:50 GMT Lymm England ≈3.5s -23 - ? - Lee P 1
u 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈3.5s -13 - - - A R 1
v 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈3.5s -12 - - - cass m 2
w 2019-01-08 16:47 UT 2019-01-08 16:47 GMT Edinburgh Scotland ≈1.5s -11 - - - Alasdair M 2
x 2019-01-08 16:40 UT 2019-01-08 16:40 GMT Cheddleton England ≈1.5s -11 ? ? Richard B 1
y 2019-01-08 16:45 UT 2019-01-08 16:45 GMT England ≈1.5s -18 - - - Mark L 2
z 2019-01-08 16:48 UT 2019-01-08 16:48 GMT Stoke-on-Trent England ≈1.5s -13 ? ? - Martin B 1

×