American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   3097-2019 KML

AMS received 67 reports about a fireball seen over DE, KY, MD, NC, NJ, NY, OH, Ontario, PA, TN, VA and WV on Sunday, July 21st 2019 around 02:36 UT.

D. Sound
2 yes
52 no
C. Sound
2 yes
52 no
Frag
6 yes
39 no
67  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Photo

AMS 3097- 2019

© Skysentinel Node 64 Keystone College Thomas G Cupillari Obsevatory
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-07-21 02:15 UT 2019-07-20 22:15 EDT Front Royal VA ≈3.5s -15 - - ? Joan H 3
aa 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Morgantown WV ≈1.5s -13 - - ? Nick P 1
ab 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Morgantown WV ≈7.5s -15 - - - Michael E 1
ac 2019-07-21 02:35 UT 2019-07-20 22:35 EDT Fairmont WV ≈7.5s -14 - - ? Betsy M 1
ad 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Milesburg PA ≈3.5s -10 - - - Emily H 1
ae 2019-07-21 02:37 UT 2019-07-20 22:37 EDT Newark DE ≈1.5s -13 - - - Christopher M 1
af 2019-07-21 02:42 UT 2019-07-20 22:42 EDT Seven Fields PA ≈3.5s -11 - - - Sam F 4
ag 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Washingtonville PA ≈1.5s 0 - - ? Kelsi E 1
ah 2019-07-21 02:35 UT 2019-07-20 22:35 EDT Meadows of Dan VA ≈3.5s -13 - - - Lauren P 1
ai 2019-07-21 02:30 UT 2019-07-20 22:30 EDT Streetsboro OH <1s -14 ? ? - J B 1
aj 2019-07-21 02:30 UT 2019-07-20 22:30 EDT Columbus OH ≈1.5s -5 - - - Donald S 2
ak 2019-07-21 02:30 UT 2019-07-20 22:30 EDT Pikeville KY ≈3.5s -11 - - Jeffery L 1
al 2019-07-21 02:30 UT 2019-07-20 22:30 EDT South Wales NY ≈1.5s -8 - - - Harry W 2
am 2019-07-21 02:30 UT 2019-07-20 22:30 EDT Stoneville NC ≈3.5s -21 ? ? ? SAM S 3
an 2019-07-21 02:30 UT 2019-07-20 22:30 EDT NY <1s -5 - - - Kristina M 2
ao 2019-07-21 02:20 UT 2019-07-20 22:20 EDT Finleyville PA ≈3.5s -16 - - ? Renee B 1
ap 2019-07-21 02:20 UT 2019-07-20 22:20 EDT Elizabethton TN ≈1.5s -16 - - - Lisa M 1
aq 2019-07-21 02:20 UT 2019-07-20 22:20 EDT Mount Morris NY ≈3.5s -15 ? ? Vicki R 4
ar 2019-07-21 02:15 UT 2019-07-20 22:15 EDT Sarver PA ≈20s -12 - - ? Jeremy L 1
as 2019-07-21 02:43 UT 2019-07-20 22:43 EDT Buena Vista PA ≈7.5s -16 Christopher M 2
at 2019-07-21 02:40 UT 2019-07-20 22:40 EDT North Brunswick Township NJ ≈1.5s -7 ? ? ? Pam L 3
au 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Wallkill NY ≈3.5s -7 - - ? Arianne F 1
av 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Cincinnati OH <1s -6 - - - K H 1
aw 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Allentown PA ≈3.5s -7 - - - Melissa S 2
ax 2019-07-21 02:40 UT 2019-07-20 22:40 EDT NY <1s -20 - - - Nicole C 3
ay 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Raleigh NC ≈3.5s -17 - - ? Kristin A 2
az 2019-07-21 02:38 UT 2019-07-20 22:38 EDT Eastampton Township NJ ≈1.5s -15 - - - Aiyu S 2
b 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Winchester VA ≈3.5s -8 - - - Pamela W 3
ba 2019-07-21 01:45 UT 2019-07-20 21:45 EDT James Creek PA ≈7.5s -16 - - - Frank P 3
bb 2019-07-21 01:45 UT 2019-07-20 21:45 EDT Millboro VA ≈20s -18 - - - Whitney M 3
bc 2019-07-21 01:57 UT 2019-07-20 21:57 EDT Kitchener Ontario ≈1.5s -14 - - Sidney C 3
bd 2019-07-21 02:00 UT 2019-07-20 22:00 EDT Garrettsville OH ≈3.5s -12 - - ? Anne R 2
be 2019-07-21 02:45 UT 2019-07-20 22:45 EDT Patton PA ≈3.5s -11 - - - Alisa R 2
bf 2019-07-21 02:45 UT 2019-07-20 22:45 EDT Corning NY ≈3.5s -14 ? ? - Johnathan s 2
bg 2019-07-21 02:50 UT 2019-07-20 22:50 EDT Leetonia OH ≈1.5s -17 - - Eric J 3
bh 2019-07-21 02:50 UT 2019-07-20 22:50 EDT Breinigsville PA ≈1.5s -20 - - ? Andy W 2
bi 2019-07-21 02:55 UT 2019-07-20 22:55 EDT Cottageville WV ≈3.5s -19 - - - Ash T 2
bj 2019-07-21 02:25 UT 2019-07-20 22:25 EDT Logan OH ≈7.5s -6 ? ? ? Jay H 4
bk 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Gladys VA ≈3.5s -9 ? - Kevin J 3
bl 2019-07-21 04:30 UT 2019-07-21 00:30 EDT Millboro VA <1s -4 - - ? Lisa L 1
bm 2019-07-21 03:35 UT 2019-07-20 23:35 EDT Swanton MD ≈1.5s -7 - - ? Ashley R 1
bn 2019-07-21 03:32 UT 2019-07-20 22:32 CDT Hendersonville TN <1s -6 ? ? - Harry H 3
bo 2019-07-21 03:30 UT 2019-07-20 23:30 EDT Niagara Falls Ontario ≈1.5s -7 ? ? ? Brandon S 3
bp 2019-07-21 03:30 UT 2019-07-20 23:30 EDT Raleigh NC ≈1.5s -10 - - - Matthew F 2
bq 2019-07-21 02:15 UT 2019-07-20 22:15 EDT Spraggs PA ≈1.5s -16 - - - Leah K 2
br 2019-07-21 02:30 UT 2019-07-20 22:30 EDT Bruceton Mills WV ≈20s -6 - - - Steven B 1
c 2019-07-21 02:29 UT 2019-07-20 22:29 EDT Mount Jackson VA ≈3.5s -19 - - Lee I 2
d 2019-07-21 01:45 UT 2019-07-20 21:45 EDT Earlysville VA ≈20s -15 - - - Karen T 1
e 2019-07-21 02:55 UT 2019-07-20 22:55 EDT Charlottesville VA ≈20s -7 - - ? Amy A 1
f 2019-07-21 02:44 UT 2019-07-20 22:44 EDT Swanton MD ≈1.5s -12 - - - Christina B 4
g 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Charlottesville VA ≈3.5s -10 - - - Julia Y 1
h 2019-07-21 02:30 UT 2019-07-20 22:30 EDT Waynesboro VA ≈3.5s -14 - - - Katherine V 3
i 2019-07-21 02:50 UT 2019-07-20 22:50 EDT Swanton MD ≈3.5s -19 - - - Cyndi C 1
k 2019-07-21 02:20 UT 2019-07-20 22:20 EDT Grantsville MD ≈20s -11 ? ? - Karen A 1
l 2019-07-21 02:35 UT 2019-07-20 22:35 EDT Afton VA ≈20s -13 ? ? ? Frank D 2
m 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Swanton MD ≈3.5s -21 - - ? Lauren H 2
n 2019-07-21 02:30 UT 2019-07-20 22:30 EDT Staunton VA <1s 0 ? ? ? Dawn R 1
o 2019-07-21 02:35 UT 2019-07-20 22:35 EDT Fayetteville PA ≈20s -11 - - - Heather M 1
p 2019-07-21 02:45 UT 2019-07-20 22:45 EDT Hollsopple PA ≈3.5s -13 - - ? Joe P 2
r 2019-07-21 02:38 UT 2019-07-20 22:38 EDT Chambersburg PA ≈3.5s -10 - ? - Terry S 2
s 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Gilbertsville PA <1s -10 - - - NATHAN K 1
t 2019-07-21 02:36 UT 2019-07-20 22:36 EDT Newport News VA ≈3.5s -7 - - Rion M 4
u 2019-07-21 02:40 UT 2019-07-20 22:40 EDT MD ≈7.5s 0 - - - Jay G 1
w 2019-07-21 02:40 UT 2019-07-20 22:40 EDT Mechanicsburg PA ≈3.5s -18 - - - Scott M 1
x 2019-07-21 02:50 UT 2019-07-20 22:50 EDT Grantsville MD ≈7.5s -18 - - - Martin P 3
y 2019-07-21 02:41 UT 2019-07-20 22:41 EDT Bedford PA ≈3.5s -6 ? ? - Loren M 2
z 2019-07-21 03:00 UT 2019-07-20 23:00 EDT Staunton VA ≈3.5s -14 - - ? Stephanie B 3

×