American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2019   31-2019 KML

AMS received 668 reports about a fireball seen over CT, DE, MD, NC, NJ, NY, PA, SC, TN and VA on Wednesday, January 9th 2019 around 11:34 UT.

D. Sound
255 no
C. Sound
255 no
Frag
35 yes
255 no
200/668 View all  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

8  Videos

AMS event #31-2019

© S. Garvin

AMS event #31-2019

© C. Kaneko

AMS event #31-2019

© P. T

AMS event #31-2019

© D. George

AMS event #31-2019

© T. McCleish

AMS event #31-2019

© L. Greenlee

AMS event #31-2019

© A. B

AMS event #31-2019

© J. Flippen

2  Photos

AMS event #31-2019

© Nicole M.

AMS event #31-2019

© John W.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2019-01-09 11:40 UT 2019-01-09 06:40 EST Chesterfield VA ≈7.5s -13 ? ? NoName H 1
aa 2019-01-09 11:34 UT 2019-01-09 06:34 EST Cherry Hill NJ ≈3.5s -23 ? - ? Marc E 1
ab 2019-01-09 11:45 UT 2019-01-09 06:45 EST Conshohocken PA ≈3.5s -5 - - - Edward O 1
ac 2019-01-09 11:35 UT 2019-01-09 06:35 EST Royersford PA ≈20s -12 - - - Dawn B 2
ad 2019-01-09 11:33 UT 2019-01-09 06:33 EST Stowe PA ≈1.5s -14 - - - Glenn D 2
ae 2019-01-09 11:33 UT 2019-01-09 06:33 EST Bala Cynwyd PA ≈3.5s -24 - - Tracey S 1
af 2019-01-09 11:35 UT 2019-01-09 06:35 EST Audubon NJ ≈1.5s -13 - - - Nicole M 2
ag 2019-01-09 11:34 UT 2019-01-09 06:34 EST Phoenixville PA ≈3.5s -13 - - - Sarah S 1
ah 2019-01-09 11:40 UT 2019-01-09 06:40 EST Ardmore PA ≈3.5s 0 ? ? - Danielle G 1
ai 2019-01-09 11:35 UT 2019-01-09 06:35 EST Hammonton NJ ≈20s -4 - - Tim H 2
aj 2019-01-09 11:35 UT 2019-01-09 06:35 EST Malvern PA ≈3.5s -5 - - - Danielke Y 2
ak 2019-01-09 11:38 UT 2019-01-09 06:38 EST Clifton Heights PA ≈7.5s -13 - - - Jennifer S 2
al 2019-01-09 11:36 UT 2019-01-09 06:36 EST PA ≈1.5s -7 - - - Brad G 3
am 2019-01-09 11:39 UT 2019-01-09 06:39 EST Lionville PA ≈3.5s -12 - - - steve s 1
an 2019-01-09 11:35 UT 2019-01-09 06:35 EST Crum Lynne PA ≈3.5s -21 - - - Beth S 2
ao 2019-01-09 11:45 UT 2019-01-09 06:45 EST Clayton NJ ≈7.5s -14 - ? - Suzy O 3
ap 2019-01-09 11:31 UT 2019-01-09 06:31 EST Glassboro NJ ≈7.5s -13 - - - Cecilia S 2
aq 2019-01-09 11:40 UT 2019-01-09 06:40 EST Downingtown PA ≈3.5s -7 - - - Chris P 3
ar 2019-01-09 11:42 UT 2019-01-09 06:42 EST Woolwich Township NJ ≈3.5s -12 - - - Nicholas G 1
as 2019-01-09 11:35 UT 2019-01-09 06:35 EST Glen Mills PA ≈3.5s -17 - - - Scott T 4
at 2019-01-09 11:36 UT 2019-01-09 06:36 EST New Holland PA ≈1.5s -22 ? ? - Justin L 2
au 2019-01-09 11:35 UT 2019-01-09 06:35 EST West Chester PA ≈3.5s -18 - - - Gina M 1
av 2019-01-09 11:38 UT 2019-01-09 06:38 EST New Holland PA ≈1.5s -5 ? ? - Jim W 1
aw 2019-01-09 11:34 UT 2019-01-09 06:34 EST New Holland PA ≈3.5s -7 ? ? Rob W 5
ax 2019-01-09 11:35 UT 2019-01-09 06:35 EST Wilmington DE ≈3.5s -8 - - - Dot M 1
ay 2019-01-09 11:40 UT 2019-01-09 06:40 EST Wilmington DE ≈3.5s -9 - - - Steve B 3
az 2019-01-09 11:37 UT 2019-01-09 06:37 EST Newport DE ≈3.5s 0 - - ? Brad T 1
b 2019-01-09 11:35 UT 2019-01-09 06:35 EST Yaphank NY ≈1.5s -10 - - - Mishal A 2
ba 2019-01-09 11:35 UT 2019-01-09 06:35 EST New Castle DE ≈20s -13 - - - Sandra R 3
bb 2019-01-09 11:32 UT 2019-01-09 06:32 EST Middletown DE ≈7.5s -12 - - Luke j 1
bc 2019-01-09 11:42 UT 2019-01-09 06:42 EST Middletown DE ≈3.5s -13 - ? - Alethea A 1
bd 2019-01-09 11:37 UT 2019-01-09 06:37 EST Port Deposit MD ≈7.5s -27 - - Jerry S. S 2
be 2019-01-09 11:35 UT 2019-01-09 06:35 EST Smyrna DE ? 0 - - - Christine S 1
bf 2019-01-09 11:35 UT 2019-01-09 06:35 EST Dover DE ≈3.5s -14 - - - K M 1
bg 2019-01-09 11:33 UT 2019-01-09 06:33 EST Galena MD ≈3.5s -26 - - - Catherine A 1
bh 2019-01-09 11:37 UT 2019-01-09 06:37 EST Thomasville NC ≈20s -21 - - - Rhonda W 1
bi 2019-01-09 11:30 UT 2019-01-09 06:30 EST Dublin VA ≈1.5s -5 ? ? - Jeff L 2
bj 2019-01-09 11:35 UT 2019-01-09 06:35 EST Dagsboro DE ≈1.5s -13 - - - Michael C 1
bk 2019-01-09 11:40 UT 2019-01-09 06:40 EST Chestertown MD ≈1.5s -18 - - - David D 1
bl 2019-01-09 11:30 UT 2019-01-09 06:30 EST Bridgeville DE ≈3.5s -20 ? ? ? Ann T 1
bm 2019-01-09 11:32 UT 2019-01-09 06:32 EST Denton MD ≈3.5s -17 - - - Falynn B 2
bn 2019-01-09 12:04 UT 2019-01-09 07:04 EST Dunn NC ≈3.5s -9 - - - Domingo R 3
bo 2019-01-09 11:35 UT 2019-01-09 06:35 EST Pasadena MD ≈7.5s -14 ? ? ? Alison K 3
bp 2019-01-09 11:35 UT 2019-01-09 06:35 EST Pasadena MD ≈3.5s -10 ? ? ? David D 2
bq 2019-01-09 11:35 UT 2019-01-09 06:35 EST Salisbury MD ≈7.5s -7 - - - Paul G 2
br 2019-01-09 11:35 UT 2019-01-09 06:35 EST MD ≈7.5s -10 - - - Judi O 1
bs 2019-01-09 11:30 UT 2019-01-09 06:30 EST Hurlock MD ≈7.5s -11 - - - Frank M 1
bt 2019-01-09 11:35 UT 2019-01-09 06:35 EST Annapolis MD ≈7.5s -6 ? ? - Shawn S 3
bu 2019-01-09 11:36 UT 2019-01-09 06:36 EST Arnold MD ≈1.5s -8 - - - Susan V 1
bv 2019-01-09 11:37 UT 2019-01-09 06:37 EST Arnold MD ≈3.5s 0 - - - Laura S 2
bw 2019-01-09 11:34 UT 2019-01-09 06:34 EST Easton MD ≈7.5s -6 - - David G 1
bx 2019-01-09 11:40 UT 2019-01-09 06:40 EST Saint Michaels MD ≈3.5s -23 - - - Bonnie M 3
by 2019-01-09 11:34 UT 2019-01-09 06:34 EST Chapel Hill NC ≈3.5s 0 - - - Bec R 3
bz 2019-01-09 11:33 UT 2019-01-09 06:33 EST Cary NC ≈7.5s 0 - - ? Christy M 3
c 2019-01-09 11:33 UT 2019-01-09 06:33 EST White Plains NY ≈7.5s -22 - - vincent a 3
ca 2019-01-09 11:36 UT 2019-01-09 06:36 EST Morrisville NC ≈7.5s -18 - ? - Kimberly S 3
cb 2019-01-09 11:38 UT 2019-01-09 06:38 EST Bowie MD ≈3.5s -18 - - ? Amy M 3
cc 2019-01-09 11:43 UT 2019-01-09 06:43 EST Bowie MD ≈3.5s -23 - - - JOY H 3
cd 2019-01-09 11:33 UT 2019-01-09 06:33 EST Wilson NC ≈7.5s -6 - - Isaac j 1
ce 2019-01-09 11:37 UT 2019-01-09 06:37 EST Upper Marlboro MD ≈7.5s -10 - - - Dan J 1
cf 2019-01-09 11:38 UT 2019-01-09 06:38 EST Bailey NC ≈3.5s -10 - - - Michelle H 2
cg 2019-01-09 11:33 UT 2019-01-09 06:33 EST Prince Frederick MD ≈1.5s -27 - - - Jennifer S 2
ch 2019-01-09 11:20 UT 2019-01-09 06:20 EST MD ≈3.5s -18 - - - Jody B 2
ci 2019-01-09 11:38 UT 2019-01-09 06:38 EST Virginia Beach VA ≈3.5s -6 ? ? - Matthew W 2
cj 2019-01-09 11:27 UT 2019-01-09 06:27 EST Hughesville MD ≈20s -20 ? ? ? Joan K 3
ck 2019-01-09 11:30 UT 2019-01-09 06:30 EST Waldorf MD ≈3.5s -20 ? ? - CAROLYN K 2
cl 2019-01-09 11:33 UT 2019-01-09 06:33 EST Virginia Beach VA ≈1.5s -19 - - ? Jessica Z 1
cm 2019-01-09 11:45 UT 2019-01-09 06:45 EST Nashville NC ≈7.5s -17 - - - A S 2
cn 2019-01-09 11:36 UT 2019-01-09 06:36 EST Virginia Beach VA ≈7.5s -18 - - - Andrea T 2
co 2019-01-09 11:40 UT 2019-01-09 06:40 EST Virginia Beach VA ≈7.5s -17 - - - Katie S 1
cp 2019-01-09 11:35 UT 2019-01-09 06:35 EST Lexington Park MD ≈3.5s -18 - - ? james r 2
cq 2019-01-09 11:35 UT 2019-01-09 06:35 EST Hollywood MD ≈3.5s -6 - - - Harrison B 1
cr 2019-01-09 11:40 UT 2019-01-09 06:40 EST Hollywood MD ≈7.5s -13 - - - Norman R 3
cs 2019-01-09 11:35 UT 2019-01-09 06:35 EST Forest VA ≈3.5s -10 - - - Justin O 2
ct 2019-01-09 11:35 UT 2019-01-09 06:35 EST Hollywood MD ≈3.5s -6 - - - Harrison B 1
cu 2019-01-09 11:35 UT 2019-01-09 06:35 EST Lexington Park MD ≈3.5s -17 - - - Megan B 1
cv 2019-01-09 11:35 UT 2019-01-09 06:35 EST Midland VA ≈3.5s -15 - - - William I 2
cw 2019-01-09 11:36 UT 2019-01-09 06:36 EST La Plata MD ≈3.5s -8 - - - david w 4
cx 2019-01-09 11:32 UT 2019-01-09 06:32 EST Lexington Park MD ≈3.5s -5 - - - Amanda L 1
cy 2019-01-09 11:35 UT 2019-01-09 06:35 EST Dumfries VA ≈3.5s -5 - - - Katheen M 2
cz 2019-01-09 11:41 UT 2019-01-09 06:41 EST Leonardtown MD ≈3.5s -19 ? ? - Edward H 3
d 2019-01-09 11:36 UT 2019-01-09 06:36 EST Tenafly NJ ≈3.5s -26 ? ? - Sebs O 1
da 2019-01-09 11:36 UT 2019-01-09 06:36 EST Leonardtown MD ≈3.5s -22 - - - Jason F 2
db 2019-01-09 11:40 UT 2019-01-09 06:40 EST Culpeper VA ≈7.5s -6 - - - Dara D 1
dc 2019-01-09 11:35 UT 2019-01-09 06:35 EST Ruckersville VA ≈7.5s -18 ? ? ? James S 3
dd 2019-01-09 11:30 UT 2019-01-09 06:30 EST Henderson NC ≈7.5s -13 ? ? - Richard L 1
de 2019-01-09 11:30 UT 2019-01-09 06:30 EST Kinsale VA ≈3.5s -12 - - ? Jeff T 1
df 2019-01-09 11:45 UT 2019-01-09 06:45 EST Falmouth VA ≈3.5s -11 - ? - Josh M 1
dg 2019-01-09 11:35 UT 2019-01-09 06:35 EST Suffolk VA ≈7.5s -18 - - ? Tiffany C 1
dh 2019-01-09 11:35 UT 2019-01-09 06:35 EST King George VA ≈7.5s -25 - - - Angela R 3
di 2019-01-09 11:35 UT 2019-01-09 06:35 EST Yorktown VA ≈3.5s -24 - - - Suzette H 2
dj 2019-01-09 11:30 UT 2019-01-09 06:30 EST King George VA ≈7.5s -16 - - - Sheila R 3
dk 2019-01-09 11:36 UT 2019-01-09 06:36 EST Gloucester VA ≈3.5s 0 - - - Joseph L 3
dl 2019-01-09 11:34 UT 2019-01-09 06:34 EST Newport News VA ≈3.5s -7 - - - Katie W 1
dm 2019-01-09 11:32 UT 2019-01-09 06:32 EST Fredericksburg VA ≈7.5s -13 - - - Mindy S 1
dn 2019-01-09 11:40 UT 2019-01-09 06:40 EST Rhoadesville VA ≈7.5s -19 - - - Sarah H 2
do 2019-01-09 11:50 UT 2019-01-09 06:50 EST Charlottesville VA ≈1.5s -23 - - - Scott H 2
dp 2019-01-09 11:36 UT 2019-01-09 06:36 EST Fredericksburg VA ≈3.5s -16 - - - Jamie K 3
dq 2019-01-09 11:40 UT 2019-01-09 06:40 EST Fredericksburg VA ≈7.5s 0 - - - William C 3
dr 2019-01-09 11:30 UT 2019-01-09 06:30 EST Appomattox VA ≈3.5s -13 - - - Rodney W 3
ds 2019-01-09 11:35 UT 2019-01-09 06:35 EST Smithfield VA ≈3.5s -17 ? ? - Ericka M 3
dt 2019-01-09 11:30 UT 2019-01-09 06:30 EST Gasburg VA ≈3.5s -28 - - - Donna D 1
du 2019-01-09 11:37 UT 2019-01-09 06:37 EST Caret VA ≈7.5s -14 - - - Ann M 3
dv 2019-01-09 11:20 UT 2019-01-09 06:20 EST Williamsburg VA ≈20s -14 - - - Megan W 1
dw 2019-01-09 11:35 UT 2019-01-09 06:35 EST VA ≈7.5s -20 - - - Chris M 3
dx 2019-01-09 11:35 UT 2019-01-09 06:35 EST Gum Spring VA ≈7.5s 0 ? ? ? Jeff P 3
dy 2019-01-09 11:40 UT 2019-01-09 06:40 EST Montpelier VA ≈7.5s -22 ? ? - Eric K 1
dz 2019-01-09 11:35 UT 2019-01-09 06:35 EST Ashland VA ≈3.5s -27 - - - Theresa K 1
e 2019-01-09 11:35 UT 2019-01-09 06:35 EST Ridgewood NJ ≈3.5s -9 - - ? Dan H 2
ea 2019-01-09 11:34 UT 2019-01-09 06:34 EST Mechanicsville VA ≈3.5s -8 - - - Carolyn C 1
eb 2019-01-09 11:36 UT 2019-01-09 06:36 EST Glen Allen VA ≈1.5s -9 - - - David T 3
ec 2019-01-09 11:30 UT 2019-01-09 06:30 EST Goochland VA ≈3.5s -22 - - - Erin M 3
ed 2019-01-09 11:45 UT 2019-01-09 06:45 EST Manakin-Sabot VA ≈7.5s -20 - - - Diane B 1
ee 2019-01-09 11:35 UT 2019-01-09 06:35 EST Laurel VA ≈3.5s -22 - - - Barry C 1
ef 2019-01-09 11:40 UT 2019-01-09 06:40 EST Richmond VA ≈3.5s -27 - - - M H 2
eg 2019-01-09 11:45 UT 2019-01-09 06:45 EST Richmond VA ≈3.5s -11 - - - Tony A 1
eh 2019-01-09 11:37 UT 2019-01-09 06:37 EST Richmond VA ≈3.5s -12 - - - Kate R 1
ei 2019-01-09 11:35 UT 2019-01-09 06:35 EST Tuckahoe VA ≈7.5s -24 - - - K F 2
ej 2019-01-09 11:35 UT 2019-01-09 06:35 EST Prince George VA ≈3.5s -22 ? ? - Cliff H 3
ek 2019-01-09 11:40 UT 2019-01-09 06:40 EST VA ≈1.5s -22 - - - Donald L 1
el 2019-01-09 11:35 UT 2019-01-09 06:35 EST Richmond VA ≈3.5s -11 - - Margaret H 1
em 2019-01-09 11:30 UT 2019-01-09 06:30 EST Richmond VA ≈3.5s -14 ? ? - MEREDITH L 1
en 2019-01-09 11:33 UT 2019-01-09 06:33 EST VA ≈3.5s -10 ? ? - Jennalee Z 3
eo 2019-01-09 11:30 UT 2019-01-09 06:30 EST Midlothian VA ≈3.5s -26 - - - MaryBeth W 2
ep 2019-01-09 11:34 UT 2019-01-09 06:34 EST Petersburg VA ≈45s -25 - - - Malinda E 3
eq 2019-01-09 11:35 UT 2019-01-09 06:35 EST Bon Air VA ≈3.5s -8 - - William K 2
er 2019-01-09 11:35 UT 2019-01-09 06:35 EST Powhatan VA ≈7.5s -18 - - - Andrea L 2
es 2019-01-09 11:37 UT 2019-01-09 06:37 EST Amelia Court House VA ≈3.5s -7 - - - Brandon M 1
et 2019-01-09 11:40 UT 2019-01-09 06:40 EST Amelia Court House VA ≈3.5s -13 - - - Wes M 1
eu 2019-01-09 11:34 UT 2019-01-09 06:34 EST Midlothian VA ≈1.5s -22 - - - frank d 1
ev 2019-01-09 11:35 UT 2019-01-09 06:35 EST Chesterfield VA ≈20s -12 ? ? ? Melissa N 3
ew 2019-01-09 11:35 UT 2019-01-09 06:35 EST Chesterfield VA ≈3.5s -13 ? ? ? Aaron M 1
ex 2019-01-09 11:35 UT 2019-01-09 06:35 EST VA ≈3.5s -6 - - - Shannon J 2
ey 2019-01-09 11:36 UT 2019-01-09 06:36 EST Phoenixville PA ≈7.5s 0 - - - Sean P 3
ez 2019-01-09 11:40 UT 2019-01-09 06:40 EST Seaville NJ ≈3.5s -27 - - - Susan H 1
f 2019-01-09 11:35 UT 2019-01-09 06:35 EST NY ≈3.5s -21 - - Chris F 2
fa 2019-01-09 11:35 UT 2019-01-09 06:35 EST Hammonton NJ ≈7.5s -4 - - ? Tim H 2
fb 2019-01-09 11:30 UT 2019-01-09 06:30 EST VA ≈3.5s -18 - - - Barry R 1
fc 2019-01-09 11:35 UT 2019-01-09 06:35 EST Richmond VA ≈3.5s -10 - - - Bryce R 2
fd 2019-01-09 11:35 UT 2019-01-09 06:35 EST Henrico VA ≈3.5s -19 - - - Daniel S 2
fe 2019-01-09 11:35 UT 2019-01-09 06:35 EST ≈3.5s 0 - - Hiram O 3
ff 2019-01-09 11:35 UT 2019-01-09 06:35 EST Woodbridge VA ≈3.5s -19 - - - Marc D 4
fg 2019-01-09 11:35 UT 2019-01-09 06:35 EST VA ≈3.5s -9 - - - Woodford B 2
fh 2019-01-09 11:30 UT 2019-01-09 06:30 EST Chancellorsville VA ≈3.5s -21 - - - Clay P 1
fi 2019-01-09 11:36 UT 2019-01-09 06:36 EST Culpeper VA ≈3.5s -6 - - - Jacob H 3
fj 2019-01-09 11:37 UT 2019-01-09 06:37 EST NY ≈3.5s -7 - - - David Z 3
fk 2019-01-09 11:38 UT 2019-01-09 06:38 EST Richmond VA ≈7.5s -18 - - - Julia P 3
fl 2019-01-09 11:40 UT 2019-01-09 06:40 EST Harleysville PA ≈3.5s -14 ? ? - Mike H 1
fm 2019-01-09 11:35 UT 2019-01-09 06:35 EST Monroe NC ≈3.5s -5 ? ? - Thomas S 3
fn 2019-01-09 11:35 UT 2019-01-09 06:35 EST Glen Allen VA ≈3.5s -23 - - - Michael F 1
fo 2019-01-09 11:35 UT 2019-01-09 06:35 EST VA ≈20s -15 ? ? ? Scott B 1
fp 2019-01-09 11:35 UT 2019-01-09 06:35 EST Raleigh NC ≈3.5s -15 - - - Brandy B 3
fq 2019-01-09 11:35 UT 2019-01-09 06:35 EST Davidsonville MD ≈7.5s -18 - - ? Iain G 1
fr 2019-01-09 11:35 UT 2019-01-09 06:35 EST Fredericksburg VA ≈3.5s -20 - - - Josh B 3
fs 2019-01-09 11:35 UT 2019-01-09 06:35 EST Glen Allen VA ≈7.5s -13 - - - Gary A 1
ft 2019-01-09 11:35 UT 2019-01-09 06:35 EST Chesterfield VA ≈3.5s -9 - - Tom E 3
fu 2019-01-09 11:35 UT 2019-01-09 06:35 EST West Chester PA ≈3.5s -22 - - ? J B 1
fv 2019-01-09 11:35 UT 2019-01-09 06:35 EST Denton MD ≈3.5s -5 - - - Steve K 3
fw 2019-01-09 11:35 UT 2019-01-09 06:35 EST Williamsburg VA ≈3.5s 0 ? ? ? James W 1
fx 2019-01-09 11:35 UT 2019-01-09 06:35 EST Glen Allen VA ≈3.5s -17 ? ? ? c d 1
fy 2019-01-09 11:34 UT 2019-01-09 06:34 EST California MD ≈3.5s -13 - - - WESLEY G 3
fz 2019-01-09 11:34 UT 2019-01-09 06:34 EST Chincoteague Island VA ≈7.5s -15 - - - Angela T 3
g 2019-01-09 11:35 UT 2019-01-09 06:35 EST Pocono Summit PA ≈7.5s -17 - - ? Kim M 2
ga 2019-01-09 11:34 UT 2019-01-09 06:34 EST La Plata MD ≈3.5s 0 - - - Rebecca G 5
gb 2019-01-09 11:33 UT 2019-01-09 06:33 EST VA ≈7.5s -15 - - - Danny L 1
gc 2019-01-09 11:33 UT 2019-01-09 06:33 EST Glen Gardner NJ ≈1.5s -7 - - ? Casey M 3
gd 2019-01-09 11:32 UT 2019-01-09 06:32 EST Hammonton NJ ≈7.5s -13 - - - Grace I 3
ge 2019-01-09 11:32 UT 2019-01-09 06:32 EST Midlothian VA ≈3.5s -27 - - - Kameron P 1
gf 2019-01-09 11:30 UT 2019-01-09 06:30 EST MD ≈3.5s -24 ? ? - Leila M 1
gg 2019-01-09 11:20 UT 2019-01-09 06:20 EST Richmond VA ≈3.5s -26 - - ? Whitney C 1
gh 2019-01-09 11:36 UT 2019-01-09 06:36 EST Chester VA ≈3.5s -26 - - ? Tara S 1
gi 2019-01-09 11:36 UT 2019-01-09 06:36 EST Midlothian VA ≈7.5s -23 ? ? ? Richard T 2
gj 2019-01-09 11:36 UT 2019-01-09 06:36 EST New Kent VA ≈1.5s -17 - - Holly J 3
gk 2019-01-09 11:37 UT 2019-01-09 06:37 EST Coatesville PA ≈3.5s -12 - - ? Viannette T 1
gl 2019-01-09 11:40 UT 2019-01-09 06:40 EST Dahlgren VA ≈3.5s -17 ? ? - Chad B 1
gm 2019-01-09 11:45 UT 2019-01-09 06:45 EST Audubon NJ ≈3.5s -22 - - ? Amy P 1
gn 2019-01-09 11:15 UT 2019-01-09 06:15 EST Saint James NY ≈7.5s -15 - - - Amy B 1
go 2019-01-09 11:20 UT 2019-01-09 06:20 EST Harrington DE ≈7.5s -13 - - - Nicole M 1
gp 2019-01-09 11:24 UT 2019-01-09 06:24 EST Chesapeake VA ≈7.5s -8 ? - - Jamie S 1
gq 2019-01-09 11:25 UT 2019-01-09 06:25 EST Flemington NJ ≈1.5s -7 - - - Don P 2
gr 2019-01-09 11:26 UT 2019-01-09 06:26 EST DE ≈7.5s -10 - - - Kerrie S 1
gs 2019-01-09 11:41 UT 2019-01-09 06:41 EST Ocean City NJ ≈3.5s -23 - - - Neal C 1
gt 2019-01-09 11:36 UT 2019-01-09 06:36 EST South Harrison Township NJ ≈7.5s -18 - - ? Paul C 1
gu 2019-01-09 11:37 UT 2019-01-09 06:37 EST Boyertown PA ≈20s -5 - - - Jennifer R 3
gv 2019-01-09 11:35 UT 2019-01-09 06:35 EST Owings MD ≈3.5s -15 - - - Mark H 1
gw 2019-01-09 11:35 UT 2019-01-09 06:35 EST PA ≈3.5s -18 - ? - Bonnie D 1
gx 2019-01-09 11:50 UT 2019-01-09 06:50 EST Annapolis MD ≈7.5s -5 ? ? - Boyd H 1
gy 2019-01-09 11:35 UT 2019-01-09 06:35 EST Fuquay Varina NC ≈7.5s -7 - - - David T 1
gz 2019-01-09 11:35 UT 2019-01-09 06:35 EST PA ≈3.5s -5 - - - Anthony P 3
h 2019-01-09 11:35 UT 2019-01-09 06:35 EST Black Mountain NC ≈3.5s -14 - - - michael j 3
ha 2019-01-09 11:38 UT 2019-01-09 06:38 EST Centereach NY ≈3.5s -22 - - ? Veronica R 3
hb 2019-01-09 11:34 UT 2019-01-09 06:34 EST Elliston VA ≈3.5s -10 - - ? Paul H 1
hc 2019-01-09 11:35 UT 2019-01-09 06:35 EST Stevensville MD ≈7.5s -5 - - - Cathy S 1
hd 2019-01-09 11:35 UT 2019-01-09 06:35 EST Salisbury MD ≈3.5s -7 - - - Vincent S 2
he 2019-01-09 11:35 UT 2019-01-09 06:35 EST Lakewood Township NJ ≈7.5s -6 ? ? - Tara B 3
hf 2019-01-09 11:40 UT 2019-01-09 06:40 EST Pulaski VA ≈3.5s -23 ? ? - Cassandra D 1
hg 2019-01-09 11:35 UT 2019-01-09 06:35 EST Toms River NJ ≈3.5s -5 - - ? Katheen W 2
hh 2019-01-09 11:35 UT 2019-01-09 06:35 EST Dahlgren VA ≈3.5s -22 - - - Scott N 1
hi 2019-01-09 11:35 UT 2019-01-09 06:35 EST Queenstown MD ≈7.5s -7.5 - - - Gregory W 3
hj 2019-01-09 11:35 UT 2019-01-09 06:35 EST Severna Park MD ≈20s -9 - - - Stanley B 1

×