American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   5653-2020 KML

AMS received 28 reports about a fireball seen over MD, MI, NY, OH, Ontario, PA, VA and WV on Friday, October 9th 2020 around 10:33 UT.

D. Sound
24 no
C. Sound
23 no
Frag
13 yes
10 no
28  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Video

AMS event #5653-2020

© Patrick A.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2020-10-09 10:35 UT 2020-10-09 06:35 EDT Woodstock Ontario ≈7.5s -16 - - ? Jo-Anna D 4
aa 2020-10-09 10:25 UT 2020-10-09 06:25 EDT Pasadena MD ≈3.5s -11 - - Melissa W 2
ab 2020-10-09 10:35 UT 2020-10-09 06:35 EDT Tunnelton WV ≈1.5s -13 - - - Joyce S 1
b 2020-10-09 10:30 UT 2020-10-09 06:30 EDT London Ontario ≈3.5s -17 - - - David M 3
c 2020-10-09 10:27 UT 2020-10-09 06:27 EDT Innisfil Ontario ≈3.5s -10 - - - Patrick A 3
d 2020-10-09 10:30 UT 2020-10-09 06:30 EDT Strasburg VA ≈3.5s -24 - - bob r 1
e 2020-10-09 10:20 UT 2020-10-09 06:20 EDT Garden City MI ≈1.5s -5 - - - Michelle R 3
f 2020-10-09 10:34 UT 2020-10-09 06:34 EDT Galion OH ≈3.5s -5 - - - Jessica H 2
g 2020-10-09 10:35 UT 2020-10-09 06:35 EDT LeRoy WV ≈1.5s -7 - - - Gunnar N 2
h 2020-10-09 10:35 UT 2020-10-09 06:35 EDT Manassas VA ≈3.5s -13 - - Tyrone K 1
i 2020-10-09 10:35 UT 2020-10-09 06:35 EDT Massillon OH ≈3.5s -13 - - - Shelly V 3
j 2020-10-09 10:35 UT 2020-10-09 06:35 EDT Urbana OH <1s -4 - - - Tim M 2
k 2020-10-09 10:35 UT 2020-10-09 06:35 EDT Strasburg VA ≈7.5s -19 ? ? Maria s 1
l 2020-10-09 10:36 UT 2020-10-09 06:36 EDT Solon OH ≈3.5s -7 - ? ? Brent W 1
m 2020-10-09 10:37 UT 2020-10-09 06:37 EDT Stafford VA ≈1.5s -8 - - ? Katyana S 3
n 2020-10-09 10:38 UT 2020-10-09 06:38 EDT Mars PA ≈3.5s -10 - - Valerie L 2
o 2020-10-09 10:40 UT 2020-10-09 06:40 EDT Bridgeport WV ≈3.5s -10 ? ? ? Ignatius J 1
p 2020-10-09 10:40 UT 2020-10-09 06:40 EDT Middlesex NY ≈1.5s -16 - - John O 1
q 2020-10-09 10:40 UT 2020-10-09 06:40 EDT Frederick MD ≈3.5s -8 ? ? Stephen C 2
r 2020-10-09 10:45 UT 2020-10-09 06:45 EDT York Springs PA ≈1.5s -7 - - Doug W 2
s 2020-10-09 10:05 UT 2020-10-09 06:05 EDT Amherst OH ≈7.5s -12 ? ? Amanda S 1
t 2020-10-09 10:28 UT 2020-10-09 06:28 EDT Glen Burnie MD ≈3.5s -5 - - ? Yvonne S 1
u 2020-10-09 10:30 UT 2020-10-09 06:30 EDT Williamsport PA ≈3.5s -19 - - - John U 2
v 2020-10-09 10:35 UT 2020-10-09 06:35 EDT VA ≈3.5s -10 - - Katie H 2
w 2020-10-09 10:35 UT 2020-10-09 06:35 EDT Ebensburg PA ≈7.5s -21 - - Kevin D 3
x 2020-10-09 10:38 UT 2020-10-09 06:38 EDT Newmarket Ontario ≈3.5s -16 - - Ray R 2
y 2020-10-09 10:44 UT 2020-10-09 06:44 EDT Minesing Ontario >60s -5 - - - Andrew E 3
z 2020-10-09 10:36 UT 2020-10-09 06:36 EDT Ashtabula OH ≈3.5s -6 - - Nels C 3

×