American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2021   8994-2021 KML

AMS received 51 reports about a fireball seen over OR and WA on Tuesday, December 14th 2021 around 14:11 UT.

D. Sound
2 yes
31 no
C. Sound
1 yes
32 no
Frag
10 yes
24 no
51  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Video

AMS event #8994-2021

© Allison McGillivray

2  Photos

AMS event #8994-2021

© Allison M.

AMS event #8994-2021

© Tim L.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2021-12-14 14:15 UT 2021-12-14 06:15 PST Sumner WA ≈3.5s -18 - - - MONICA W 1
aa 2021-12-14 14:10 UT 2021-12-14 06:10 PST Irrigon OR <1s -5 ? ? - Amanda Z 1
ab 2021-12-14 14:10 UT 2021-12-14 06:10 PST Seattle WA ≈1.5s -13 - - - Corey L 1
ac 2021-12-14 14:12 UT 2021-12-14 06:12 PST Happy Valley OR ≈3.5s -20 - - Jessie N 1
ad 2021-12-14 14:12 UT 2021-12-14 06:12 PST Olympia WA ≈3.5s -22 - - - Sarah Y 1
ae 2021-12-14 14:00 UT 2021-12-14 06:00 PST Vancouver WA ≈3.5s -16 - - ? Jilm J 3
af 2021-12-14 14:09 UT 2021-12-14 06:09 PST Creswell OR ≈1.5s -13 - ? Della W 1
ag 2021-12-14 14:10 UT 2021-12-14 06:10 PST Portland OR ≈1.5s -16 - ? ? Teresa H 1
ah 2021-12-14 14:08 UT 2021-12-14 06:08 PST Joint Base Lewis-McChord WA ≈1.5s -13 - - ? Daniel E 2
ai 2021-12-14 14:18 UT 2021-12-14 06:18 PST Puyallup WA ≈7.5s -20 ? ? - Lucinda J 1
aj 2021-12-14 14:12 UT 2021-12-14 06:12 PST Kent WA ≈1.5s 0 ? ? ? April B 2
ak 2021-12-14 14:11 UT 2021-12-14 06:11 PST Seattle WA ≈1.5s -11 - - - Blair J 3
al 2021-12-14 14:12 UT 2021-12-14 06:12 PST Seattle WA ≈3.5s -13 - - ? Daniel S 1
am 2021-12-14 14:15 UT 2021-12-14 06:15 PST Redmond WA ≈3.5s 0 ? ? ? Linda L 1
an 2021-12-14 14:11 UT 2021-12-14 06:11 PST Scappoose OR ≈3.5s 0 ? ? ? BreAnna J 3
ao 2021-12-14 14:12 UT 2021-12-14 06:12 PST Shoreline WA <1s -19 ? ? ? Yaddi T 1
ap 2021-12-14 14:15 UT 2021-12-14 06:15 PST Kenmore WA ≈3.5s -15 ? ? - Doug A 1
aq 2021-12-14 14:15 UT 2021-12-14 06:15 PST Vancouver WA ≈1.5s -9 - - - Richard M 3
ar 2021-12-14 14:10 UT 2021-12-14 06:10 PST Yakima WA ≈3.5s -16 - - - Terry K 1
as 2021-12-14 13:53 UT 2021-12-14 05:53 PST Puyallup WA ≈3.5s -7 ? ? - Chris A 4
at 2021-12-14 14:10 UT 2021-12-14 06:10 PST Langlois OR ≈3.5s -10 - - - Scott S 1
au 2021-12-14 14:11 UT 2021-12-14 06:11 PST Tigard OR ≈1.5s -14 - - Allison M 2
av 2021-12-14 14:11 UT 2021-12-14 06:11 PST Joint Base Lewis-McChord WA ≈3.5s -10 - - - Dominique T 2
aw 2021-12-14 14:00 UT 2021-12-14 06:00 PST Seattle WA ≈1.5s -13 - - - Catherine C 1
ax 2021-12-14 14:15 UT 2021-12-14 06:15 PST Elma WA ≈3.5s -26 - - - Cathy B 1
ay 2021-12-14 14:08 UT 2021-12-14 06:08 PST Bend OR ≈1.5s -21 ? ? Tim L 3
az 2021-12-14 14:15 UT 2021-12-14 06:15 PST Bellevue WA ≈1.5s -19 - - - Peter R 2
b 2021-12-14 14:15 UT 2021-12-14 06:15 PST Issaquah WA ≈3.5s -13 - - - Brooke S 1
c 2021-12-14 14:12 UT 2021-12-14 06:12 PST Seattle WA ≈3.5s -16 - - - Janet S 1
d 2021-12-14 14:12 UT 2021-12-14 06:12 PST Lake Oswego OR ≈3.5s -14 - Ross D 3
e 2021-12-14 14:10 UT 2021-12-14 06:10 PST Richland WA ≈3.5s 0 ? ? ? Jesse S 3
f 2021-12-14 14:10 UT 2021-12-14 06:10 PST Corvallis OR ≈3.5s -8 ? ? Mark W 2
g 2021-12-14 14:15 UT 2021-12-14 06:15 PST Renton WA ≈3.5s -11 ? ? - Holly R 1
h 2021-12-14 14:11 UT 2021-12-14 06:11 PST Olympia WA ≈1.5s -13 - - - Andrew B 2
i 2021-12-14 14:12 UT 2021-12-14 06:12 PST Salem OR ≈3.5s -10 - - ? Mel K 1
j 2021-12-14 14:12 UT 2021-12-14 06:12 PST Marysville WA ≈1.5s -17 - - Conner S 2
k 2021-12-14 14:10 UT 2021-12-14 06:10 PST Seattle WA ≈1.5s -9 ? ? ? Ruby S 2
l 2021-12-14 14:15 UT 2021-12-14 06:15 PST Castle Rock WA ≈7.5s -13 ? ? Heidi H 3
m 2021-12-14 14:11 UT 2021-12-14 06:11 PST Tacoma WA ≈1.5s -20 - - Elizabeth M 2
n 2021-12-14 14:11 UT 2021-12-14 06:11 PST Lake Tapps WA ≈1.5s 0 - - Megan D 1
o 2021-12-14 14:10 UT 2021-12-14 06:10 PST Seattle WA <1s -22 - - ? Julie S 2
p 2021-12-14 14:10 UT 2021-12-14 06:10 PST SeaTac WA ≈3.5s -10 ? - - Shonda S 4
q 2021-12-14 14:14 UT 2021-12-14 06:14 PST Bonney Lake WA ≈3.5s -6 - - ? Gary A 2
r 2021-12-14 14:12 UT 2021-12-14 06:12 PST Enumclaw WA ≈3.5s -13 ? ? ? Laura L 1
s 2021-12-14 14:10 UT 2021-12-14 06:10 PST Seattle WA <1s -18 - - ? Dana H 1
t 2021-12-14 14:15 UT 2021-12-14 06:15 PST Moses Lake WA ≈1.5s -19 - - - Monika C 1
u 2021-12-14 14:10 UT 2021-12-14 06:10 PST Seattle WA ≈7.5s -20 ? ? - Carol G 2
w 2021-12-14 14:20 UT 2021-12-14 06:20 PST Tukwila WA ≈1.5s -11 - - - Geovani V 1
x 2021-12-14 14:10 UT 2021-12-14 06:10 PST Stayton OR ≈3.5s -15 - - Ken A 2
y 2021-12-14 14:10 UT 2021-12-14 06:10 PST Tacoma WA <1s -16 ? ? Bryce J 2
z 2021-12-14 14:10 UT 2021-12-14 06:10 PST Portland OR ≈3.5s -14 - - ? Eva W 3

×