American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2021   907-2021 KML

AMS received 148 reports about a fireball seen over England, Groningen, Northern Ireland, Scotland and South Holland on Thursday, February 18th 2021 around 21:19 UT.

D. Sound
3 yes
113 no
C. Sound
8 yes
110 no
Frag
13 yes
99 no
148  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

6  Videos

AMS event #907-2021

© Patrick Jones

AMS event #907-2021

© Andrew Simpson

AMS event #907-2021

© Ruth

AMS event #907-2021

©

AMS event #907-2021

©

AMS event #907-2021

© Detlef Koschny, AllSky7 Fireball Network (www.allsky7.net)

2  Photos

AMS event #907-2021

© Eric W.

AMS event #907-2021

© Alan S.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2021-02-18 21:30 UT 2021-02-18 21:30 GMT Traquair Scotland ≈7.5s -23 - - ? Gus C 2
aa 2021-02-18 21:20 UT 2021-02-18 21:20 GMT England ≈1.5s -20 - - - Harry V 3
ab 2021-02-18 21:25 UT 2021-02-18 21:25 GMT Scotland ≈3.5s -18 - - - Sarah m 2
ac 2021-02-18 21:18 UT 2021-02-18 21:18 GMT England ≈1.5s -13 - - Stan H 1
ad 2021-02-18 21:18 UT 2021-02-18 21:18 GMT England ≈1.5s -13 - - - Rachel F 1
ae 2021-02-18 21:25 UT 2021-02-18 21:25 GMT Rothbury England ≈7.5s -13 - - Steven B 3
af 2021-02-18 21:10 UT 2021-02-18 21:10 GMT Farington England ≈3.5s -10 - - - Tracy G 1
ag 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Leeds England ≈3.5s -5 - - - W L 1
ah 2021-02-18 21:16 UT 2021-02-18 21:16 GMT High Pittington England ≈1.5s -13 - - - Cary K 1
ai 2021-02-18 21:07 UT 2021-02-18 21:07 GMT Brightons Scotland ≈3.5s -12 - - - Jo J 2
aj 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Scotland ≈3.5s -10 - - - Shirley C 1
ak 2021-02-18 20:40 UT 2021-02-18 20:40 GMT Swallownest England ≈3.5s -11 - - - Clare W 3
al 2021-02-18 21:15 UT 2021-02-18 21:15 GMT West Wemyss Scotland ≈3.5s -18 - Bryan K 3
am 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Pathhead Scotland ≈7.5s -11 - - Paul M 1
an 2021-02-18 20:10 UT 2021-02-18 20:10 GMT England ≈1.5s -16 - - Tracca B 1
ao 2021-02-18 21:58 UT 2021-02-18 21:58 GMT England ≈1.5s -5 - - - Stephen R 1
ap 2021-02-18 21:16 UT 2021-02-18 21:16 GMT England ≈3.5s -14 - - - Richard F 1
aq 2021-02-18 21:30 UT 2021-02-18 21:30 GMT England ≈3.5s -14 ? ? ? Mark C 1
ar 2021-02-18 21:35 UT 2021-02-18 21:35 GMT England ≈3.5s -22 ? ? - Jacqueline A 1
as 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Largoward Scotland ≈3.5s -15 - - Mark M 1
at 2021-02-18 21:15 UT 2021-02-18 21:15 GMT England ≈7.5s -24 - - - Tim v 2
au 2021-02-18 21:19 UT 2021-02-18 21:19 GMT Scotland ≈3.5s -22 ? ? - Dawn W 1
av 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Scotland ≈7.5s -10 - - ? Kerala J 1
aw 2021-02-18 21:35 UT 2021-02-18 21:35 GMT Palnackie Scotland ≈3.5s -6 - - ? Eilidh B 1
ax 2021-02-18 20:19 UT 2021-02-18 20:19 GMT Warenford England ≈1.5s -16 - - - Rachel S 1
ay 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Scotland ≈1.5s -9 - - - Emma G 1
az 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Succoth Scotland ≈3.5s -9 - - Christine B 3
b 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Scotland ≈3.5s -19 - ? ? Robbie T 1
ba 2021-02-18 21:40 UT 2021-02-18 21:40 GMT Scotland ≈7.5s -13 ? ? - Rachel C 1
bb 2021-02-18 22:10 UT 2021-02-18 22:10 GMT England <1s -13 - - - Danny W 1
bc 2021-02-18 21:20 UT 2021-02-18 21:20 GMT England ≈3.5s -16 - - Donna S 1
bd 2021-02-18 21:40 UT 2021-02-18 21:40 GMT Scotland ≈3.5s -11 - - - Robbie M 1
be 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Kincardine Scotland ≈3.5s -13 ? ? A E 3
bf 2021-02-18 21:25 UT 2021-02-18 21:25 GMT Keyworth England ≈1.5s -18 - - - Matt h 1
bg 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Burntisland Scotland ≈3.5s -26 - - - Kath H 1
bh 2021-02-18 21:19 UT 2021-02-18 21:19 GMT Scotland ≈7.5s -13 ? ? - Nicola B 1
bi 2021-02-18 21:00 UT 2021-02-18 21:00 GMT Scotland ? -13 - - ? Shaun J 2
bj 2021-02-18 21:25 UT 2021-02-18 21:25 GMT Scotland ≈3.5s -16 - - Gerry D 2
bk 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Scotland ≈3.5s -17 - - - Gill N 2
bl 2021-02-18 21:30 UT 2021-02-18 21:30 GMT Scotland ≈1.5s -22 - - - Fiona M 1
bm 2021-02-18 21:05 UT 2021-02-18 21:05 GMT Northern Ireland ≈20s -8 - - - Liam O 1
bn 2021-02-18 21:41 UT 2021-02-18 21:41 GMT England ≈3.5s -13 - - - Gemma R 1
bo 2021-02-18 22:30 UT 2021-02-18 22:30 GMT England ≈1.5s -6 - - - Abi B 1
bp 2021-02-18 21:15 UT 2021-02-18 21:15 GMT England ≈20s -13 - - - Karen M 1
bq 2021-02-18 21:18 UT 2021-02-18 21:18 GMT England ≈3.5s -9 ? ? - Dave H 2
br 2021-02-18 21:00 UT 2021-02-18 21:00 GMT Scotland ≈3.5s -14 - ? Keiran E 2
bs 2021-02-18 21:20 UT 2021-02-18 21:20 GMT England ≈3.5s -13 - - ? Ian R 3
bt 2021-02-18 21:16 UT 2021-02-18 21:16 GMT England ≈7.5s -9 - - ? Michael F 3
bu 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Scotland ≈3.5s -18 - - - Jo W 1
bv 2021-02-18 21:40 UT 2021-02-18 21:40 GMT Aberdour Scotland ≈1.5s 0 ? ? Kate C 1
bw 2021-02-18 22:15 UT 2021-02-18 22:15 GMT England ≈1.5s -18 - - - Kevin H 3
bx 2021-02-18 21:15 UT 2021-02-18 21:15 GMT England ≈7.5s -14 ? ? ? JASON T 2
by 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Burton-in-Kendal England ≈3.5s -8 ? ? ? Nick C 1
bz 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Scotland ≈3.5s -13 - - - Mark F 1
c 2021-02-18 21:19 UT 2021-02-18 21:19 GMT Uddingston Scotland ≈3.5s -13 - - Tony W 1
ca 2021-02-18 21:30 UT 2021-02-18 21:30 GMT Liscolman Northern Ireland ≈7.5s -14 - - - Rebecca H 1
cb 2021-02-18 21:40 UT 2021-02-18 21:40 GMT England ≈7.5s -7 ? ? - Nathan G 1
cc 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Shenington England ≈7.5s -16 ? ? ? Martin D 2
cd 2021-02-18 21:40 UT 2021-02-18 21:40 GMT Scotland ≈1.5s -4 - - - John G 2
ce 2021-02-18 21:15 UT 2021-02-18 21:15 GMT England ≈1.5s -21 - - - Gary H 3
cf 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Northern Ireland ≈3.5s -10 - - - MICHAEL L 2
cg 2021-02-18 21:00 UT 2021-02-18 21:00 GMT Ellon Scotland ≈3.5s -11 - - - Euan M 2
ch 2021-02-18 21:30 UT 2021-02-18 21:30 GMT Scotland ≈20s -11 ? - - James M 2
ci 2021-02-18 21:40 UT 2021-02-18 21:40 GMT Warrington England ≈3.5s -12 - - - Lucy M 1
cj 2021-02-18 21:30 UT 2021-02-18 21:30 GMT Scotland ≈3.5s -13 - - - Ross M 2
ck 2021-02-18 21:18 UT 2021-02-18 21:18 GMT England ≈3.5s -18 - - ? Katie A 2
cl 2021-02-18 21:45 UT 2021-02-18 21:45 GMT Edinburgh Scotland ≈7.5s 0 - - - Lauren D 3
cm 2021-02-18 21:18 UT 2021-02-18 21:18 GMT England ≈7.5s -5 - - Emma A 1
cn 2021-02-18 21:18 UT 2021-02-18 21:18 GMT England ≈7.5s -10 ? ? ? Jake M 3
co 2021-02-18 21:16 UT 2021-02-18 21:16 GMT Carnock Scotland ≈3.5s -4 - - Alicia D 1
cp 2021-02-18 21:25 UT 2021-02-18 21:25 GMT Kirn Scotland ≈3.5s -13 ? ? ? Kaitlin M 3
cq 2021-02-18 21:15 UT 2021-02-18 21:15 GMT West Allotment England ≈3.5s -17 - - ? Stacey D 1
cr 2021-02-18 22:02 UT 2021-02-18 22:02 GMT Brierton England ≈3.5s -8 - - Kelly C 1
cs 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Scotland ≈3.5s -18 - - - iain s 1
ct 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Up Holland England <1s 0 - - - Sean B 1
cu 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Saint Ippolyts England ≈1.5s -13 - - - Abbie W 2
cv 2021-02-18 19:25 UT 2021-02-18 19:25 GMT England ≈1.5s -13 - - ? Stephen T 1
cw 2021-02-18 20:15 UT 2021-02-18 20:15 GMT England ≈3.5s -16 - - - Claire W 3
cx 2021-02-18 20:18 UT 2021-02-18 21:18 GMT England ≈3.5s -8 - - - Jake M 3
cy 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Backworth England ≈3.5s -20 - - - Andrew S 3
cz 2021-02-18 21:17 UT 2021-02-18 22:17 CET Winsum Groningen ≈1.5s -9 - - ? Sandra R 1
d 2021-02-18 21:19 UT 2021-02-18 21:19 GMT England ≈1.5s -11 - - - Barry W 2
da 2021-02-18 21:08 UT 2021-02-18 21:08 GMT Embleton England ≈7.5s -18 ? ? - Robert F 3
db 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Scotland ≈7.5s -10 - - - Pauline R 2
dc 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Clarkston Scotland ≈1.5s -10 - - ? Eve G 1
dd 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Conon Bridge Scotland ? -15 - - ? Eric W 4
de 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Scotland ≈3.5s -9 - - - Apurv A 1
df 2021-02-18 21:15 UT 2021-02-18 21:15 GMT West Cornforth England ≈3.5s -8 ? ? ? Laura B 1
dg 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Chatton England ≈7.5s -14 - - ? Christopher S 1
dh 2021-02-18 21:30 UT 2021-02-18 21:30 GMT Scotland ≈20s -14 - - - Steven S 1
di 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Aberdeen Scotland ≈1.5s -13 - - - Ross W 1
dj 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Hedon England ≈3.5s 0 - - - Andy H 3
dk 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Humberston England ≈3.5s -26 - - Rachael G 3
dl 2021-02-18 21:14 UT 2021-02-18 21:14 GMT Cairneyhill Scotland ≈1.5s -13 ? - ? Lee M 1
dm 2021-02-18 21:17 UT 2021-02-18 21:17 GMT England ≈7.5s -17 ? ? ? Louise M 1
dn 2021-02-18 21:20 UT 2021-02-18 21:20 GMT England ≈3.5s -12 - - - Barbara M 3
do 2021-02-18 21:24 UT 2021-02-18 21:24 GMT Hillside Scotland ≈3.5s -28 - - - Alan W 1
dp 2021-02-18 21:30 UT 2021-02-18 21:30 GMT Willoughby-on-the-Wolds England ≈3.5s -20 - - - Diane H 1
dq 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Lurgan Northern Ireland ≈3.5s -9 ? ? - JONATHAN T 1
dr 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Towie Scotland ≈3.5s -20 - - - Janet W 1
ds 2021-02-18 20:30 UT 2021-02-18 20:30 GMT Scotland ≈3.5s -16 ? ? - Thomas D 2
dt 2021-02-18 21:25 UT 2021-02-18 21:25 GMT Warroch Scotland ≈3.5s -9 - - - Julie B 1
du 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Scotland ≈1.5s -15 - - - James C 1
dv 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Scotland ≈1.5s -10 - - - P C 1
dw 2021-02-18 21:16 UT 2021-02-18 21:16 GMT Scotland <1s -20 - - - Catriona I 1
dx 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Scotland ≈3.5s -14 - - - Mairi W 1
dy 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Glencarse Scotland ≈3.5s -17 - - - Robert S 1
dz 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Kingston upon Hull England ≈3.5s -12 - - - Ryan G 2
e 2021-02-18 21:20 UT 2021-02-18 21:20 GMT South Shields England ≈3.5s -13 - - - Bernard M 1
ea 2021-02-18 21:05 UT 2021-02-18 21:05 GMT Rugeley England ≈1.5s -13 - - ? Graham A 3
eb 2021-02-18 21:17 UT 2021-02-18 22:17 CET Noordwijkerhout South Holland ≈3.5s -8 - - ? Detlef K 4
ec 2021-02-18 21:00 UT 2021-02-18 21:00 GMT England ≈1.5s -15 ? ? Scott W 1
ed 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Lesmahagow Scotland ≈1.5s -10 - - - Fiona C 1
ee 2021-02-18 21:19 UT 2021-02-18 21:19 GMT Scotland ≈3.5s -14 ? ? ? H M 3
ef 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Holytown Scotland ≈7.5s -16 - - - Mark F 1
eh 2021-02-18 21:18 UT 2021-02-18 21:18 GMT England ≈3.5s -12 ? ? ? Ruth R 2
ei 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Friockheim Scotland ≈3.5s -18 - - Alexis C 1
ej 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Forgandenny Scotland ≈3.5s -13 - - - Ian M 2
ek 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Wakefield England ≈3.5s -13 - - ? Arron S 1
el 2021-02-18 21:40 UT 2021-02-18 21:40 GMT Wickham Market England ≈3.5s -13 ? ? Kelly B 2
em 2021-02-18 21:17 UT 2021-02-18 21:17 GMT England ≈1.5s -8 - - - Thomas P 4
en 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Grundisburgh England ? -4 ? ? ? Alan S 4
eo 2021-02-18 22:05 UT 2021-02-18 22:05 GMT Scotland ≈3.5s -16 ? - - Matthew D 1
ep 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Dodworth England ≈7.5s -17 ? ? ? Patrick J 2
eq 2021-02-18 20:45 UT 2021-02-18 20:45 GMT Edinburgh Scotland ≈3.5s -16 ? - Adam N 1
er 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Bishop Thornton England ≈3.5s -8 ? - ? Paul H 3
es 2021-02-18 21:25 UT 2021-02-18 21:25 GMT Marykirk Scotland ≈3.5s -23 - - - Beverley M 2
f 2021-02-18 21:16 UT 2021-02-18 21:16 GMT Alnmouth England ≈3.5s -11 ? ? - Simon M 2
g 2021-02-18 21:16 UT 2021-02-18 21:16 GMT England ≈7.5s -11 - - - Tim H 1
h 2021-02-18 21:19 UT 2021-02-18 21:19 GMT England ≈3.5s -13 - - Adam B 3
i 2021-02-18 21:20 UT 2021-02-18 21:20 GMT England ≈20s -12 - - - Melanie P 1
j 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Leuchars Scotland ≈7.5s -13 - - - Annabel W 3
k 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Filey England ≈45s -11 - - Gemma E 1
l 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Scotland <1s -13 - - ? Roisin J 1
m 2021-02-18 21:15 UT 2021-02-18 21:15 GMT England ≈1.5s -13 ? ? - CiarĂ¡n M 1
n 2021-02-18 21:21 UT 2021-02-18 21:21 GMT Lytham St Annes England ≈3.5s -11 - - ? Peter T 1
o 2021-02-18 21:17 UT 2021-02-18 21:17 GMT England ≈3.5s -12 - - - R E 2
p 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Newton Aycliffe England ≈1.5s -23 - - - Derek B 1
q 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Wallyford Scotland ≈3.5s -17 - - ? Karen C 2
r 2021-02-18 21:21 UT 2021-02-18 21:21 GMT England ≈1.5s -5 - - - K H 1
s 2021-02-18 21:15 UT 2021-02-18 21:15 GMT Scotland ≈3.5s -13 - - - Hannah C 1
t 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Scotland ≈7.5s -9 ? ? - Hannah I 2
u 2021-02-18 21:18 UT 2021-02-18 21:18 GMT Scotland ≈1.5s 0 - - - Susanne M 1
v 2021-02-18 21:22 UT 2021-02-18 21:22 GMT Walcott England ≈3.5s -13 - - - Graham W 3
w 2021-02-18 21:21 UT 2021-02-18 21:21 GMT England ≈7.5s -15 - - ? S A 1
x 2021-02-18 21:24 UT 2021-02-18 21:24 GMT Whitchurch England ≈3.5s -13 - - - Mike M 2
y 2021-02-18 21:17 UT 2021-02-18 21:17 GMT Scotland ≈1.5s -11 - - - Neil C 4
z 2021-02-18 21:20 UT 2021-02-18 21:20 GMT Shafton England ≈7.5s -5 - - - Rachael D 1

×