American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2022   5856-2022 KML

AMS received 50 reports about a fireball seen over Noord-Holland, Scotland and Utrecht on Sunday, September 4th 2022 around 20:45 UT.

D. Sound
2 yes
39 no
C. Sound
2 yes
40 no
Frag
4 yes
30 no
50  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

2  Videos

AMS event #5856-2022

© L Lothian

AMS event #5856-2022

© Fiona wilson

1  Photo

AMS event #5856-2022

© Fiona W.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2022-09-04 20:30 UT 2022-09-04 21:30 BST Stratton Scotland ≈3.5s -14 - - - Aidan S 2
aa 2022-09-04 20:45 UT 2022-09-04 21:45 BST Leslie Scotland ≈3.5s -19 - - ? LINDSAY A 1
ab 2022-09-04 20:35 UT 2022-09-04 21:35 BST Scotland ≈1.5s -10 ? ? - Dawn O 2
ac 2022-09-04 20:50 UT 2022-09-04 21:50 BST Dolphinton Scotland ≈1.5s -12 ? ? - Grace B 1
ad 2022-09-04 20:30 UT 2022-09-04 21:30 BST Scotland ≈7.5s -17 ? Faye C 1
ae 2022-09-04 20:41 UT 2022-09-04 21:41 BST Stornoway Scotland ≈1.5s -10 - - ? Marianne B 3
af 2022-09-04 20:42 UT 2022-09-04 21:42 BST East Calder Scotland ≈3.5s -13 - - - Lisa L 1
ag 2022-09-04 20:44 UT 2022-09-04 21:44 BST Bernisdale Scotland ≈1.5s -12 - - - Robert M 1
ah 2022-09-04 20:30 UT 2022-09-04 21:30 BST Scotland <1s -4 ? ? Paul M 2
ai 2022-09-04 20:45 UT 2022-09-04 21:45 BST Scotland ≈1.5s -16 - - - Andrew L 1
aj 2022-09-04 21:00 UT 2022-09-04 22:00 BST Balgy Scotland ≈1.5s -13 - - - Migle P 2
ak 2022-09-04 20:45 UT 2022-09-04 21:45 BST Scotland ≈3.5s 0 - - - William W 3
al 2022-09-04 20:35 UT 2022-09-04 21:35 BST Scotland ≈3.5s 0 - - ? Claire C 2
am 2022-09-04 21:00 UT 2022-09-04 22:00 BST Scotland ≈1.5s -9 - - - Sarah S 2
an 2022-09-04 20:37 UT 2022-09-04 21:37 BST Scotland ≈3.5s -13 ? ? - Egle O 1
ao 2022-09-04 21:30 UT 2022-09-04 22:30 BST Powmill Scotland ≈3.5s -13 ? ? ? Isla K 1
ap 2022-09-04 20:50 UT 2022-09-04 21:50 BST Scotland ≈3.5s -13 ? - - Alan r 1
aq 2022-09-04 20:44 UT 2022-09-04 22:44 CEST West-Graftdijk Noord-Holland ≈3.5s -11 - - Esther B 1
ar 2022-09-04 21:17 UT 2022-09-04 23:17 CEST Utrecht Utrecht ≈1.5s -7 - - ? Dick V 2
as 2022-09-04 21:30 UT 2022-09-04 22:30 BST Lealt Scotland ≈1.5s -16 - - ? Demian v 1
at 2022-09-04 20:30 UT 2022-09-04 21:30 BST Tain Scotland ≈3.5s -9 - - - Maree M 3
au 2022-09-04 20:42 UT 2022-09-04 21:42 BST Scotland ≈20s -9 - - ? Fiona W 1
av 2022-09-04 20:15 UT 2022-09-04 21:15 BST Port Seton Scotland ≈1.5s -6 - - - bob r 1
aw 2022-09-04 20:50 UT 2022-09-04 21:50 BST ≈1.5s -13 - - - Tracey B 2
ax 2022-09-04 20:45 UT 2022-09-04 21:45 BST Scotland ≈3.5s -15 - - Oliver S 2
b 2022-09-04 20:30 UT 2022-09-04 21:30 BST Edinburgh Scotland ≈3.5s -14 - - - Sam S 1
c 2022-09-04 20:44 UT 2022-09-04 21:44 BST Newmains Scotland ≈3.5s -18 - - - Sharon e 1
d 2022-09-04 20:43 UT 2022-09-04 21:43 BST West Wemyss Scotland ≈3.5s -13 - - - Fiona T 2
e 2022-09-04 20:44 UT 2022-09-04 21:44 BST Glenelg Scotland ≈1.5s -9 - - - Sam B 1
f 2022-09-04 20:44 UT 2022-09-04 21:44 BST Scotland ≈1.5s -15 - - - Connor N 3
g 2022-09-04 20:41 UT 2022-09-04 21:41 BST Scotland ≈3.5s -10 ? ? ? Kirsten F 2
h 2022-09-04 20:40 UT 2022-09-04 21:40 BST Scotland ≈1.5s -5 - - Alan W 1
i 2022-09-04 20:45 UT 2022-09-04 21:45 BST Saline Scotland ≈1.5s -20 - - - Jon B 2
j 2022-09-04 20:45 UT 2022-09-04 21:45 BST Scotland ≈3.5s -8 - - ? Aaron F 1
k 2022-09-04 20:50 UT 2022-09-04 21:50 BST Scotland ≈3.5s -9 - ? Eva M 2
l 2022-09-04 20:45 UT 2022-09-04 21:45 BST Scotland ≈3.5s -9 - - ? Keiran O 1
m 2022-09-04 20:50 UT 2022-09-04 21:50 BST Scotland ≈1.5s -14 - - - Laurie B 3
n 2022-09-04 20:41 UT 2022-09-04 21:41 BST Scotland ≈3.5s -13 - - ? Barry C 2
o 2022-09-04 20:43 UT 2022-09-04 21:43 BST Scotland ≈1.5s -14 - ? - Christine G 1
p 2022-09-04 20:43 UT 2022-09-04 21:43 BST Scotland ≈1.5s -20 - - Kenny R 2
q 2022-09-04 20:40 UT 2022-09-04 21:40 BST Scotland ≈3.5s -18 ? ? ? M S 2
r 2022-09-04 20:45 UT 2022-09-04 21:45 BST Flodigarry Scotland ≈1.5s -10 - - - Peggy s 1
s 2022-09-04 20:41 UT 2022-09-04 21:41 BST Scotland ≈3.5s -10 - - - Rocco S 2
t 2022-09-04 20:50 UT 2022-09-04 21:50 BST Scotland ≈1.5s -10 - - - Francesca K 1
u 2022-09-04 20:42 UT 2022-09-04 21:42 BST Scotland ≈1.5s -12 - - - Malin B 1
v 2022-09-04 20:45 UT 2022-09-04 21:45 BST Portessie Scotland ≈1.5s -14 - - ? Craig C 1
w 2022-09-04 20:42 UT 2022-09-04 21:42 BST Scotland ≈1.5s -15 - - ? Alex G 1
x 2022-09-04 20:47 UT 2022-09-04 21:47 BST Scotland ≈3.5s -17 ? - - Rory M 3
y 2022-09-04 20:52 UT 2022-09-04 21:52 BST Aberdour Scotland ≈3.5s -15 - - - Julie R 1
z 2022-09-04 20:42 UT 2022-09-04 21:42 BST Arnprior Scotland ≈1.5s -13 - - - R R 2

×