American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2023   23-2023 KML

AMS received 607 reports about a fireball seen over England, Hauts-de-France, Vale, Vlaams Gewest, Wales, Zeeland and Zuid-Holland on Monday, January 9th 2023 around 20:02 UT.

D. Sound
9 yes
255 no
C. Sound
13 yes
255 no
Frag
28 yes
255 no
200/607 View all  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

12  Videos

AMS event #23-2023

©

AMS event #23-2023

© Michelle Bullock, St Albans

AMS event #23-2023

© Stuart Eades

AMS event #23-2023

© Gavin

AMS event #23-2023

©

AMS event #23-2023

© William Moore

AMS event #23-2023

© Paul Arthur

AMS event #23-2023

© Dave

AMS event #23-2023

© Lee Taylor

AMS event #23-2023

© Alan Murdey

AMS event #23-2023

© Mark Baldwin

AMS event #23-2023

© Allyn Carter

3  Photos

AMS event #23-2023

© Charlotte d.

AMS event #23-2023

© Richard B.

AMS event #23-2023

© Tony A.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -8 - - - Jon L 1
aa 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s -10 - - - Charlie P 2
ab 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈1.5s -13 - - ? Allison G 3
ac 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈3.5s -10 ? ? ? Theodore H 1
ad 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s -11 ? - - Max C 2
ae 2023-01-09 19:30 UT 2023-01-09 19:30 GMT Broad Oak England ≈1.5s -9 - - Phil K 1
af 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s -10 - - - Robyn F 1
ag 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Bramley England ≈1.5s -12 ? ? - Nick K 1
ah 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -8 - - - Andy S 1
ai 2023-01-09 20:03 UT 2023-01-09 20:03 GMT Little Stonham England ≈3.5s -13 - - - Donna M 1
aj 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -12 ? ? - Malki V 1
ak 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -12 - - - Gemma M 1
al 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s -7 - - ? Wolfie M 1
am 2023-01-09 20:04 UT 2023-01-09 20:04 GMT Wales ≈3.5s -13 ? ? - Gethin N 1
an 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -14 - - - Megan G 1
ao 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈1.5s -13 - - - ROBERTO F 1
ap 2023-01-09 20:06 UT 2023-01-09 20:06 GMT South Ockendon England ≈3.5s -5 - - DANIEL G 1
aq 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -16 ? ? ? Jenna L 1
ar 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈1.5s -11 ? ? - Ch'reece B 1
as 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈7.5s -11 - - - Zaránd S 2
at 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -13 - - - Connor B 1
au 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -12 ? ? Max F 2
av 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Twickenham England ≈7.5s -11 - - - John D 1
aw 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -7 - - Andrew W 1
ax 2023-01-09 20:04 UT 2023-01-09 20:04 GMT Saltdean England ≈1.5s -13 ? ? - Ross C 4
ay 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -13 - - - Morgan M 1
az 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -22 - - - Debbie C 1
b 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -9 ? ? - Michael f 1
ba 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -13 - - - Alyne H 1
bb 2023-01-09 20:04 UT 2023-01-09 20:04 GMT Eaton Bray England ≈1.5s -5 - - - Rich D 1
bc 2023-01-09 20:01 UT 2023-01-09 20:01 GMT Duffryn Wales ≈3.5s -13 ? - - Kristin C 1
bd 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Caerleon Wales ≈3.5s -13 ? ? ? Michael E 2
be 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈7.5s -14 - - ? Matthew A 1
bf 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Hamstall Ridware England ≈1.5s -15 - - - Laura W 1
bg 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Wattisfield England ≈7.5s -13 - - - Lydia M 1
bh 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -13 - - - Louise M 1
bi 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈1.5s -6 - - - Dominic F 3
bj 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -19 - - - Guilherme R 1
bk 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈1.5s -13 - - - Eleanor W 1
bl 2023-01-09 19:58 UT 2023-01-09 19:58 GMT England ≈1.5s -5 - - - Clarice P 1
bm 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -16 ? ? - Paris T 3
bn 2023-01-09 20:08 UT 2023-01-09 20:08 GMT England <1s -11 ? ? - Jessica J 1
bo 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈1.5s -7 - - - Monika D 1
bp 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -10 ? ? - Ronnie M 1
bq 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Combwich England ≈3.5s -16 - ? - sam r 1
br 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Runwell England ≈3.5s -10 - - - Jade H 1
bs 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -10 - - - Samuel K 2
bt 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -16 - - - Petya H 1
bu 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈1.5s -20 - - - Richard M 2
bv 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Peaslake England ≈1.5s -19 - ? ? Monty J 1
bw 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈3.5s -10 - - - Conor L 3
bx 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Gorseinon Wales ≈1.5s -13 - - - Mathew B 1
by 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈1.5s -9 - - ? Lee D 3
bz 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -13 - ? Emma U 1
c 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -10 - - - Raymond P 2
ca 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Darsham England ≈3.5s -9 ? ? - Cecily H 1
cb 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -13 - - - Mollie F 1
cc 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ? -14 - - - Helaina G 1
cd 2023-01-09 19:50 UT 2023-01-09 19:50 GMT England ≈3.5s -6 - - - Marco L 3
ce 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Impington England ≈3.5s -8 - - ? Crystal N 1
cf 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Sunninghill England ≈7.5s 0 - - - Andrew L 3
cg 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s 0 ? ? ? Mary C 2
ch 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -7 - - ? Maria M 1
ci 2023-01-09 19:58 UT 2023-01-09 19:58 GMT England ≈3.5s -13 ? ? - Russell F 1
cj 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -14 - - - Dan D 1
ck 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Alrewas England ≈1.5s -11 - - ? Vicki S 2
cl 2023-01-09 20:01 UT 2023-01-09 20:01 ? England ≈7.5s -8 - - ? Suzanne L 4
cm 2023-01-09 20:07 UT 2023-01-09 20:07 GMT Minster on Sea England ≈3.5s -8 - - - Debbie H 1
cn 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -13 - - - Helen R 1
co 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -14 - - - Natasha M 1
cp 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Long Crendon England ≈3.5s -13 - - - Maureen C 1
cq 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Llanspyddid Wales ≈3.5s -12 - - - A L 1
cr 2023-01-09 19:50 UT 2023-01-09 19:50 GMT Tutshill England ≈1.5s -11 - - - Glyn E 1
cs 2023-01-09 20:09 UT 2023-01-09 20:09 GMT Chipping Sodbury England ≈7.5s -13 ? ? ? Samuel M 3
ct 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s -11 - - - Bethany W 1
cu 2023-01-09 20:08 UT 2023-01-09 20:08 GMT England ≈1.5s -10 - - - Benjamin R 1
cv 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -5 - - - Deborah R 1
cw 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -13 ? ? - A C 1
cx 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Chapel Lawn England ≈7.5s -12 - - - Catherine G 1
cy 2023-01-09 20:09 UT 2023-01-09 20:09 GMT England ≈3.5s -6 - - ? Brady L 1
cz 2023-01-09 20:01 UT 2023-01-09 20:01 GMT London Colney England ≈3.5s -11 - - ? Andrew W 3
d 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈1.5s -8 - - ? Alex L 1
da 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Atworth England ≈3.5s -12 - - - Megan E 1
db 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈1.5s -20 ? ? - Danielle G 3
dc 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -13 - - - Matthew P 2
dd 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈7.5s -13 ? ? - Kate S 1
de 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -15 - - - Luke W 2
df 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈1.5s -11 - - - K N 2
dg 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -12 ? ? ? Craig S 1
dh 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -7 - - - Shona D 1
di 2023-01-09 19:01 UT 2023-01-09 19:01 GMT England ≈45s 0 justin b 2
dj 2023-01-09 20:03 UT 2023-01-09 20:03 GMT Pudding Norton England ≈3.5s -7 - - ? Catherine G 3
dk 2023-01-09 20:04 UT 2023-01-09 20:04 GMT Vale ≈7.5s -13 - - - Kim H 3
dl 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Royal Tunbridge Wells England ≈3.5s -15 ? ? - Kieran S 2
dm 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s -7 ? ? - Alice B 2
dn 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -17 ? ? ? Phillip B 1
do 2023-01-09 20:10 UT 2023-01-09 20:10 GMT England ≈3.5s -11 - - - Darcie T 1
dp 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈7.5s -14 - - - Ryan F 1
dq 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Crundale Wales ≈3.5s -8 - - - pete g 1
dr 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -6 - - - Anna W 2
ds 2023-01-09 20:03 UT 2023-01-09 20:03 GMT Bristol England ≈1.5s -17 - ? - kassian t 1
dt 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Patchway England ≈3.5s -6 - - M C 1
du 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈1.5s -8 - - ? Alessandro P 1
dv 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Storrington England ≈7.5s -13 ? ? - Lisa H 1
dw 2023-01-09 20:06 UT 2023-01-09 20:06 GMT England ≈45s -14 - - - Sally R 2
dx 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈20s -12 - - - JOHN C 1
dy 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -10 - - - Paul B 2
dz 2023-01-09 20:07 UT 2023-01-09 20:07 GMT England ≈3.5s -10 - ? Samantha W 1
e 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈1.5s -14 - - - Sam B 1
ea 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈7.5s -11 - - - James D 2
eb 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Hadlow England ≈1.5s -12 - - Richard K 1
ec 2023-01-09 20:01 UT 2023-01-09 20:01 GMT Bishop's Stortford England ≈3.5s -8 ? - - Karen S 3
ed 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -5 - - - Sue K 1
ee 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -15 - - - Giuseppe P 1
ef 2023-01-09 20:17 UT 2023-01-09 20:17 GMT Wales ≈20s 0 - - - Stephen J 4
eg 2023-01-09 20:01 UT 2023-01-09 20:01 GMT Whitfield England ≈1.5s -8 - - ? Mollie O 1
eh 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Wales ≈1.5s -13 - - - Andy B 2
ei 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -12 - - - Javier G 1
ej 2023-01-09 20:07 UT 2023-01-09 20:07 GMT England ≈7.5s -19 - - - Charlie C 1
ek 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -9 - - - Alan C 1
el 2023-01-09 20:05 UT 2023-01-09 21:05 CET Vlist Zuid-Holland ≈3.5s -20 - - - Aart v 2
em 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈1.5s -10 ? ? ? Greta H 1
en 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈7.5s -13 ? ? - Helen B 2
eo 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Roade England ≈7.5s -7 - - Derrick T 2
ep 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈1.5s -13 - - - John K 2
eq 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Bursledon England ≈7.5s -6 - - - Chris S 1
er 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -11 - ? ? Aaron L 2
es 2023-01-09 20:07 UT 2023-01-09 20:07 GMT Hilperton England ≈1.5s -16 - ? Laurie A 1
et 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Wistanstow England ≈7.5s -13 - - - Louise f 3
eu 2023-01-09 20:05 UT 2023-01-09 20:05 GMT St Albans England ≈1.5s -13 - - ? Jill C 1
ev 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -10 - - - David M 1
ew 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -20 - - - Simon T 3
ex 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -13 - - ? Toni S 1
ey 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈7.5s -10 - - Ben P 2
ez 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈1.5s -18 - - Paul S 2
f 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈1.5s -10 - - - Tara K 3
fa 2023-01-09 20:12 UT 2023-01-09 20:12 GMT England ≈3.5s -11 - - - Andrew B 1
fb 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -8 - - - Jason G 2
fc 2023-01-09 20:08 UT 2023-01-09 20:08 GMT England ≈3.5s -16 - - ? Mick L 2
fd 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Gorslas Wales ≈3.5s -11 ? ? ? Wendy L 1
fe 2023-01-09 20:05 UT 2023-01-09 20:05 GMT London England ≈3.5s 0 - - - Amanda D 1
ff 2023-01-09 20:13 UT 2023-01-09 20:13 GMT England ≈1.5s -13 - - - Dee R 1
fg 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈7.5s -19 - - - Sarah W 2
fh 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈7.5s -14 - - - John D 1
fi 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈7.5s -10 - - - Emma M 3
fj 2023-01-09 19:55 UT 2023-01-09 19:55 GMT England ≈7.5s -15 ? ? - seren b 1
fk 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈7.5s -16 - ? - Fin P 1
fl 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Long Ashton England ≈3.5s -13 - - J L 2
fm 2023-01-09 20:01 UT 2023-01-09 20:01 GMT Impington England ≈3.5s -13 - - Ben C 2
fn 2023-01-09 20:10 UT 2023-01-09 20:10 GMT Oxford England ≈3.5s -13 - - ? Charles M 1
fo 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Trotton England ≈3.5s -16 - - - Jim P 1
fp 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -8 - - - David B 1
fq 2023-01-09 20:10 UT 2023-01-09 20:10 GMT Burston England ≈3.5s -13 - - ? Craig W 1
fr 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈1.5s -5 - - ? LOUIS A 1
fs 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈3.5s -18 - - - Bryony C 1
ft 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈7.5s -11 - - - Sara A 3
fu 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Radyr Wales ≈3.5s -16 - - - Simon J 2
fv 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Wainscott England ≈3.5s -19 - - - Aaron M 1
fw 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈7.5s -12 - - - Matthew A 2
fx 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Bradfield Saint Clare England ≈1.5s -11 - - ? Frankie J 1
fy 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -6 - - - Daniel J 1
fz 2023-01-09 19:55 UT 2023-01-09 19:55 GMT Llanbister Wales ≈1.5s -24 - - - Nina C 1
g 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -15 ? ? ? Anni B 1
ga 2023-01-09 19:55 UT 2023-01-09 19:55 GMT England ≈7.5s 0 - - - Michael P 1
gb 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Langdon Hills England ≈20s -13 ? ? - Nikki F 3
gc 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Wales ≈7.5s -11 - - ? Jack T 1
gd 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Brompton Regis England ≈3.5s -27 - - - kevin s 2
ge 2023-01-09 20:05 UT 2023-01-09 20:05 GMT Wales ≈3.5s -6 - - - Lisha H 1
gf 2023-01-09 20:14 UT 2023-01-09 20:14 GMT England ? -6 ? ? - mah s 1
gg 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -13 - - ? Asgar H 1
gh 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈3.5s -13 - - ? Syed Farrukh H 1
gi 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈7.5s -10 - ? - Chi B 4
gj 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -7 ? ? - David F 1
gk 2023-01-09 20:08 UT 2023-01-09 20:08 GMT England ≈3.5s -6 - ? Kyra D 1
gl 2023-01-09 20:01 UT 2023-01-09 20:01 GMT Quedgeley England ≈3.5s 0 ? - ? Amy S 1
gm 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Dihewyd Wales ≈7.5s -13 - - ? Hugh C 1
gn 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈7.5s -12 - - - Matthew R 2
go 2023-01-09 19:49 UT 2023-01-09 19:49 GMT Isleham England ≈7.5s -18 - - - Nicola E 1
gp 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -8 ? ? ? Raissa W 1
gq 2023-01-09 20:03 UT 2023-01-09 20:03 GMT England ≈3.5s -14 - - - Joshua B 2
gr 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈1.5s -4 - - - David W 4
gs 2023-01-09 20:04 UT 2023-01-09 20:04 GMT England ≈3.5s -11 - - - Nicola L 1
gt 2023-01-09 19:55 UT 2023-01-09 19:55 GMT England ≈3.5s -13 - - - Andrew S 4
gu 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Mitcheldean England ≈3.5s -11 - - - Brian W 1
gv 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈3.5s -10 - - ? Laura S 2
gw 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈7.5s -13 - - - Darren B 2
gx 2023-01-09 20:10 UT 2023-01-09 20:10 GMT England ≈1.5s -12 - - - Robert L 1
gy 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -13 ? ? ? Viktoria S 1
gz 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Raunds England ≈3.5s -13 ? - Amy B 1
h 2023-01-09 20:01 UT 2023-01-09 20:01 GMT England ≈3.5s -10 ? ? - Isaac M 2
ha 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -11 - - ? Libby L 2
hb 2023-01-09 20:02 UT 2023-01-09 20:02 GMT England ≈1.5s -16 ? ? - Jess T 2
hc 2023-01-09 20:01 UT 2023-01-09 20:01 GMT Hethersett England ≈3.5s -8 - - - Chris P 3
hd 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈20s -11 ? ? ? Melissa G 1
he 2023-01-09 20:00 UT 2023-01-09 20:00 GMT England ≈3.5s -13 - ? ? Dawn A 1
hf 2023-01-09 20:00 UT 2023-01-09 20:00 GMT Slinfold England ≈3.5s -20 - - ? Stuart Y 2
hg 2023-01-09 20:06 UT 2023-01-09 20:06 GMT Warlingham England ≈3.5s -11 - - - NATALIE S 1
hh 2023-01-09 20:10 UT 2023-01-09 20:10 GMT South Warnborough England ≈1.5s -10 - - - Billie A 1
hi 2023-01-09 20:05 UT 2023-01-09 20:05 GMT England ≈20s -11 ? ? - Star S 1
hj 2023-01-09 20:02 UT 2023-01-09 20:02 GMT Milton England ≈3.5s -12 ? ? ? Colin B 2

×