American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2023   406-2023 KML

AMS received 98 reports about a fireball seen over County Leitrim, Cymru, England and Wales on Saturday, January 21st 2023 around 06:57 UT.

D. Sound
1 yes
73 no
C. Sound
71 no
Frag
15 yes
58 no
98  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Video

AMS event #406-2023

©
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2023-01-21 06:45 UT 2023-01-21 06:45 GMT Loscoe England ≈3.5s -11 - - Lorraine S 3
aa 2023-01-21 06:45 UT 2023-01-21 06:45 GMT England ≈7.5s 0 - - - Hayley Y 1
ab 2023-01-21 07:00 UT 2023-01-21 07:00 GMT England ≈1.5s -13 ? ? Paul L 1
ac 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Peniel Wales ≈3.5s -16 - - ? Hannah S 1
ad 2023-01-21 06:59 UT 2023-01-21 06:59 GMT England ≈3.5s -19 - - - Dominic M 1
ae 2023-01-21 06:51 UT 2023-01-21 06:51 GMT Wales ≈1.5s -9 - - Gary H 1
af 2023-01-21 06:56 UT 2023-01-21 06:56 GMT England ≈3.5s -13 - - - Paul J 1
ag 2023-01-21 06:58 UT 2023-01-21 06:58 GMT England ≈3.5s -8 ? ? ? Jemma A 1
ah 2023-01-21 07:00 UT 2023-01-21 07:00 GMT England ≈3.5s 0 - - - Charlotte P 1
ai 2023-01-21 07:02 UT 2023-01-21 07:02 GMT England ≈3.5s -7 - - - Peter T 1
aj 2023-01-21 06:55 UT 2023-01-21 06:55 GMT England ≈3.5s -13 - - ? Vycki N 2
ak 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Combe Saint Nicholas England ≈3.5s -14 - - ? Peter C 1
al 2023-01-21 06:56 UT 2023-01-21 06:56 GMT England ≈3.5s -7 - - - David B 5
am 2023-01-21 06:55 UT 2023-01-21 06:55 GMT England ≈3.5s -9 - - - Helen L 1
ao 2023-01-21 06:45 UT 2023-01-21 06:45 GMT Wetherby England ≈7.5s -5 ? ? ? Steven g 2
ap 2023-01-21 06:56 UT 2023-01-21 06:56 GMT Filton England ≈3.5s -15 - - ? Craig F 3
aq 2023-01-21 07:05 UT 2023-01-21 07:05 GMT The Exebridge Centre England ≈3.5s -18 ? ? ? Louis W 1
ar 2023-01-21 07:00 UT 2023-01-21 07:00 GMT England ≈1.5s -20 ? - Daniel L 1
as 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Summercourt England ≈1.5s -13 ? ? ? CHRIS C 1
at 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Romiley England ≈3.5s -16 - - - Phil B 2
au 2023-01-21 07:00 UT 2023-01-21 07:00 GMT England ≈1.5s -14 ? ? ? Carl B 1
av 2023-01-21 06:50 UT 2023-01-21 06:50 GMT Prees England ≈3.5s -16 ? ? - Hannah M 2
aw 2023-01-21 06:57 UT 2023-01-21 06:57 GMT England ≈1.5s -20 - - - Popperwell M 3
ax 2023-01-21 07:55 UT 2023-01-21 07:55 GMT England ≈3.5s -16 ? ? - Darren H 1
ay 2023-01-21 06:57 UT 2023-01-21 06:57 GMT England ≈3.5s -5 - - - Joanne D 1
az 2023-01-21 06:54 UT 2023-01-21 06:54 GMT England ≈1.5s -20 - - - Roger B 1
b 2023-01-21 06:50 UT 2023-01-21 06:50 GMT Cenarth Wales ≈3.5s -13 - - - Hefina E 1
ba 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Burwell England ≈3.5s -9 - - - Sam D 1
bb 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Canaston Bridge Wales ≈7.5s -7 - - - Simon D 1
bc 2023-01-21 06:55 UT 2023-01-21 06:55 GMT Northleigh England ≈3.5s -13 - - - Norma R 1
bd 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Rhymni Cymru ≈3.5s -11 - ? - Nicola E 3
be 2023-01-21 06:57 UT 2023-01-21 06:57 GMT England ≈7.5s -13 - - Graham L 3
bf 2023-01-21 07:02 UT 2023-01-21 07:02 GMT Saint Nicholas Wales ≈3.5s -10 - - Adam J 3
bg 2023-01-21 07:05 UT 2023-01-21 07:05 GMT Bishop's Tawton England ≈3.5s -16 - - - Susan H 1
bh 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Abersychan Wales ≈3.5s -16 - - ? Robert S 1
bi 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Wales ≈3.5s -16 ? ? Wayne G 3
bj 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Bramhall England ≈1.5s 0 ? ? ? Elizabeth g 1
bk 2023-01-21 06:55 UT 2023-01-21 06:55 GMT Gaydon England ≈3.5s -12 ? ? - Ann M 2
bl 2023-01-21 07:01 UT 2023-01-21 07:01 GMT Raglan Wales ≈1.5s -16 - - ? Steph G 2
bm 2023-01-21 06:50 UT 2023-01-21 06:50 GMT Broughton Wales ≈7.5s -10 - - - John H 3
bn 2023-01-21 06:58 UT 2023-01-21 06:58 GMT England ≈3.5s -12 - - Craig B 3
bo 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Erbistock Wales ≈3.5s -11 - - - Jenna T 1
bp 2023-01-21 06:56 UT 2023-01-21 06:56 GMT Betws Cymru ≈20s -19 ? ? Sarah L 2
bq 2023-01-21 06:59 UT 2023-01-21 06:59 GMT Newquay England ≈1.5s -13 - - - Karel W 1
br 2023-01-21 06:56 UT 2023-01-21 06:56 GMT England ≈7.5s -16 ? ? ? Tamsin C 2
bs 2023-01-21 06:56 UT 2023-01-21 06:56 GMT Lympstone England ≈1.5s 0 ? ? - Brad W 2
bt 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Porthmadog Wales ≈1.5s -15 - - - Sion M 1
bu 2023-01-21 06:55 UT 2023-01-21 06:55 GMT Wales ≈3.5s -26 ? ? - Brandon B 1
bv 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Upper Brynamman Wales ≈3.5s -28 - - - Alan P 1
bw 2023-01-21 06:55 UT 2023-01-21 06:55 GMT Whitestone England ≈1.5s -22 - - - Simon P 2
bx 2023-01-21 06:45 UT 2023-01-21 06:45 GMT Yatton England ≈3.5s -14 ? - - AJ B 1
by 2023-01-21 06:57 UT 2023-01-21 06:57 GMT England ≈1.5s -15 - - - Thomas L 2
bz 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Dorrington England ≈3.5s -14 ? ? ? Neil & Kate W 3
c 2023-01-21 06:50 UT 2023-01-21 06:50 GMT Cerrigydrudion Wales ≈7.5s -10 ? ? - Aaron S 2
ca 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Methley England ≈20s -13 - - - Naomi M 1
cb 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Baschurch England ≈3.5s -16 - - - Hugh M 1
cc 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Newent England ≈7.5s -15 ? ? ? James H 3
cd 2023-01-21 06:50 UT 2023-01-21 06:50 GMT Glenade County Leitrim ≈7.5s -16 - - - Chris W 3
ce 2023-01-21 06:55 UT 2023-01-21 06:55 GMT Brecon Wales ≈1.5s -5 - - - Adam H 2
cf 2023-01-21 06:30 UT 2023-01-21 06:30 GMT Yealmpton England ≈3.5s -22 - - Matthew R 1
cg 2023-01-21 06:58 UT 2023-01-21 06:58 GMT England ≈1.5s -22 - - - Robert D 1
ch 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Little Paxton England ≈1.5s -10 - - David C 3
ci 2023-01-21 06:55 UT 2023-01-21 06:55 GMT England ≈3.5s 0 - - Gary L 1
cj 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Neath Wales ≈7.5s -13 ? ? - Sharron L 1
ck 2023-01-21 06:55 UT 2023-01-21 06:55 GMT England ≈3.5s -12 - - ? Scott W 1
cl 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Street England ≈7.5s -11 - - - Craig C 1
cm 2023-01-21 07:55 UT 2023-01-21 07:55 GMT Long Ashton England ≈3.5s -19 - - - Mark A 1
cn 2023-01-21 06:45 UT 2023-01-21 06:45 GMT Wales ≈3.5s -13 - - - Rosalind S 1
co 2023-01-21 06:45 UT 2023-01-21 06:45 GMT England ≈3.5s -26 - - - Ian R 1
cp 2023-01-21 07:05 UT 2023-01-21 07:05 GMT Skellow England ≈1.5s -17 - - ? Adam N 1
cq 2023-01-21 07:00 UT 2023-01-21 07:00 GMT England ≈3.5s -13 - - - Mitchell E 2
cr 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Brecon Wales ≈3.5s -12 - - - Rob D 1
cs 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Llaneilian Wales ≈3.5s 0 - - ? Chris H 2
ct 2023-01-21 06:51 UT 2023-01-21 06:51 GMT Broadmoor Wales ≈3.5s -10 ? ? ? Rob D 3
cu 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Rillington England ≈3.5s -14 - - - Adam E 1
d 2023-01-21 06:54 UT 2023-01-21 06:54 GMT Little Plumpton England ≈7.5s -10 ? ? ? Jenna L 1
e 2023-01-21 06:55 UT 2023-01-21 06:55 GMT England ≈1.5s -14 - - - Erin M 1
f 2023-01-21 06:56 UT 2023-01-21 06:56 GMT England <1s -10 - - - M S 3
g 2023-01-21 06:57 UT 2023-01-21 06:57 GMT Cwm-twrch Isaf Wales ≈3.5s -20 - - - Jo B 3
h 2023-01-21 06:57 UT 2023-01-21 06:57 GMT England ≈1.5s -5 - - ? Karla F 1
i 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Bishop's Waltham England ≈3.5s -13 - - - Kerry E 2
j 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Ashley Heath England ≈1.5s -7 - - ? Ciaran W 2
k 2023-01-21 07:00 UT 2023-01-21 07:00 GMT England ≈3.5s -13 - - Nick W 3
l 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Stretford England ≈3.5s -10 - - ? Lee C 1
m 2023-01-21 07:00 UT 2023-01-21 07:00 GMT England ≈3.5s -10 - - - Rob H 1
n 2023-01-21 07:01 UT 2023-01-21 07:01 GMT England ≈7.5s -13 ? ? - Reece M 1
o 2023-01-21 07:01 UT 2023-01-21 07:01 GMT Ratlinghope England ≈3.5s -13 - ? - Sue C 2
p 2023-01-21 07:05 UT 2023-01-21 07:05 GMT England ≈1.5s -7 - - ? Richard D 4
q 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Prestwich England ≈3.5s -13 - ? Ryan S 1
r 2023-01-21 07:10 UT 2023-01-21 07:10 GMT Wales ≈7.5s -15 - - - Lynne W 1
s 2023-01-21 06:55 UT 2023-01-21 06:55 GMT Pontypridd Wales ≈3.5s -5 ? ? - Simon D 1
t 2023-01-21 06:56 UT 2023-01-21 06:56 GMT Audley England ≈3.5s -17 - - Philip J 1
u 2023-01-21 06:57 UT 2023-01-21 06:57 GMT England ≈3.5s -14 - - - E W 1
v 2023-01-21 07:00 UT 2023-01-21 07:00 GMT Ashbourne England ≈3.5s -11 - - - Klara S 1
w 2023-01-21 06:52 UT 2023-01-21 06:52 GMT England ≈3.5s -13 - - - Steve M 1
x 2023-01-21 06:58 UT 2023-01-21 06:58 GMT West Bromwich England ≈1.5s -9 - - ? Ian B 2
y 2023-01-21 06:58 UT 2023-01-21 06:58 GMT Bargoed Wales ≈3.5s -17 - - Alastair R 2
z 2023-01-21 06:56 UT 2023-01-21 06:56 GMT Wales ≈7.5s -16 - - - Steven B 2

×