| Observer | |
|---|---|
| Name | Jesse V |
| Experience Level | 2/5 |
| Remarks | At 6:51 a.m. the sun totally bleached out any other remaining trails that was left in the sky. I have more photos to upload and show you |
| Location | |
|---|---|
| Address | Montrose, GA |
| Latitude | 32° 34' 14.53'' N (32.570704°) |
| Longitude | 83° 14' 1.28'' W (-83.23369°) |
| Elevation | 142.215759m |
| Time and Duration | |
|---|---|
| Local Date & Time | 2025-07-26 05:09 EDT |
| UT Date & Time | 2025-07-26 09:09 UT |
| Duration | >60s |
| Direction | |
|---|---|
| Moving direction | From up right to down left |
| Descent Angle | 258° |
| Moving | |
|---|---|
| Facing azimuth | 105.88° |
| First azimuth | 154.86° |
| First elevation | 30° |
| Last azimuth | 53.24° |
| Last elevation | 30° |
| Brightness and color | |
|---|---|
| Stellar Magnitude | -13 |
| Color | Blue, Light Blue, Orange, Yellow, Red, White |
| Concurrent Sound | |
|---|---|
| Observation | No |
| Remarks | - |
| Delayed Sound | |
|---|---|
| Observation | No |
| Remarks | - |
| Persistent train | |
|---|---|
| Observation | Yes |
| Duration | 99.99s |
| Length | 99.99° |
| Remarks | > I observed a large fireball entering Earth’s atmosphere on July 26, 2025, at approximately 5:09 AM EDT while driving east on I-16 near Exit 27 (approaching Montrose, Georgia). The object glowed white and gradually turned orange as it entered the atmosphere. It left behind a persistent, twisting white trail that remained visible for over an hour, gradually shifting and glowing in the sunrise. The trail spanned the entire eastern sky, from near Jupiter past Mercury, with a distinct structure—some sections appeared to zigzag or bend, resembling aurora or leaf-like branching. I took photographs over a wide region including Montrose and Dudley, GA. Skies were clear. This object moved south to north, and the trail was clearly distinguishable from clouds. The full moon–level brightness and the duration make this an unusual and rare sighting. |
| Terminal flash | |
|---|---|
| Observation | No |
| Remarks | - |
| Fragmentation | |
|---|---|
| Observation | No |
| Remarks | - |