Session #33

Info

Session #33
2014-02-23 22:30:17
2014-02-23 22:31:20
App

Location

40.206°
-77.199°
unknown
unknown
-

Location

ID UT Date & Time Magnitude Velocity x,y Duration Azimuth Pitch Shower
104 2014-02-23 22:30:44 -5.00 -1211.409, 992.885 0.469000 sec 169.235° 44.25514° Sporadic
105 2014-02-23 22:30:59 -5.00 -2958.513, -2172.872 0.110000 sec 290.924° 1.36086° Sporadic
106 2014-02-23 22:31:04 -5.00 215.567, 561.157 0.451000 sec 291.949° 1.20692° Sporadic
107 2014-02-23 22:31:07 -5.00 103.578, 2801.504 0.373000 sec 280.515° 5.21223° Sporadic
108 2014-02-23 22:31:15 -5.00 9020.49, 6751.217 0.274000 sec 268.751° 35.01601° Sporadic
109 2014-02-23 22:31:20 -5.00 1844.313, -2648.692 0.243000 sec 329.167° 5.93062° Sporadic

Reported by

Hoffman Brian