American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2020   630-2020 KML

AMS received 100 reports about a fireball seen over England, Flevoland, Groningen, Niedersachsen, Northern Ireland, Overijssel, Scotland, Utrecht, Zeeland and Zuid-Holland on Monday, February 3rd 2020 around 23:32 UT.

D. Sound
83 no
C. Sound
1 yes
80 no
Frag
8 yes
66 no
100  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

7  Videos

AMS event #630-2020

© Kayleigh S.

AMS event #630-2020

© Aidan P.

AMS event #630-2020

© Maggie E.

AMS event #630-2020

© Hayley C.

AMS event #630-2020

© Marchal v.

AMS event #630-2020

© Richard H.

AMS event #630-2020

© Chris H.
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2020-02-03 23:45 UT 2020-02-03 23:45 GMT Eynesbury England ≈3.5s -8 - - - Mitchell J 1
aa 2020-02-03 23:34 UT 2020-02-03 23:34 GMT England ≈3.5s -13 - - - Christopher W 3
ab 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Nether Heage England ≈3.5s 0 - - - Linda T 2
ac 2020-02-03 23:34 UT 2020-02-03 23:34 GMT England ≈1.5s -15 - - - Kane K 1
ad 2020-02-03 23:30 UT 2020-02-03 23:30 GMT England ≈3.5s -10 - - - Kane M 1
ae 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Belper England ≈1.5s -28 - - - Ian W 2
af 2020-02-03 23:23 UT 2020-02-03 23:23 GMT England ≈3.5s -11 - - - Martin L 1
ag 2020-02-03 23:20 UT 2020-02-03 23:20 GMT Swillington England ≈3.5s -16 - - - Andi G 2
ah 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Stanley England ≈3.5s -20 - - - Ben N 2
ai 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Drax England ≈1.5s 0 - - - Matt G 1
aj 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Newark-on-Trent England ≈7.5s -13 - - - Daniel S 1
ak 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Ashby-de-la-Zouch England ≈3.5s -13 - - - James B 1
al 2020-02-03 23:34 UT 2020-02-03 23:34 GMT North Hykeham England ≈3.5s -10 - - - Kayleigh S 2
am 2020-02-03 23:20 UT 2020-02-03 23:20 GMT North Hykeham England ≈3.5s -15 - - ? Becky H 1
an 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Burley in Wharfedale England ≈3.5s -16 - - - Aidan P 2
ao 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Thorganby England ≈3.5s -10 - - ? Hayley C 1
ap 2020-02-03 23:35 UT 2020-02-03 23:35 GMT England ≈3.5s -13 - - - Simon R 1
aq 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Birstall England ≈3.5s -9 - - - Stella F 1
ar 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Boroughbridge England ≈3.5s -17 - - - Terry B 1
as 2020-02-03 23:00 UT 2020-02-03 23:00 GMT Kingston upon Hull England <1s -21 ? ? - Wayne T 1
at 2020-02-03 23:31 UT 2020-02-03 23:31 GMT Lichfield England ≈3.5s -12 - - ? Suze G 3
au 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Crambeck Village England ≈3.5s -11 - - - Tony G 1
av 2020-02-03 23:34 UT 2020-02-03 23:34 GMT England ≈3.5s -13 - - - Rav K 1
aw 2020-02-03 23:33 UT 2020-02-03 23:33 GMT Aldbrough England ≈3.5s -19 - - - John E 3
ax 2020-02-03 23:31 UT 2020-02-03 23:31 GMT England ≈7.5s -17 - - - Leah P 1
ay 2020-02-03 23:00 UT 2020-02-03 23:00 GMT Great Oxendon England ≈3.5s 0 ? ? ? Jade E 1
az 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Wolston England ≈1.5s -8 - - - Pete B 3
b 2020-02-03 23:45 UT 2020-02-03 23:45 GMT England ≈1.5s -4 - - ? Zak R 1
ba 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Irby in the Marsh England ≈3.5s -11 - ? - Leona A 3
bb 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Darlington England ≈1.5s -13 ? ? ? Rob S 4
bc 2020-02-03 23:00 UT 2020-02-03 23:00 GMT England ≈3.5s -26 - - - Andrew N 2
bd 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Broughton Green England ≈3.5s -12 - - Jonathan B 2
be 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Middridge England ≈3.5s -10 - ? - Lewis B 1
bf 2020-02-03 23:30 UT 2020-02-03 23:30 GMT England ≈3.5s -12 - - ? Kim H 1
bg 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Downham Market England ≈3.5s -10 ? ? - Max E 3
bh 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Fenstanton England ≈3.5s -11 - - - Lisa B 1
bi 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Steeple Claydon England ≈3.5s -12 ? ? ? Stephen R 1
bj 2020-02-03 23:30 UT 2020-02-03 23:30 GMT England ≈3.5s -7 - - ? Cecilia D 3
bk 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Annfield Plain England ≈3.5s -7 - - - Rob R 3
bl 2020-02-03 23:28 UT 2020-02-03 23:28 GMT Birtley England ≈1.5s -13 - - - Paul H 1
bm 2020-02-03 23:32 UT 2020-02-03 23:32 GMT Radwell England ≈1.5s -8 ? ? ? Derek B 3
bn 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Gateshead England <1s -16 - - ? Joe C 3
bo 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Newcastle upon Tyne England <1s 0 - - - Husain A 1
bp 2020-02-03 23:30 UT 2020-02-03 23:30 GMT England ≈1.5s -10 ? ? ? Daniel W 1
bq 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Barton Mills England ≈7.5s -16 ? ? - Anna B 1
br 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Luton England ≈3.5s -11 - - Mark F 2
bs 2020-02-03 23:33 UT 2020-02-03 23:33 GMT Knebworth England ≈3.5s -16 - - - Matt T 1
bt 2020-02-03 23:25 UT 2020-02-03 23:25 GMT England ≈3.5s -6 - - Eric W 1
bu 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Scotland ≈1.5s -14 - - ? Vicky P 1
bv 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Guildford England ≈1.5s -12 ? - - Daniel W 1
bw 2020-02-03 23:33 UT 2020-02-03 23:33 GMT Itchen Abbas England ≈1.5s 0 - ? - Richard S 2
bx 2020-02-03 23:33 UT 2020-02-03 23:33 GMT Kelso Scotland ≈3.5s -8 - - ? Jon S 4
by 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Earlston Scotland ≈3.5s -13 - - ? Lee I 1
bz 2020-02-03 23:34 UT 2020-02-03 23:34 GMT Scotland ≈3.5s -11 ? ? ? Maggie E 1
c 2020-02-03 23:40 UT 2020-02-03 23:40 GMT England ≈1.5s -10 - - - Todd H 2
ca 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Motherwell Scotland ≈1.5s -23 - - Neil F 1
cb 2020-02-03 23:35 UT 2020-02-04 00:35 CET Middelburg Zeeland ≈1.5s 0 - - - Ronald K 1
cc 2020-02-03 23:33 UT 2020-02-04 00:33 CET Den Haag Zuid-Holland ≈1.5s -9 - - Peter W 3
cd 2020-02-03 23:27 UT 2020-02-04 00:27 CET Utrecht Utrecht ≈1.5s 0 - - - Dave K 1
ce 2020-02-03 23:35 UT 2020-02-04 00:35 CET Zeewolde Flevoland ≈3.5s -5 ? ? ? C V 1
cf 2020-02-03 23:33 UT 2020-02-04 00:33 CET Tollebeek Flevoland ≈3.5s -11 ? ? - Meindert D 2
cg 2020-02-03 23:30 UT 2020-02-04 00:30 CET Opende Groningen ≈3.5s -12 - - - Ramona M 1
ch 2020-02-03 23:30 UT 2020-02-04 00:30 CET Lauwersoog Groningen ≈1.5s -17 - - - Selwyn D 2
ci 2020-02-03 23:32 UT 2020-02-04 00:32 CET Ommen Overijssel ≈3.5s 0 - - - Anke K 1
cj 2020-02-03 23:38 UT 2020-02-04 00:38 CET Aurich Niedersachsen ≈3.5s -12 ? ? - Sven U 2
ck 2020-02-03 23:32 UT 2020-02-04 00:32 CET Aurich Niedersachsen ≈1.5s 0 - - ? Marcel J 3
cl 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Alby England ≈3.5s -15 - - ? Chris H 1
cm 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Bourton England ≈7.5s -10 - - - Franciele R 2
cn 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Chester England ≈3.5s -16 - - - David B 4
co 2020-02-03 23:30 UT 2020-02-03 23:30 GMT England ≈1.5s -15 - - ? Huw G 3
cp 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Stevenage England ≈3.5s -13 ? ? - Alan W 1
cq 2020-02-03 23:33 UT 2020-02-03 23:33 GMT England ≈1.5s -11 - - - Richard H 2
cr 2020-02-03 23:33 UT 2020-02-04 00:33 CET Hoek van Holland Zuid-Holland ≈1.5s -25 - - - Monique v 1
cs 2020-02-03 23:34 UT 2020-02-04 00:34 CET Oostburg Zeeland ≈3.5s -20 ? ? - Marchal v 4
ct 2020-02-03 23:47 UT 2020-02-03 23:47 GMT England ≈3.5s -14 - - Dominique D 1
cu 2020-02-03 23:34 UT 2020-02-03 23:34 GMT England ≈3.5s -14 - - Paul B 3
cv 2020-02-03 23:30 UT 2020-02-03 23:30 GMT Stenhousemuir Scotland ≈3.5s -13 - - ? Rhona M 1
d 2020-02-03 23:40 UT 2020-02-03 23:40 GMT Pockley England ≈3.5s -14 - - - Emmy P 2
e 2020-02-03 23:40 UT 2020-02-03 23:40 ? Kirkby in Ashfield England ≈1.5s -9 - - Andy A 1
f 2020-02-03 23:40 UT 2020-02-03 23:40 GMT England ≈3.5s -20 - - - John L 1
g 2020-02-03 23:40 UT 2020-02-03 23:40 GMT England ≈1.5s -12 - - - James A 1
h 2020-02-03 23:40 UT 2020-02-03 23:40 GMT Greystoke England ≈3.5s -14 - - - David John M 1
i 2020-02-03 23:40 UT 2020-02-03 23:40 GMT England ≈3.5s -14 ? ? ? Anthony M 1
j 2020-02-03 23:40 UT 2020-02-03 23:40 GMT Stallingborough England ≈7.5s -10 - - - Justin W 1
k 2020-02-03 23:40 UT 2020-02-03 23:40 GMT Chaffcombe England ≈3.5s -11 - - - Gary B 1
l 2020-02-03 23:40 UT 2020-02-03 23:40 GMT Hucknall England ≈7.5s -26 - - - cheryl c 1
m 2020-02-03 23:40 UT 2020-02-03 23:40 GMT Pollington England ≈3.5s -16 - - ? Martin F 3
n 2020-02-03 23:40 UT 2020-02-03 23:40 GMT Milford England ≈7.5s -12 - - ? Charley M 3
o 2020-02-03 23:39 UT 2020-02-03 23:39 GMT Liddington England ≈1.5s -14 - - - Owen C 3
p 2020-02-03 23:39 UT 2020-02-03 23:39 GMT England ≈3.5s -13 - - - Michael R 1
q 2020-02-03 23:39 UT 2020-02-03 23:39 GMT Sileby England ≈3.5s -10 - - - Megan f 1
r 2020-02-03 23:38 UT 2020-02-03 23:38 GMT England ≈3.5s -17 ? ? ? Tyler E 1
s 2020-02-03 23:38 UT 2020-02-03 23:38 GMT Ainthorpe England ≈3.5s -18 - - - Bob S 1
t 2020-02-03 23:37 UT 2020-02-03 23:37 GMT Slaley England ≈1.5s 0 - - ? Chris O 1
u 2020-02-03 23:35 UT 2020-02-03 23:35 GMT England ≈3.5s -13 - - - PETER H 1
v 2020-02-03 23:35 UT 2020-02-03 23:35 GMT England ≈3.5s -14 - - Hamish H 4
w 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Northern Ireland ≈1.5s -11 - - - James G 3
x 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Redcar England ≈3.5s -13 - - - Marc R 1
y 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Southwick England ≈3.5s -13 - - - craig r 2
z 2020-02-03 23:35 UT 2020-02-03 23:35 GMT Keyingham England ≈7.5s -11 - - - Daniel E 4

×