American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2021   2088-2021 KML

AMS received 96 reports about a fireball seen over County Wicklow, England, Northern Ireland, Rogaland and Scotland on Saturday, April 3rd 2021 around 19:37 UT.

D. Sound
1 yes
72 no
C. Sound
2 yes
69 no
Frag
22 yes
50 no
96  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

1  Video

AMS event #2088-2021

© David Alderson
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2021-04-03 18:30 UT 2021-04-03 19:30 BST Scotland ≈3.5s -9 - - - Aidan S 1
aa 2021-04-03 19:35 UT 2021-04-03 20:35 BST Scotland ≈1.5s -13 - - - Stephen H 2
ab 2021-04-03 19:38 UT 2021-04-03 20:38 BST Guildtown Scotland ≈3.5s -13 - - - Suzee G 2
ac 2021-04-03 19:39 UT 2021-04-03 20:39 BST England ≈1.5s -12 ? ? - Andrew M 2
ad 2021-04-03 19:30 UT 2021-04-03 20:30 BST Scotland ≈1.5s -6 - - - Callum M 1
ae 2021-04-03 19:40 UT 2021-04-03 20:40 BST Seascale England ≈3.5s -11 - - ? Craig W 2
af 2021-04-03 19:50 UT 2021-04-03 20:50 BST Hillhall Northern Ireland ≈1.5s -13 - - - Zara G 1
ag 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈1.5s 0 - - - Helene C 2
ah 2021-04-03 19:39 UT 2021-04-03 20:39 BST Cupar Scotland ≈3.5s -13 ? ? ? Gary D 1
ai 2021-04-03 19:44 UT 2021-04-03 20:44 BST Scotland ≈3.5s -7 - - - Ken T 3
aj 2021-04-03 19:36 UT 2021-04-03 20:36 BST Scotland ≈3.5s -9 - - Allan G 1
ak 2021-04-03 19:30 UT 2021-04-03 20:30 BST Arbroath Scotland ≈3.5s -9 ? ? ? Dean R 1
al 2021-04-03 19:40 UT 2021-04-03 20:40 BST Woodall England ≈3.5s -13 - - - Kate H 1
am 2021-04-03 19:45 UT 2021-04-03 20:45 BST Scotland ≈1.5s -23 - - - Romain G 1
an 2021-04-03 19:50 UT 2021-04-03 20:50 BST Scotland ≈1.5s -5 - - Kirsty G 1
ao 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈3.5s -11 ? ? - Conor M 1
ap 2021-04-03 19:50 UT 2021-04-03 21:50 CEST Blokhus ≈3.5s -22 - - - Søren T 3
aq 2021-04-03 19:31 UT 2021-04-03 20:31 BST Addiewell Scotland ≈1.5s -19 ? ? Kaden D 2
ar 2021-04-03 19:40 UT 2021-04-03 20:40 BST Fintry Scotland ≈3.5s -14 - - ? Joanne W 1
as 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈1.5s -10 - - - Lorraine M 1
at 2021-04-03 19:30 UT 2021-04-03 20:30 BST England ≈1.5s -13 ? ? - Julie M 2
au 2021-04-03 19:48 UT 2021-04-03 20:48 BST Edinburgh Scotland ≈3.5s -4 - - ? Brian G 3
av 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈3.5s -24 ? ? Julie S 1
aw 2021-04-03 19:37 UT 2021-04-03 20:37 BST Holmbridge England ≈7.5s -19 - - - Cormac B 1
ax 2021-04-03 19:30 UT 2021-04-03 20:30 BST Scotland ≈1.5s -13 - - ? S H 2
ay 2021-04-03 19:35 UT 2021-04-03 20:35 BST Scotland ≈1.5s -15 - - Gordon C 2
az 2021-04-03 19:39 UT 2021-04-03 21:39 CEST Ejby ≈3.5s -13 - - - Henrik L 1
b 2021-04-03 19:00 UT 2021-04-03 20:00 BST Stillington England ≈1.5s -13 - - - Helen A 2
ba 2021-04-03 19:48 UT 2021-04-03 20:48 BST Arbroath Scotland ≈3.5s -14 - - - Suz S 1
bb 2021-04-03 19:40 UT 2021-04-03 20:40 BST England ≈1.5s 0 - - ? Michael P 1
bc 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈3.5s -16 - - ? Kari D 1
bd 2021-04-03 19:30 UT 2021-04-03 20:30 BST Bellshill Scotland ≈3.5s -15 - - - Larissa S 1
be 2021-04-03 19:40 UT 2021-04-03 20:40 BST Windygates Scotland ≈1.5s -8 - - - Liz T 3
bf 2021-04-03 20:00 UT 2021-04-03 21:00 BST Chapeltown England ≈1.5s -8 ? ? ? Hazel H 2
bg 2021-04-03 20:15 UT 2021-04-03 21:15 BST Wrightington England ≈3.5s -10 ? ? ? Catherine P 3
bh 2021-04-03 19:30 UT 2021-04-03 20:30 BST Bridge of Tilt Scotland ≈3.5s -20 ? ? - Sean B 2
bi 2021-04-03 19:38 UT 2021-04-03 20:38 BST Balmedie Scotland ≈3.5s -13 - - ? Susan M 3
bj 2021-04-03 19:32 UT 2021-04-03 20:32 BST Burringham England ≈7.5s -10 ? ? ? Bev G 2
bk 2021-04-03 19:41 UT 2021-04-03 20:41 BST Scotland ≈3.5s -20 ? ? ? Diane M 2
bl 2021-04-03 19:38 UT 2021-04-03 20:38 BST Scotland ≈1.5s -7 - - Eric T 5
bm 2021-04-03 19:35 UT 2021-04-03 20:35 BST Scotland ≈1.5s -8 - - ? Agnieszka S 1
bo 2021-04-03 19:25 UT 2021-04-03 20:25 BST Kemnay Scotland ≈3.5s -10 - - - Emily C 1
bp 2021-04-03 19:17 UT 2021-04-03 20:17 BST Scotland ≈1.5s -24 - - Brian M 1
bq 2021-04-03 19:38 UT 2021-04-03 20:38 BST Scotland ≈1.5s 0 - - Donald R 2
br 2021-04-03 19:45 UT 2021-04-03 21:45 CEST Aabybro ≈3.5s -6 - - - christina d 1
bs 2021-04-03 19:39 UT 2021-04-03 20:39 BST Scotland ≈1.5s -6 ? ? ? Katie Z 1
bt 2021-04-03 19:20 UT 2021-04-03 20:20 BST Scotland ≈3.5s -9 - - Henry L 2
bu 2021-04-03 19:25 UT 2021-04-03 21:25 CEST Middelfart ≈3.5s -12 ? ? - Niels H 2
bv 2021-04-03 19:37 UT 2021-04-03 20:37 BST Scotland ≈3.5s -16 ? ? alan h 3
bw 2021-04-03 19:40 UT 2021-04-03 20:40 BST Cowdenbeath Scotland ≈3.5s -10 - - - Cat l 1
bx 2021-04-03 19:30 UT 2021-04-03 20:30 BST Forestmill Scotland ≈3.5s -17 - - - Natasha S 1
by 2021-04-03 19:30 UT 2021-04-03 20:30 BST Aberdeen Scotland ≈3.5s -15 - - - Chris A 3
bz 2021-04-03 19:30 UT 2021-04-03 20:30 BST Balloch Scotland ≈3.5s -11 - - - Nancy G 1
c 2021-04-03 19:40 UT 2021-04-03 20:40 BST England ≈1.5s -13 - - - Ryan P 1
ca 2021-04-03 20:00 UT 2021-04-03 21:00 BST Drumoak Scotland ≈3.5s -13 ? ? - Craig M 1
cb 2021-04-03 19:45 UT 2021-04-03 20:45 BST Scotland ≈3.5s -8 - - - Judy E 1
cc 2021-04-03 19:39 UT 2021-04-03 20:39 BST Scotland ≈3.5s -17 - - Connor N 3
cd 2021-04-03 19:50 UT 2021-04-03 20:50 BST Marykirk Scotland ≈3.5s -15 - ? - Aine S 1
ce 2021-04-03 19:45 UT 2021-04-03 20:45 BST Scotland ≈1.5s -25 - - Ian E 2
cf 2021-04-03 19:34 UT 2021-04-03 20:34 BST Scotland ≈1.5s -21 - - - Adam N 2
cg 2021-04-03 19:33 UT 2021-04-03 20:33 BST Scotland ≈7.5s -13 ? ? Jen M 3
ch 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈1.5s -18 ? ? ? Sarah C 1
ci 2021-04-03 19:40 UT 2021-04-03 20:40 BST Houston Scotland ≈1.5s -7 - - - John M 2
cj 2021-04-03 19:38 UT 2021-04-03 20:38 BST Lindean Scotland ≈3.5s -10 - ? - John H 1
ck 2021-04-03 19:30 UT 2021-04-03 20:30 BST Armadale Scotland ≈7.5s -13 - - ? Samantha W 1
cl 2021-04-03 19:30 UT 2021-04-03 20:30 BST Willaston England >60s -14 - ? - Rhonda O 1
cm 2021-04-03 19:30 UT 2021-04-03 20:30 BST Scotland ≈1.5s -9 - - Stuart W 2
cn 2021-04-03 19:38 UT 2021-04-03 21:38 CEST Stavanger Rogaland ≈1.5s -7 - - Benny B 3
co 2021-04-03 19:25 UT 2021-04-03 20:25 BST Scotland ≈3.5s -20 - - Thomas S 3
cp 2021-04-03 19:40 UT 2021-04-03 20:40 BST Ripon England ≈1.5s -16 - - - Gary C 4
cq 2021-04-03 19:38 UT 2021-04-03 20:38 BST Fishburn England ≈3.5s -15 - - David A 1
cr 2021-04-03 19:26 UT 2021-04-03 20:26 BST Dinnington England ≈3.5s -15 - ? ? Jess R 2
cs 2021-04-03 19:38 UT 2021-04-03 20:38 IST Arklow County Wicklow ≈7.5s -7 - - - Stephen C 3
d 2021-04-03 19:38 UT 2021-04-03 20:38 BST Monifieth Scotland ≈3.5s -14 ? - Kelly M 1
e 2021-04-03 19:40 UT 2021-04-03 20:40 BST Norley England ≈3.5s -13 - - - Neil T 1
f 2021-04-03 19:38 UT 2021-04-03 20:38 BST Roa Island England ≈1.5s -18 - - Adam G 2
g 2021-04-03 19:42 UT 2021-04-03 20:42 BST Rossie Scotland ≈3.5s 0 - - - Liam W 2
h 2021-04-03 19:43 UT 2021-04-03 20:43 BST Scotland ≈3.5s -10 - - - Robyne H 1
i 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈1.5s -16 - - - Matthew F 1
j 2021-04-03 19:35 UT 2021-04-03 20:35 BST Scotland ≈1.5s -14 - - Nicola A 1
k 2021-04-03 19:39 UT 2021-04-03 20:39 BST Luncarty Scotland ≈3.5s 0 - - - Chris M 1
l 2021-04-03 19:40 UT 2021-04-03 20:40 BST Humberston England ≈1.5s -13 - - ? Nicole H 3
m 2021-04-03 19:40 UT 2021-04-03 20:40 BST Seaton Carew England ≈1.5s -6 - - Ellis W 3
n 2021-04-03 19:36 UT 2021-04-03 20:36 BST Scotland ≈1.5s -6 - - ? Grant D 1
o 2021-04-03 19:40 UT 2021-04-03 20:40 BST Scotland ≈3.5s -13 ? ? - Ashley B 1
p 2021-04-03 19:35 UT 2021-04-03 20:35 BST England ≈20s -14 - - - Bronwyn T 2
q 2021-04-03 19:28 UT 2021-04-03 20:28 BST England ≈3.5s -8 - - ? Vicki P 3
r 2021-04-03 19:42 UT 2021-04-03 20:42 BST Scotland ≈1.5s -16 - - - Helena L 2
s 2021-04-03 19:37 UT 2021-04-03 20:37 BST Powmill Scotland ≈1.5s 0 - - - Grace M 1
t 2021-04-03 19:40 UT 2021-04-03 20:40 BST England ≈1.5s -12 ? ? Alexander T 2
u 2021-04-03 19:40 UT 2021-04-03 20:40 BST Balbeggie Scotland ≈3.5s -13 - - - Fiona G 1
v 2021-04-03 19:33 UT 2021-04-03 20:33 BST Trimdon England <1s -15 ? ? ? Rachael T 2
w 2021-04-03 19:40 UT 2021-04-03 20:40 BST Little Neston England ≈1.5s -17 - - ? Nick S 3
x 2021-04-03 19:40 UT 2021-04-03 20:40 BST West Wemyss Scotland ≈3.5s -20 - - Fiona T 1
y 2021-04-03 19:39 UT 2021-04-03 20:39 BST Stanley Scotland ≈1.5s -10 - - Brian C 1
z 2021-04-03 19:37 UT 2021-04-03 20:37 BST Swarland England <1s -13 ? ? Graham P 2

×