American Meteor Society
American Meteor Society
  • Report a Fireball
  • Events
  • Reports
  • Log In
  • Sign up
Events in 2022   8416-2022 KML

AMS received 182 reports about a fireball seen over AL, GA, IL, IN, KY, MI, MO, MS, NC, OH, PA, SC, TN, VA, WI and WV on Wednesday, November 9th 2022 around 03:02 UT.

D. Sound
140 no
C. Sound
3 yes
141 no
Frag
34 yes
94 no
182  Reports

Legend

Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the diretion of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the top right section of the map to change the display options.

Report this event Upload a video of this event Upload a photo of this event

7  Videos

AMS event #8416-2022

© Alvin il

AMS event #8416-2022

© Zachary Piper of Westfield Indiana

AMS event #8416-2022

©

AMS event #8416-2022

© CannonSevereWx

AMS event #8416-2022

© Robert Moore

AMS event #8416-2022

© Elaina Sayle

AMS event #8416-2022

©
ID UT Date & Time Local Date & Time City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp.
a 2022-11-09 02:30 UT 2022-11-08 21:30 EST Wabash IN <1s -14 - - - Valerie D 3
aa 2022-11-09 03:10 UT 2022-11-08 22:10 EST Cincinnati OH <1s -7 - - Bill Z 2
ab 2022-11-09 03:01 UT 2022-11-08 21:01 CST Worth IL ≈1.5s -13 - - - Lindasha G 1
ac 2022-11-09 03:02 UT 2022-11-08 22:02 EST Cincinnati OH ≈3.5s -17 - - David R 4
ad 2022-11-09 03:01 UT 2022-11-08 21:01 CST Chicago IL ≈1.5s -9 - - - Nick U 2
ae 2022-11-09 02:40 UT 2022-11-08 21:40 EST South Solon OH ≈1.5s 0 - - - Coelry W 4
af 2022-11-09 03:01 UT 2022-11-08 21:01 CST Chicago IL ≈1.5s -26 - - ? Jodi S 3
ag 2022-11-09 03:00 UT 2022-11-08 22:00 EST Jeffersonville OH ≈1.5s -13 - - - Whitney N 1
ah 2022-11-09 02:45 UT 2022-11-08 21:45 EST OH ≈3.5s -18 ? ? Stephanie K 1
ai 2022-11-09 03:01 UT 2022-11-08 22:01 EST Dundee MI ≈3.5s -12 - - - Clarisse H 2
aj 2022-11-09 02:38 UT 2022-11-08 21:38 EST OH ≈1.5s -10 ? ? - Edward H 3
ak 2022-11-09 03:00 UT 2022-11-08 22:00 EST Dublin OH ≈3.5s -11 - - - W F 4
al 2022-11-09 03:02 UT 2022-11-08 22:02 EST Batavia OH ≈3.5s -15 - - ? Christopher F 1
am 2022-11-09 03:02 UT 2022-11-08 22:02 EST Bucyrus OH ≈1.5s -13 - - ? T K 2
an 2022-11-09 03:15 UT 2022-11-08 22:15 EST Powell OH ≈1.5s -15 - - Cole T 1
ao 2022-11-09 02:50 UT 2022-11-08 21:50 EST Dublin OH ≈1.5s -6 - - - Adam P 4
ap 2022-11-09 03:10 UT 2022-11-08 22:10 EST Sullivan IN ≈3.5s -13 - - ? Theresa B 1
aq 2022-11-09 03:10 UT 2022-11-08 22:10 EST Ann Arbor MI ≈3.5s -11 - - - Kendall M 1
ar 2022-11-09 03:02 UT 2022-11-08 22:02 EST Columbus OH ≈3.5s -11 - - - Casey S 3
as 2022-11-09 03:06 UT 2022-11-08 22:06 EST Columbus OH ≈3.5s -10 - - - Jack F 2
at 2022-11-09 03:01 UT 2022-11-08 22:01 EST Grove City OH ≈3.5s -7 ? ? ? JOHN A 2
au 2022-11-09 03:05 UT 2022-11-08 22:05 EST West Union OH ≈1.5s 0 - - - Christopher M 2
av 2022-11-09 03:02 UT 2022-11-08 22:02 EST Charlestown IN ≈7.5s -10 - - ? Haydn B 1
aw 2022-11-09 03:06 UT 2022-11-08 22:06 EST Whitmore Lake MI ≈3.5s -16 - - - Jessica W 2
ax 2022-11-09 03:10 UT 2022-11-08 22:10 EST Logan OH ≈3.5s 0 - - ? Cindy B 1
ay 2022-11-09 03:02 UT 2022-11-08 22:02 EST Georgetown KY ≈7.5s 0 - - John R 2
az 2022-11-09 03:03 UT 2022-11-08 22:03 EST South Lyon MI ≈1.5s -13 - - - Cameron M 2
b 2022-11-09 03:19 UT 2022-11-08 22:19 EST Muncie IN ≈3.5s -9 - - - Tyler W 3
ba 2022-11-09 03:00 UT 2022-11-08 22:00 EST Louisville KY ≈1.5s -25 - - ? Nicolette M 1
bb 2022-11-09 03:10 UT 2022-11-08 22:10 EST Romulus MI <1s -11 ? ? - David S 1
bc 2022-11-09 03:00 UT 2022-11-08 22:00 EST Livonia MI ≈1.5s -18 - - - Ad H 1
bd 2022-11-09 03:30 UT 2022-11-08 22:30 EST Bath Township MI ≈3.5s -12 ? ? ? Gregory V 1
be 2022-11-09 03:01 UT 2022-11-08 22:01 EST Corydon IN ≈3.5s -15 - - Chelsea T 2
bf 2022-11-09 03:00 UT 2022-11-08 22:00 EST Lexington KY ≈3.5s -4 - - ? Sarah M 1
bg 2022-11-09 02:58 UT 2022-11-08 21:58 EST Lexington KY ≈20s -20 - - - Karen M 2
bh 2022-11-09 03:00 UT 2022-11-08 22:00 EST Comstock Park MI ≈1.5s -6 - - ? Amy K 1
bi 2022-11-09 03:39 UT 2022-11-08 21:39 CST Itasca IL ≈1.5s -13 ? ? - Aidan K 2
bj 2022-11-09 03:01 UT 2022-11-08 22:01 EST Ashland KY ≈3.5s -18 - - - Cassie C 2
bk 2022-11-09 03:04 UT 2022-11-08 22:04 EST Huntington WV ≈1.5s -11 ? - Coy G 2
bl 2022-11-09 03:05 UT 2022-11-08 21:05 CST Wadsworth IL ≈1.5s -14 - - ? Carol S 1
bm 2022-11-09 03:04 UT 2022-11-08 22:04 EST Huntington WV ≈1.5s 0 ? - Coy G 2
bn 2022-11-09 03:01 UT 2022-11-08 22:01 EST Chardon OH ≈1.5s -17 - ? ? MIKE M 3
bo 2022-11-09 03:00 UT 2022-11-08 22:00 EST Belmont OH ≈1.5s -15 - - - Tammy B 1
bp 2022-11-09 02:57 UT 2022-11-08 20:57 CST Mendota IL ≈3.5s -15 ? ? ? Madison M 2
bq 2022-11-09 03:02 UT 2022-11-08 21:02 CST Morton IL ≈3.5s -17 - - ? Heather P 1
br 2022-11-09 03:10 UT 2022-11-08 21:10 CST Greenfield WI ≈3.5s -27 - - Glenn M 3
bs 2022-11-09 03:02 UT 2022-11-08 21:02 CST Poplar Grove IL ≈1.5s -12 - - ? Julia A 3
bt 2022-11-09 03:07 UT 2022-11-08 22:07 EST Whitesburg KY ≈1.5s -11 - - - Juda N 1
bu 2022-11-09 02:50 UT 2022-11-08 21:50 EST Pittsburgh PA ≈3.5s -7 - - - Suzanne A 3
bv 2022-11-09 02:53 UT 2022-11-08 20:53 CST Bethpage TN ≈3.5s -13 ? ? S H 3
bw 2022-11-09 03:00 UT 2022-11-08 21:00 CST Golconda IL ≈1.5s -13 - - - Deda M 1
bx 2022-11-09 03:03 UT 2022-11-08 22:03 EST Dungannon VA ≈3.5s -13 - - Michael S 1
c 2022-11-09 03:03 UT 2022-11-08 22:03 EST Fort Wayne IN ≈20s -10 - - - Frank S 1
ca 2022-11-09 03:01 UT 2022-11-08 21:01 CST Chesterfield MO ≈1.5s -13 - - - David W 3
cb 2022-11-09 03:01 UT 2022-11-08 22:01 EST Chantilly VA <1s -13 - - ? Kristin W 3
cc 2022-11-09 03:02 UT 2022-11-08 22:02 EST Atlanta GA ≈3.5s -7 ? ? - Jamie M 2
cd 2022-11-09 03:02 UT 2022-11-08 21:02 CST Adger AL ≈3.5s -10 ? - Stacey W 3
ce 2022-11-09 03:02 UT 2022-11-08 22:02 EST Chattanooga TN ≈1.5s -11 - - - Travis J 3
cf 2022-11-09 03:02 UT 2022-11-08 22:02 EST Powhatan VA ≈1.5s -7 - - Jim B 5
cg 2022-11-09 03:02 UT 2022-11-08 22:02 EST Jasper GA ≈3.5s -15 ? ? - Jack H 1
ch 2022-11-09 03:02 UT 2022-11-08 22:02 EST Cumming GA ≈1.5s -19 ? ? - Toby H 1
ci 2022-11-09 03:03 UT 2022-11-08 22:03 EST Linden VA ≈3.5s -10 - - - Lowell M 3
cj 2022-11-09 03:04 UT 2022-11-08 22:04 EST Gray TN ≈1.5s -19 - - - phil b 1
ck 2022-11-09 03:04 UT 2022-11-08 22:04 EST Athens GA ≈1.5s -7 - - - Athena K 3
cl 2022-11-09 03:05 UT 2022-11-08 21:05 CST TN <1s -13 - - - Tyler S 3
cm 2022-11-09 03:05 UT 2022-11-08 21:05 CST Tremont MS ≈3.5s -13 - - Jonathon B 2
cn 2022-11-09 03:05 UT 2022-11-08 22:05 EST Candler NC ≈7.5s 0 - - Elijah H 3
co 2022-11-09 03:06 UT 2022-11-08 21:06 CST Harvest AL ≈3.5s -12 - - - Zachary N 2
cp 2022-11-09 03:06 UT 2022-11-08 21:06 CST Lexington TN ≈3.5s 0 - - - Steven h 1
cq 2022-11-09 03:07 UT 2022-11-08 21:07 CST Susan Moore AL ≈7.5s -22 ? ? ? Margretta S 4
cr 2022-11-09 03:01 UT 2022-11-08 22:01 EST Hiawassee GA ≈3.5s -13 - - - Brandi G 3
cs 2022-11-09 03:01 UT 2022-11-08 21:01 CST Hytop AL ≈1.5s -14 - - ? Amber P 2
ct 2022-11-09 03:01 UT 2022-11-08 22:01 EST Hudson NC ≈3.5s -14 - - - Amy P 1
cu 2022-11-09 03:01 UT 2022-11-08 21:01 CST Woodbury TN ≈3.5s -18 - - - April L 2
cv 2022-11-09 03:01 UT 2022-11-08 22:01 EST Bristol TN ≈3.5s -8 - - Andrew V 3
cw 2022-11-09 03:01 UT 2022-11-08 21:01 CST McMinnville TN ≈3.5s -10 - - ? holly s 1
cx 2022-11-09 03:01 UT 2022-11-08 22:01 EST Asheville NC ≈3.5s -8 - - ? Lucinda R 3
cy 2022-11-09 03:01 UT 2022-11-08 21:01 CST Cookeville TN ≈3.5s -7 - - - Jennifer D 3
cz 2022-11-09 03:00 UT 2022-11-08 22:00 EST Mebane NC ≈1.5s -6 - - - Larkin F 2
d 2022-11-09 03:02 UT 2022-11-08 22:02 EST Carmel IN ≈20s -13 - - - Carl G 3
da 2022-11-09 03:00 UT 2022-11-08 22:00 EST Lincolnton NC ≈1.5s -10 - - - Matthew D 2
db 2022-11-09 03:00 UT 2022-11-08 22:00 EST Sevierville TN ≈3.5s -14 - - Carolyn M 2
dc 2022-11-09 03:00 UT 2022-11-08 22:00 EST Cartersville GA ≈1.5s -12 - - - RUSSELL A 2
dd 2022-11-09 03:00 UT 2022-11-08 22:00 EST Clyde NC ≈3.5s -13 ? ? Sara H 2
de 2022-11-09 03:00 UT 2022-11-08 21:00 CST Overland MO ≈1.5s -15 - - Miranda E 1
df 2022-11-09 03:00 UT 2022-11-08 22:00 EST Athens GA ≈3.5s -13 - - - Joseph S 1
dg 2022-11-09 03:00 UT 2022-11-08 21:00 CST Hendersonville TN ≈1.5s -11 - - Zachary L 2
dh 2022-11-09 03:00 UT 2022-11-08 21:00 CST Hendersonville TN ≈3.5s -13 - - - Cyd C 2
di 2022-11-09 03:00 UT 2022-11-08 21:00 CST MO ≈1.5s -14 - - - Rebecca S 1
dj 2022-11-09 03:00 UT 2022-11-08 22:00 EST Mount Airy NC ≈3.5s -7 - Crystal G 3
dk 2022-11-09 03:00 UT 2022-11-08 22:00 EST Dalton GA <1s -9 ? ? - Theresa W 3
dl 2022-11-09 03:00 UT 2022-11-08 21:00 CST Nashville TN ≈3.5s -13 ? ? - James L 1
dm 2022-11-09 03:00 UT 2022-11-08 21:00 CST Nashville TN ≈1.5s -18 ? ? ? Rebecca H 2
dn 2022-11-09 03:00 UT 2022-11-08 21:00 CST Nashville TN ≈1.5s -12 - ? - Jacob W 1
do 2022-11-09 03:00 UT 2022-11-08 22:00 EST Trion GA ≈3.5s -20 - - ? Charlie A 1
dp 2022-11-09 02:55 UT 2022-11-08 20:55 CST Sewanee TN ≈3.5s -20 - - Robert S 1
dq 2022-11-09 02:55 UT 2022-11-08 21:55 EST Pulaski VA ≈1.5s -5 - - - RJ B 2
ds 2022-11-09 02:50 UT 2022-11-08 21:50 EST Rome GA ≈1.5s -13 ? ? ? Eliza P 1
dt 2022-11-09 02:45 UT 2022-11-08 21:45 EST Knoxville TN ≈3.5s -12 - - - Sharon P 1
du 2022-11-09 01:56 UT 2022-11-08 20:56 EST Sevierville TN ≈1.5s -13 - - ? Destiny M 2
dv 2022-11-09 02:45 UT 2022-11-08 21:45 EST Gore VA ≈3.5s -13 - - - Michelle F 3
dw 2022-11-09 02:45 UT 2022-11-08 21:45 EST Columbus NC ≈1.5s -18 - - - Cheri J 1
dx 2022-11-09 02:49 UT 2022-11-08 21:49 EST Madison IN ≈3.5s -20 ? ? - Pamela B 4
dy 2022-11-09 02:53 UT 2022-11-08 20:53 CST Saint Charles MO ≈3.5s -24 - - ? Debbie G 3
dz 2022-11-09 02:55 UT 2022-11-08 21:55 EST Allendale Charter Township MI ≈1.5s -12 ? ? - Farah R 2
e 2022-11-09 01:59 UT 2022-11-08 21:59 EST Thorntown IN ≈1.5s -13 - - ? Livvy L 3
ea 2022-11-09 03:10 UT 2022-11-08 21:10 CST Huntsville AL ≈1.5s -21 ? ? - kayla b 1
eb 2022-11-09 03:08 UT 2022-11-08 22:08 EST Williamston SC <1s -20 - - - Will B 2
ec 2022-11-09 03:15 UT 2022-11-08 21:15 CST St. Louis MO <1s -16 - - ? Adam E 4
ed 2022-11-09 03:20 UT 2022-11-08 21:20 CST Rockvale TN ≈1.5s -9 ? - Matthew M 2
ee 2022-11-09 03:08 UT 2022-11-08 22:08 EST Knoxville TN ≈7.5s -16 - - - Kevin S 2
ef 2022-11-09 03:00 UT 2022-11-08 22:00 EST Florence KY ≈3.5s -14 - - ? Christina R 2
eg 2022-11-09 03:30 UT 2022-11-08 22:30 EST Hebron KY ≈1.5s -16 ? ? Tina G 3
eh 2022-11-09 03:03 UT 2022-11-08 22:03 EST Columbus OH ≈1.5s -7 - - - Kevin B 3
ei 2022-11-09 03:02 UT 2022-11-08 22:02 EST Saint Marys OH ≈3.5s -30 ? ? - Fei Fei X 5
ej 2022-11-09 03:03 UT 2022-11-08 22:03 EST Whitehouse OH ≈1.5s -24 - - - Andrew S 2
ek 2022-11-09 03:04 UT 2022-11-08 22:04 EST Waynesville NC ≈1.5s -13 - - ? Linda W 1
el 2022-11-09 03:15 UT 2022-11-08 21:15 CST Nashville TN ≈1.5s -23 - - ? Ty M 1
em 2022-11-09 03:10 UT 2022-11-08 22:10 EST Lawrence IN ≈1.5s -20 - - - Mike N 1
en 2022-11-09 03:00 UT 2022-11-08 22:00 EST OH ≈1.5s -16 - - - Julie R 1
eo 2022-11-09 03:02 UT 2022-11-08 22:02 EST Boone NC ≈1.5s -11 - - - marsha w 1
ep 2022-11-09 02:58 UT 2022-11-08 21:58 EST Dayton OH ≈1.5s -16 ? ? Justin G 1
eq 2022-11-09 03:00 UT 2022-11-08 22:00 EST Williamsburg OH ≈1.5s -20 - - ? Austin G 2
er 2022-11-09 02:55 UT 2022-11-08 21:55 EST Knoxville TN ≈1.5s -15 - - - Cheryl D 1
es 2022-11-09 03:20 UT 2022-11-08 21:20 CST Skokie IL ≈3.5s -20 ? ? ? K A 1
et 2022-11-09 03:03 UT 2022-11-08 22:03 EST IN ≈3.5s -13 ? ? - Steve T 2
eu 2022-11-09 03:10 UT 2022-11-08 21:10 CST White House TN ≈3.5s 0 - - - Austin J 1
ev 2022-11-09 03:01 UT 2022-11-08 21:01 CST Nashville TN ≈7.5s -14 - - ? Jane T 1
ew 2022-11-09 03:30 UT 2022-11-08 22:30 EST Dayton OH ≈1.5s -14 ? ? - Matthew V 1
ex 2022-11-09 03:03 UT 2022-11-08 21:03 CST Chicago IL ≈1.5s -8 - - ? Breanna W 3
ey 2022-11-09 03:01 UT 2022-11-08 22:01 EST Clover SC ≈3.5s 0 - - Sherry O 3
ez 2022-11-09 03:02 UT 2022-11-08 22:02 EST Dayton OH <1s -12 ? ? - Ben C 3
f 2022-11-09 03:05 UT 2022-11-08 22:05 EST Lebanon IN ≈1.5s -11 ? - - Samantha B 1
fa 2022-11-09 03:01 UT 2022-11-08 22:01 EST Sanford NC ≈1.5s -13 - - jim w 3
fb 2022-11-09 03:15 UT 2022-11-08 22:15 EST NC ≈1.5s -18 - - Howard H 3
fc 2022-11-09 02:55 UT 2022-11-08 20:55 CST Grafton WI ≈1.5s -10 - - - Erica W 1
fd 2022-11-09 02:59 UT 2022-11-08 21:59 EST Wright-Patterson Air Force Base OH ≈3.5s -18 - - Molly W 4
fe 2022-11-09 03:00 UT 2022-11-08 21:00 CST Baldwyn MS ≈1.5s -10 - - ? James B 1
ff 2022-11-09 03:00 UT 2022-11-08 22:00 EST New Marshfield OH ≈3.5s -11 ? ? - Elm W 3
fg 2022-11-09 03:00 UT 2022-11-08 22:00 EST Hurricane WV ≈3.5s -13 - - - James W 1
fh 2022-11-09 03:03 UT 2022-11-08 22:03 EST Candler NC ≈1.5s -21 - - - Robert S 1
fi 2022-11-09 03:35 UT 2022-11-08 21:35 CST Lebanon TN ≈3.5s -20 - - ? Alison F 1
fj 2022-11-09 04:04 UT 2022-11-08 23:04 EST Reynoldsburg OH ≈1.5s -11 - - - Steve K 3
fk 2022-11-09 02:50 UT 2022-11-08 21:50 EST Johnson City TN ≈3.5s -23 - - ? Raven M 2
fl 2022-11-09 03:00 UT 2022-11-08 22:00 EST Connersville IN ≈3.5s 0 - - ? Jaiden A 1
fm 2022-11-09 03:02 UT 2022-11-08 22:02 EST Van Wert OH ≈1.5s -8 ? ? Eric M 2
fn 2022-11-09 03:02 UT 2022-11-08 21:02 CST Nashville TN ≈1.5s -8 - - - Leah J 1
fo 2022-11-09 03:00 UT 2022-11-08 21:00 CST Willow Springs IL ≈3.5s -12 - - ? John M 2
fq 2022-11-09 03:00 UT 2022-11-08 22:00 EST Ooltewah TN ≈1.5s -16 - - ? Robin G 1
fr 2022-11-09 03:10 UT 2022-11-08 22:10 EST Canton OH ≈1.5s -11 - - ? Charlene T 3
fs 2022-11-09 03:30 UT 2022-11-08 22:30 EST Oglethorpe GA ≈1.5s -13 - - - Heather S 3
ft 2022-11-09 03:00 UT 2022-11-08 22:00 EST KY ≈3.5s -24 - - - Bruce B 1
fu 2022-11-09 03:15 UT 2022-11-08 22:15 EST Cincinnati OH ≈3.5s -27 - ? ? diana s 3
fv 2022-11-09 03:00 UT 2022-11-08 22:00 EST Indianapolis IN ≈1.5s -10 ? ? ? Zach P 1
fw 2022-11-09 03:01 UT 2022-11-08 21:01 CST White Bluff TN ≈3.5s -11 - - ? Elaina S 1
fx 2022-11-09 03:01 UT 2022-11-08 22:01 EST Knoxville TN ≈1.5s -9 - - - Robert M 3
fy 2022-11-09 03:01 UT 2022-11-08 21:01 CST Woodbury TN ≈3.5s -15 - - ? Brian W 3
fz 2022-11-09 03:01 UT 2022-11-08 22:01 EST Lancaster OH ≈7.5s -13 ? ? ? Robert H 3
g 2022-11-09 02:49 UT 2022-11-08 21:49 EST Mishawaka IN ≈1.5s -10 - - - Emily N 1
ga 2022-11-09 03:01 UT 2022-11-08 21:01 CST Gallatin TN ≈7.5s -14 - - Candy S 1
gb 2022-11-09 03:00 UT 2022-11-08 22:00 EST Shelbyville IN ≈3.5s -13 ? ? ? Cherie C 2
gc 2022-11-09 03:05 UT 2022-11-08 22:05 EST Asheville NC ≈3.5s -20 - - Kristina C 3
gd 2022-11-09 02:45 UT 2022-11-08 21:45 EST Boalsburg PA ≈3.5s -8 - - Scott W 2
h 2022-11-09 03:02 UT 2022-11-08 22:02 EST Indianapolis IN ≈1.5s -6 - - - Monica B 2
i 2022-11-09 02:45 UT 2022-11-08 21:45 EST South Bend IN ≈7.5s -12 ? ? ? Christine S 2
j 2022-11-09 03:00 UT 2022-11-08 22:00 EST Niles MI ≈3.5s -14 - - - Gabby T 2
k 2022-11-09 03:03 UT 2022-11-08 22:03 EST Decatur MI ≈1.5s -14 - - ? Abdrew S 2
l 2022-11-09 03:00 UT 2022-11-08 22:00 EST Oxford OH ≈1.5s -12 ? - - Maddie C 1
m 2022-11-09 03:00 UT 2022-11-08 22:00 EST Portage MI ≈3.5s -8 ? - ? Alex H 1
n 2022-11-09 03:00 UT 2022-11-08 22:00 EST Germantown OH ≈3.5s -10 - - - Jordan D 3
o 2022-11-09 02:00 UT 2022-11-08 20:00 CST Alvin IL ≈1.5s -11 - - ? Donnie B 2
p 2022-11-09 03:01 UT 2022-11-08 22:01 EST Portage MI ≈1.5s -9 - - Alisa L 3
q 2022-11-09 03:02 UT 2022-11-08 21:02 CST Schererville IN ≈3.5s -12 - - - Dan R 2
r 2022-11-09 03:00 UT 2022-11-08 22:00 EST Kalamazoo MI ≈3.5s -12 - - ? Lorrel E 1
s 2022-11-09 03:15 UT 2022-11-08 22:15 EST Beavercreek OH ≈3.5s -7 ? ? - Jeffrey B 4
t 2022-11-09 03:03 UT 2022-11-08 22:03 EST Dayton OH ≈3.5s 0 - - - Shaun L 1
u 2022-11-09 03:01 UT 2022-11-08 22:01 EST Waynesville OH ≈3.5s -13 - - - Amy E 1
v 2022-11-09 03:00 UT 2022-11-08 22:00 EST Xenia OH ≈1.5s -10 - - ? Calvin P 2
w 2022-11-09 03:03 UT 2022-11-08 22:03 EST Cincinnati OH ≈7.5s -21 - - Jerry R 2
x 2022-11-09 03:02 UT 2022-11-08 22:02 EST Holland OH <1s -12 - - - Derek L 2
y 2022-11-09 03:00 UT 2022-11-08 22:00 EST Cincinnati OH ≈1.5s -18 - - - Larry G 2
z 2022-11-09 03:04 UT 2022-11-08 22:04 EST Loveland OH ≈3.5s -8 ? ? Lynette S 2

×