Fireball Reports

May 01, 2011 - May 31, 2011
Reports found: 211  in May 2011  Page 1 / 5
ID UT Date & Time Local Date & Time Country City State Dur. Magn. D. Sound C. Sound Frag. Observer Exp. Level
Event 1970-2011
1970a 2011-05-21 20:00 UT 2011-05-21 22:00 CEST DE Neunkirchen Saarland ≈3.5s -13 - - ? Daniel H 2
Event 1966-2011
1966a 2011-05-06 03:00 UT 2011-05-05 23:00 EST US Calhoun GA ≈3.5s -16 - - - Joey G 2
Event 1960-2011
1960a 2011-05-08 07:08 UT 2011-05-08 03:08 EDT US Philadelphia PA ≈7.5s -7 ? ? ? blalbla c 1
Event 552-2011
552a 2011-06-01 03:15 UT 2011-05-31 23:15 EDT US Ellwood city PA ≈10s 1 - - - karen L 1
Event 551-2011
551a 2011-05-31 02:30 UT 2011-05-30 21:30 CDT US Pana IL ≈3.5s -11 - - - Andrew B 2
Event 550-2011
550a 2011-05-30 22:30 UT 2011-05-30 23:30 GMT UK pooley bridge ≈7.5s -9 - - - Andrew F 1
Event 549-2011
549a 2011-05-30 04:29 UT 2011-05-29 22:29 MDT US Albuquerque NM ≈1.5s -9 - - ? Barbara S 2
Event 548-2011
548a 2011-05-29 04:00 UT 2011-05-28 23:00 CDT US seagrove beach FL ≈1.5s -13 - - - Steve 2
548aa 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US PITTSBURGH PA ≈1.5s -9 - - - Jason 1
548ab 2011-05-30 03:10 UT 2011-05-29 23:10 EDT US South Charleston WV ≈1.5s 1 - - Apples V 1
548ac 2011-05-30 03:10 UT 2011-05-29 23:10 EDT US moyers WV ≈3.5s 1 - - - Tim F 2
548ad 2011-05-30 03:10 UT 2011-05-29 23:10 EDT US Cherverly MD ≈1s -11 - - ? III H 1
548ae 2011-05-30 03:15 UT 2011-05-29 23:15 EDT US Port Royal PA ≈3.5s -7 - - - Chet K 3
548af 2011-05-30 03:18 UT 2011-05-29 23:18 EDT US Creedmoor NC ≈1.5s -5 - - - Norman D 3
548ag 2011-05-29 23:20 UT 2011-05-29 23:20 EDT US Fort Meade MD ≈3.5s -13 - - ? Jen 1
548ah 2011-05-30 03:22 UT 2011-05-29 23:22 EDT US Westminster MD ≈3.5s -9 - - - Lee S 1
548b 2011-05-30 01:36 UT 2011-05-29 21:36 EDT US kingsland GA ≈1.5s -11 - - Mark 2
548c 2011-05-30 02:00 UT 2011-05-29 22:00 EDT US dry fork WV ≈7.5s -27 todd 3
548d 2011-05-30 02:45 UT 2011-05-29 22:45 EDT US College Park MD ≈1s -7 - - ? Tony W 3
548e 2011-05-30 03:00 UT 2011-05-29 23:00 EDT US Rixeyville VA ≈3.5s -13 - - - Lisa 1
548f 2011-05-30 03:00 UT 2011-05-29 23:00 EDT US York PA ≈1.5s -7 - - - Chris W 3
548g 2011-05-30 03:00 UT 2011-05-29 23:00 EDT US philippi WV ≈3.5s 1 ? jeff 3
548h 2011-05-30 03:00 UT 2011-05-29 23:00 EDT US Bel Air MD ≈3.5s -13 - - - Dave 3
548i 2011-05-29 23:00 UT 2011-05-29 23:00 EDT US Drewery NC ≈3.5s -11 - - - Berta 4
548j 2011-05-30 03:00 UT 2011-05-29 23:00 EDT US Silver Spring MD ≈7.5s -9 - - Matthew L 1
548k 2011-05-30 03:00 UT 2011-05-29 23:00 EDT US Petersburg WV ≈1.5s -13 - ? Jason N 3
548l 2011-05-30 03:02 UT 2011-05-29 23:02 EDT US Granville County NC ≈1.5s -7 - - - Norman D 3
548m 2011-05-30 03:02 UT 2011-05-29 23:02 EDT US Upper Tract WV ≈7.5s 1 - - Bob P 4
548n 2011-05-30 03:02 UT 2011-05-29 23:02 EDT US Hebron OH ≈3.5s -7 - - - Thompson D 3
548o 2011-05-30 03:03 UT 2011-05-29 23:03 EDT US Franklin WV ≈7.5s 1 - Curtis R 5
548p 2011-05-30 03:03 UT 2011-05-29 23:03 EDT US Arlington VA ≈3.5s -7 - - - Evan B 2
548q 2011-05-30 03:04 UT 2011-05-29 23:04 EDT US Shinnston WV ≈3.5s 1 - - - heather 2
548r 2011-05-30 03:04 UT 2011-05-29 23:04 EDT US Falls Church VA ≈3.5s 1 - - - Lawson B 1
548s 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US Montrose WV ≈7.5s -13 - Deborah R 4
548t 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US Dailey WV ≈7.5s -9 - - - Deborah R 1
548u 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US West Chester PA ≈1.5s 1 - - - Harold R 1
548v 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US Williamsport MD ≈3.5s 1 - - Daniel C 3
548w 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US marlinton WV ≈1.5s -13 - - john l 3
548x 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US fredericksburg VA ≈3.5s -13 - - - Maria 1
548y 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US Morgantown WV ≈1.5s 1 - - - Aaron W 2
548z 2011-05-30 03:05 UT 2011-05-29 23:05 EDT US Pittsburgh PA ≈1.5s -13 - - ? Chris 1
Event 547-2011
547a 2011-05-29 23:55 UT 2011-05-29 19:55 EDT US Plymouth MA ≈7.5s 1 - - - Peter 1
547b 2011-05-29 20:45 UT 2011-05-29 20:45 EDT US Leominster MA ≈3.5s 1 - - Nancy 3
547c 2011-05-30 00:45 UT 2011-05-29 20:45 EDT US Rye NH ≈3.5s -11 - - - Connie L 1
547d 2011-05-30 00:53 UT 2011-05-29 20:53 EDT US TOPSFIELD MA ≈1.5s -7 - - Sara B 3
547e 2011-05-30 00:54 UT 2011-05-29 20:54 CDT US rowley MA ≈1.5s 1 - - - libby m 1
547f 2011-05-30 00:55 UT 2011-05-29 20:55 EDT US Northfield MA ≈3.5s 1 - - Mary 1
547g 2011-05-30 00:55 UT 2011-05-29 20:55 EDT US Dennis MA ≈3.5s 1 - - - Paul D 3
547h 2011-05-30 00:56 UT 2011-05-29 20:56 EDT US North Granby CT ≈3.5s 1 - - Gary A 3
547i 2011-05-30 00:57 UT 2011-05-29 20:57 EDT US Warwick RI ≈3.5s -13 - - Bill W 1